영국의 성적 평가 체계
성적 평가 척도:
Archbishop Tenison's Church of England High School - Grade 9
| 성적 | Grade Description | 미국 성적 |
|---|---|---|
| E | Excelling at the Standard | A |
| C | Consistently Achieving the Standard | B |
| S | Sometimes Achieving the Standard | C |
| W | Working Towards the Standard | D |
Brunel University Postgraduate
| 성적 | Grade Description | 미국 성적 |
|---|---|---|
| A | Distinction | A |
| B | Merit | AB |
| C | 합격 | B |
| D | Pass (Below Masters Threshold) | C |
| E | Narrow Fail | D |
| F | 불합격 | F |
De Montfort University
| 척도 | Grade Description | 등급 | 미국 성적 |
|---|---|---|---|
| 70.000 - 100.000 | 1등급 | A | |
| 60.000 - 69.990 | Second Class | 상위 과정 | B+ |
| 50.000 - 59.990 | Second Class | 하위 과정 | B |
| 40.000 - 50.000 | 3등급 | C | |
| 0.000 - 39.490 | Not Classified | F |
Edinburgh Napier University (석사)
| 성적 | Grade Description | 미국 성적 |
|---|---|---|
| D5 | 우수 | A |
| D4 | 우수 | A |
| D3 | 우수 | A |
| D2 | 우수 | A |
| D1 | 우수 | A |
| P5 | 합격 | B |
| P4 | 합격 | B |
| P3 | 합격 | B |
| P2 | 합격 | B |
| P1 | 합격 | B |
| F1 | 불합격 | F |
| F2 | 불합격 | F |
| F3 | 불합격 | F |
| F4 | 불합격 | F |
| F5 | 불합격 | F |
| F6 | 불합격 | F |