Grading System in the United Kingdom
Grading scales:
Kaplan Higher Education Academy
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| HD | 85.00 - 100.00 | High Distinction | A+ |
| D | 75.00 - 84.00 | Distinction | A |
| C | 65.00 - 74.00 | Credit | B |
| P | 50.00 - 64.00 | Pass | C |
| 0.00 - 49.00 | Fail | F |
Leeds Beckett University (Bachelor Degree with Honours)
| Scale | Grade Description | US Grade |
|---|---|---|
| 70.00 - 100.00 | First Class | A |
| 60.00 - 69.00 | Upper Second Class | A- |
| 50.00 - 59.00 | Lower Second Class | B |
| 40.00 - 49.00 | Third Class | C+ |
| 0.00 - 39.00 | Fail | F |
London School of Hygiene and Tropical Medicine
Graduate-level (Master's)| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 70.00 - 100.00 | 4.30 - 5.00 | Excellent | A |
| B+ | 60.00 - 69.00 | 4.00 - 4.29 | Very Good | A- |
| B | 55.00 - 59.00 | 3.85 - 3.99 | Good | B+ |
| C | 50.00 - 54.00 | 2.00 - 3.84 | Satisfactory | B |
| D | 40.00 - 49.00 | Borderline fail | D | |
| E | 0.00 - 39.00 | Very poor (fail) | F |
Middlesex University
1-20 Grading Scale| Scale | Grade Description | US Grade |
|---|---|---|
| 1.00 - 4.00 | First | A |
| 5.00 - 6.00 | Upper Second | A- |
| 7.00 - 8.00 | Upper Second | B+ |
| 9.00 - 12.00 | Lower Second | B |
| 13.00 - 14.00 | Third | C+ |
| 15.00 - 16.00 | Third | C |
| 17.00 - 18.00 | Compensation Allowed | D |
| 19.00 - 20.00 | Fail | F |
MSA University
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| A- | 85.00 - 89.99 | A- |
| B+ | 80.00 - 84.99 | B+ |
| B | 75.00 - 79.99 | B |
| B- | 70.00 - 74.99 | B- |
| C+ | 65.00 - 69.99 | C+ |
| C | 60.00 - 64.99 | C |
| C- | 56.00 - 59.99 | C- |
| D+ | 53.00 - 55.99 | D+ |
| D | 50.00 - 52.99 | D |
| F | 0.00 - 49.99 | F |
NCC Education
| Scale | Grade Description | US Grade |
|---|---|---|
| 75.00 - 100.00 | Distinction | A |
| 65.00 - 74.00 | Credit | B |
| 40.00 - 64.00 | Pass | C |
| 0.00 - 39.00 | Fail | F |
NCC Education (Level 4 Diploma in Computing)
| Scale | Grade Description | US Grade |
|---|---|---|
| 70.00 - 100.00 | Distinction | A |
| 60.00 - 69.99 | Merit | B |
| 40.00 - 59.99 | Pass | C |
| 0.00 - 39.00 | Fail | F |
Nottingham Trent University Postgraduate
| Scale | Grade Description | US Grade |
|---|---|---|
| 93.00 - 100.00 | Exceptional Distinction | A |
| 85.00 - 92.00 | High Distinction | A |
| 78.00 - 84.00 | Mid Distinction | A |
| 70.00 - 77.00 | Distinction | A |
| 67.00 - 69.00 | High Commendation | A- |
| 64.00 - 66.00 | Mid Commendation | AB |
| 60.00 - 63.00 | Commendation | B+ |
| 57.00 - 59.00 | High Pass | B |
| 54.00 - 56.00 | Mid Pass | B- |
| 50.00 - 53.00 | Pass | BC |
| 45.00 - 49.00 | Marginal Fail | C+ |
| 40.00 - 44.00 | Mid Fail | C |
| 0.00 - 39.00 | Fail | F |
Nottingham Trent University Post-Graduate (Alternate)
| Scale | Grade Description | US Grade |
|---|---|---|
| 93.00 - 100.00 | Distinction (Excellent) (Exceptional Distinction) | A |
| 85.00 - 92.00 | Distinction (Excellent) (High Distinction) | A |
| 78.00 - 84.00 | Distinction (Excellent) (Mid Distinction ) | A |
| 70.00 - 77.00 | Distinction (Excellent) (Distinction) | A |
| 67.00 - 69.00 | Commendation (Very Good) (High Commendation ) | B+ |
| 64.00 - 66.00 | Commendation (Very Good) (Mid Commendation ) | B+ |
| 60.00 - 63.00 | Commendation (Very Good) (Commendation ) | B+ |
| 57.00 - 59.00 | Pass (Good) (High Pass) | B |
| 54.00 - 56.00 | Passs (Good) (Mid Pass) | B |
| 50.00 - 53.00 | Pass (Good) (Pass) | B |
| 45.00 - 49.00 | Fail (Insufficient) (Marginal Fail) | F |
| 40.00 - 44.00 | Fail (Insufficient) (Mid Fail) | F |
| 0.00 - 39.00 | Fail (Insufficient) (Low Fail) | F |
| 0.00 | Zero | F |