Grading System in the United Kingdom
Grading scales:
Most Common
| Grade | Scale | Grade Description | Division | US Grade |
|---|---|---|---|---|
| 70.00 - 100.00 | First Class Honours | A | ||
| 65.00 - 69.99 | Second Class Honours | Upper Division | A- | |
| 60.00 - 64.99 | Second Class Honours | Upper Division | B+ | |
| 50.00 - 59.99 | Second Class Honours | Lower Division | B | |
| 45.00 - 49.99 | Third class | C+ | ||
| 40.00 - 44.99 | Pass | C | ||
| P | Pass | S | ||
| 0.00 - 39.99 | Fail | F | ||
| CP | Condoned Pass | C |
Letter Grade +/-
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| E | F |
Most Common Postgraduate
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 70.00 - 100.00 | Distinction | A | |
| 65.00 - 69.99 | Merit | A- | |
| 60.00 - 64.99 | Merit | B+ | |
| 50.00 - 59.99 | Pass | B | |
| 0.00 - 49.99 | F | ||
| CP | Conceded Pass | C |
GCSE (1994 - present)
| Grade | Grade Description | US Grade |
|---|---|---|
| A* | A | |
| A | A | |
| B | B | |
| C | B | |
| D | C | |
| E | C | |
| F | D | |
| G | D | |
| n/a | Ungraded | F |
New GCSE
Starting 2017| Grade | US Grade |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B+ |
| 5 | B |
| 4 | B |
| 3 | C+ |
| 2 | C |
| 1 | D |
| U | F |
IGCSE
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A* | 90.00 - 100.00 | A | |
| A | 80.00 - 89.00 | A | |
| B | 70.00 - 79.00 | B | |
| C | 60.00 - 69.00 | B | |
| D | 50.00 - 59.00 | C | |
| E | 40.00 - 49.00 | C | |
| F | 30.00 - 39.00 | D | |
| G | 20.00 - 29.00 | Lowest Pass | D |
| n/a | Ungraded | F |
GCE Advanced level (2010 - present)
| Grade | Grade Description | US Grade |
|---|---|---|
| A* | A | |
| A | A | |
| B | B | |
| C | B | |
| D | C | |
| E | C | |
| n/a | Ungraded | F |
BTEC
| Grade | Grade Description | US Grade |
|---|---|---|
| D | Distinction | A |
| M | Merit | B |
| P | Pass | C |
| N | Near Pass | D |
| S | Pass (Pass/Fail) | S |
| Fail | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
University of Nottingham Postgraduate
| Scale | Grade Description | US Grade |
|---|---|---|
| 70.00 - 100.00 | Distinction | A |
| 65.00 - 69.99 | Merit | A- |
| 60.00 - 64.99 | Merit | B+ |
| 50.00 - 59.99 | Pass | B |
| 0.00 - 49.99 | F |
University of Surrey
| Scale | US Grade |
|---|---|
| 90.00 - 100.00 | A |
| 80.00 - 89.99 | A |
| 70.00 - 79.99 | A |
| 60.00 - 69.99 | B+ |
| 50.00 - 59.99 | B |
| 40.00 - 49.99 | C+ |
| 30.00 - 39.99 | C |
| 20.00 - 29.99 | F |
| 10.00 - 19.99 | F |
| 0.00 - 9.99 | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
University of Stirling
https://www.stir.ac.uk/about/professional-services/student-academic-and-corporate-services/academic-registry/regulations/undergraduate| Scale | US Grade |
|---|---|
| 70.00 - 100.00 | A |
| 60.00 - 69.00 | B+ |
| 50.00 - 59.00 | B |
| 40.00 - 49.00 | C |
| 0.00 - 39.00 | F |