Grading System in the United Kingdom
Grading scales:
Archbishop Tenison's Church of England High School - Grade 9
| Grade | Grade Description | US Grade |
|---|---|---|
| E | Excelling at the Standard | A |
| C | Consistently Achieving the Standard | B |
| S | Sometimes Achieving the Standard | C |
| W | Working Towards the Standard | D |
Brunel University Postgraduate
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Distinction | A |
| B | Merit | AB |
| C | Pass | B |
| D | Pass (Below Masters Threshold) | C |
| E | Narrow Fail | D |
| F | Fail | F |
De Montfort University
| Scale | Grade Description | Division | US Grade |
|---|---|---|---|
| 70.000 - 100.000 | First Class | A | |
| 60.000 - 69.990 | Second Class | Upper Division | B+ |
| 50.000 - 59.990 | Second Class | Lower Division | B |
| 40.000 - 50.000 | Third class | C | |
| 0.000 - 39.490 | Not Classified | F |
Edinburgh Napier University (Master's)
| Grade | Grade Description | US Grade |
|---|---|---|
| D5 | Distnction | A |
| D4 | Distnction | A |
| D3 | Distnction | A |
| D2 | Distnction | A |
| D1 | Distnction | A |
| P5 | Pass | B |
| P4 | Pass | B |
| P3 | Pass | B |
| P2 | Pass | B |
| P1 | Pass | B |
| F1 | Fail | F |
| F2 | Fail | F |
| F3 | Fail | F |
| F4 | Fail | F |
| F5 | Fail | F |
| F6 | Fail | F |