Grading System in the Philippines
Grading scales:
King's College of the Philippines
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| 96.00 - 100.00 | 1.00 | A | ||
| 93.00 - 95.99 | 1.25 | A- | ||
| 90.00 - 92.99 | 1.50 | B+ | ||
| 87.00 - 89.99 | 1.75 | B | ||
| 84.00 - 86.99 | 2.00 | B- | ||
| 80.00 - 83.99 | 2.25 | C+ | ||
| 78.00 - 79.99 | 2.50 | C | ||
| 76.00 - 77.99 | 2.75 | C- | ||
| 75.00 | 3.00 | C- | ||
| 0.00 - 74.99 | 5.00 | F | ||
| 0.00 - 74.99 | Failure | F | ||
| P | Pass | S |
Lyceum Northwestern University
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 1.00 - 1.24 | 97.00 - 100.00 | A | |
| A- | 1.25 - 1.49 | 94.00 - 96.99 | A- | |
| B+ | 1.50 - 1.74 | 91.00 - 93.99 | B+ | |
| B | 1.75 - 1.99 | 88.00 - 90.99 | B | |
| B- | 2.00 - 2.49 | 85.00 - 87.99 | B- | |
| C+ | 2.50 - 2.99 | 80.00 - 84.99 | C+ | |
| C | 3.00 - 4.99 | 75.00 - 79.99 | C | |
| 70.00 - 74.99 | C- | |||
| F | 5.00 - 5.00 | 0.00 - 69.99 | F | |
| P | Passed | S | ||
| INC | Incomplete | - | ||
| DRP | Dropped | - |
Mapua University
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 98.00 - 100.00 | 1.00 - 1.24 | Excellent | A+ |
| 96.00 - 97.00 | 1.25 - 1.49 | Highly Meritorious | A |
| 92.00 - 94.00 | 1.50 - 1.74 | Meritorious | A- |
| 89.00 - 91.00 | 1.75 - 1.99 | Meritorious | B+ |
| 86.00 - 88.00 | 2.00 - 2.24 | Very Satisfactory | B |
| 83.00 - 85.00 | 2.25 - 2.49 | Very Satisfactory | B- |
| 80.00 - 82.00 | 2.50 - 2.74 | Satisfactory | C+ |
| 77.00 - 79.00 | 2.75 - 2.99 | Satisfactory | C |
| 75.00 - 76.00 | 3.00 - 4.99 | Lowest Passing Grade | C |
| 0.00 - 74.00 | 5.00 | Failure | F |
Mariano Marcos State University
| Grade | Grade Description | US Grade |
|---|---|---|
| 1.00 | Excellent | A+ |
| 1.25 | Highly Outstanding | A |
| 1.50 | Outstanding | A- |
| 1.75 | Very Good | B+ |
| 2.00 | Good | B |
| 2.25 | Very Satisfactory | B- |
| 2.50 | Satisfactory | C+ |
| 2.75 | Fair | C |
| 3.0 | Passed | C- |
| 4.00 | Condtional Failure | F |
Medina College
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 1.00 - 1.24 | 97.00 - 100.00 | A | |
| 1.25 - 1.49 | 92.00 - 96.99 | A- | |
| 1.50 - 1.74 | 88.00 - 91.99 | B | |
| 1.75 - 1.99 | 84.00 - 87.99 | B- | |
| 2.00 - 2.24 | 80.00 - 83.99 | C | |
| 2.25 - 2.49 | 76.00 - 79.99 | C- | |
| 2.50 - 3.99 | 75.00 - 76.99 | Pass | C- |
| 5.00 - 5.00 | 0.00 - 74.99 | Failed | F |
Miriam College
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 6.00 | Superior | A+ | |
| 4.50 - 5.00 | 96.00 - 100.00 | Excellent | A |
| 3.50 - 4.00 | 90.00 - 95.00 | Above Average | B |
| 2.50 - 3.00 | 84.00 - 89.00 | Average | C |
| 1.50 - 2.00 | 78.00 - 83.00 | Below Average | C- |
| 1.00 | 75.00 - 77.00 | Poor Performance | D |
| 0.00 | 0.00 - 74.00 | Fail | F |
Miriam College - Post 2008
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| 5.00 | 99.00 - 100.00 | Outstanding | A+ | |
| 4.50 | 96.00 - 98.00 | Excellent | A | |
| 4.00 | 93.00 - 95.00 | Very Good | A- | |
| 3.50 | 90.00 - 92.00 | Above Average | B+ | |
| 3.00 | 87.00 - 89.00 | Average | B | |
| 2.50 | 84.00 - 86.00 | Below Average | B- | |
| 2.00 | 81.00 - 83.00 | Fair | C+ | |
| 1.50 | 78.00 - 80.00 | Fair | C | |
| 1.00 | 75.00 - 77.00 | Poor | C- | |
| P | Passed | P | ||
| 0.00 | 0.00 - 74.00 | Failed | F |