Grading System in the Philippines
Grading scales:
Most Common Secondary
| Scale | Grade Description | US Grade |
|---|---|---|
| 95.00 - 100.00 | Excellent | A |
| 90.00 - 94.99 | Very Good | B+ |
| 85.00 - 89.99 | Good | B |
| 80.00 - 84.99 | Satisfactory | C |
| 75.00 - 79.99 | Fairly Satisfactory | C |
| 0.00 - 74.99 | Needs Special Help | F |
Most Common Tertiary
Excludes De La Salle University and FEU-East Asia College, which use 4.0 grade point as the highest grade.| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| 1.00 - 1.24 | 96.00 - 100.00 | Excellent | A+ | |
| 1.25 - 1.49 | 94.00 - 95.99 | Superior | A | |
| 1.50 - 1.74 | 91.00 - 93.99 | Very Good | A- | |
| 1.75 - 1.99 | 89.00 - 90.99 | Good | B+ | |
| 2.00 - 2.24 | 86.00 - 88.99 | Very Satisfactory | B | |
| 2.25 - 2.49 | 83.00 - 85.99 | High Average | B- | |
| 2.50 - 2.74 | 80.00 - 82.99 | Average | C+ | |
| 2.75 - 2.99 | 77.00 - 79.99 | Fair | C | |
| 3.00 - 3.99 | 75.00 - 76.99 | Pass | C- | |
| 4.00 - 4.99 | 70.00 - 74.99 | Conditional | D | |
| 5.00 - 5.00 | 0.00 - 69.99 | Failing | F | |
| P | Passed | S | ||
| W | Withdrawal | - | ||
| INC | Incomplete | - | ||
| DRP | Dropped | - |
Secondary (Philippine Science High School System)
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 1.00 - 1.25 | 97.00 - 100.00 | Excellent | A |
| 1.25 - 1.49 | 94.00 - 96.99 | Very good | A- |
| 1.50 - 1.74 | 91.00 - 93.99 | Very good | B+ |
| 1.75 - 1.99 | 88.00 - 90.99 | Good | B |
| 2.00 - 2.24 | 85.00 - 87.99 | Good | B- |
| 2.25 - 2.49 | 82.00 - 84.99 | Satisfactory | C+ |
| 2.50 - 2.74 | 80.00 - 81.99 | Satisfactory | C |
| 2.75 - 2.99 | 78.00 - 79.99 | Unsatisfactory | C- |
| 3.00 - 3.99 | 75.00 - 77.99 | Unsatisfactory | D+ |
| 4.00 - 4.99 | 70.00 - 74.99 | Conditional | D |
| 5.00 - 5.00 | 0.00 - 69.99 | Fail | F |
Letter Grade +/-
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| S | S |
| F | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
Our Lady of Fatima University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 1.00 | 98.00 - 100.00 | Excellent | A+ |
| 1.25 | 95.00 - 97.00 | A | |
| 1.50 | 92.00 - 94.00 | Very Good | A- |
| 1.75 | 89.00 - 91.00 | B+ | |
| 2.00 | 86.00 - 88.00 | Good | B |
| 2.25 | 83.00 - 85.00 | B- | |
| 2.50 | 80.00 - 82.00 | Satisfactory | C+ |
| 2.75 | 76.00 - 79.00 | C | |
| 3.00 | 75.00 | C- | |
| 5.00 | 0.00 - 74.00 | Failure | F |
University of the Assumption
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 1.0 | 95.00 - 100.00 | Excellent | A+ |
| 1.3 | 93.00 - 94.00 | Very Superior | A |
| 1.5 | 90.00 - 92.00 | Superior | A- |
| 1.8 | 88.00 - 89.00 | Very Good | B+ |
| 2.0 | 85.00 - 87.00 | Good | B |
| 2.3 | 83.00 - 84.00 | Very Satisfactory | B- |
| 2.5 | 80.00 - 82.00 | Satisfactory | C+ |
| 2.8 | 78.00 - 79.00 | Fair | C |
| 3.0 | 75.00 - 77.00 | Passed | C- |
| 5.0 | 0.00 - 74.00 | Failed | F |