Grading System for West Yangon Technological University
Matching grading scales:
Most Common
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 5 | 65.000 - 100.000 | Excellent | A |
| 4 | 50.000 - 64.000 | Good | B |
| 3 | 40.000 - 49.000 | Average | C |
| 2 | 30.000 - 39.000 | Pass | D |
| 0.000 - 29.000 | Fail | F |
Government Technological College (Meiktila)
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 75.000 - 100.000 | A+ |
| A | 70.000 - 74.000 | A |
| A- | 65.000 - 69.000 | A- |
| B+ | 60.000 - 64.000 | B+ |
| B | 55.000 - 59.000 | B |
| B- | 50.000 - 54.000 | B- |
| C+ | 45.000 - 49.000 | C+ |
| C | 42.000 - 44.000 | C |
| C- | 40.000 - 41.000 | C- |
| F | 0.000 - 39.000 | F |
West Yangon Technological University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 81.000 - 100.000 | Excellent | A |
| B | 61.000 - 80.000 | Distinction | B |
| C | 41.000 - 60.000 | Pass | C |
| D | 21.000 - 40.000 | Fail | F |
| E | 0.000 - 20.000 | Fail | F |