Grading System in Uruguay
Grading scales:
Most Common
| Scale | Grade Description | US Grade |
|---|---|---|
| 11.00 - 12.00 | Outstanding (Sobresaliente) | A |
| 8.00 - 10.99 | Very Good (Muy Bueno ) | A |
| 5.00 - 7.99 | Good (Bueno ) | B |
| 3.00 - 4.99 | Average (Aprobado ) | C |
| 0.00 - 2.99 | Deficient (Deficiente) | F |
6 Point scale
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| S | 5.50 - 6.00 | Outstanding (Sobresaliente) | A |
| MB | 4.50 - 5.49 | Very Good (Muy Bueno) | A |
| BMB | 3.50 - 4.49 | Good/Very Good (Bueno Muy Bueno) | B+ |
| B | 2.50 - 3.49 | Good (Bueno) | B |
| R | 1.50 - 2.49 | Average (Regular) | C |
| D | 1.00 - 1.49 | Deficient (Deficiente) | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Technological University
https://support.scholaro.com/api/v1/tickets/67570000120018473/threads/67570000120018477/attachments/67570000120018573/content?orgId=42383019&inline=true| Grade | Grade Description | US Grade |
|---|---|---|
| 5 | Excellent | A |
| 4 | Very Good | B+ |
| 3 | Sufficient | C |
| 2 | Insufficient | D |
| 1 | Deficient | D |
University of Montevideo
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 12.00 | Excellent | A |
| A- | 11.00 | Excellent | A- |
| B+ | 10.00 | Above Average | B+ |
| B | 9.00 | Above Average | B |
| B- | 8.00 | Above Average | B- |
| C+ | 7.00 | Satisfactory | C+ |
| C | 6.00 | Satisfactory | C |
| D | 5.00 | Non-satisfactrory | D |
| F | 0.00 - 4.00 | Failure | F |
University ORT
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 90.00 - 100.00 | Very Good | A | |
| 80.00 - 89.99 | Good | B | |
| 70.00 - 79.99 | Acceptable | C | |
| R | Revalidated - Pass | S | |
| 0.00 - 69.99 | Fail | F |