Grading System for Vasyl Stefanyk Precarpathian National University
Matching grading scales:
Most Common
| Grade | Scale 2 | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| 5 | 90.000 - 100.000 | Excellent | A | |
| 4 | 70.000 - 89.990 | Good | B | |
| 3 | 60.000 - 69.990 | Satisfactory | C | |
| 2 | 0.000 - 59.990 | Unsatisfactory | F | |
| P | Pass | S | Represents course work completed at a standard of ‘C’ or above on the U.S. scale |
Secondary
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 10.000 - 12.000 | Excellent (Відмінно) | A | |
| 7.000 - 9.990 | Good (Добре) | B | |
| 4.000 - 6.990 | Satisfactory (Задовільно) | C | |
| 1.000 - 3.990 | Unsatisfactory (Незадовільно) | F | |
| P | Pass (Зараховано) | S |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Vasyl Stefanyk Precarpathian National University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.000 - 100.000 | Excellent | A |
| B | 80.000 - 89.990 | Very Good | AB |
| C | 70.000 - 79.990 | Good | B |
| D | 60.000 - 69.990 | Satisfactory | BC |
| E | 50.000 - 60.990 | Sufficient | C |
| Z | Requirements Fulfilled | S | |
| FX | 25.000 - 49.990 | Fail | F |
| F | 0.000 - 24.990 | Fail | F |