Grading System in Ukraine
Grading scales:
Most Common
| Grade | Scale 2 | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| 5 | 90.00 - 100.00 | Excellent | A | |
| 4 | 70.00 - 89.99 | Good | B | |
| 3 | 60.00 - 69.99 | Satisfactory | C | |
| 2 | 0.00 - 59.99 | Unsatisfactory | F | |
| P | Passed | S | Represents course work completed at a standard of ‘C’ or above on the U.S. scale |
Secondary
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 10.00 - 12.00 | Excellent (Відмінно) | A | |
| 7.00 - 9.99 | Good (Добре) | B | |
| 4.00 - 6.99 | Satisfactory (Задовільно) | C | |
| 1.00 - 3.99 | Unsatisfactory (Незадовільно) | F | |
| P | Pass (Зараховано) | S |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Kharkiv Polytechnic Institute
| Scale 2 | Grade Description | US Grade | Notes |
|---|---|---|---|
| 90.00 - 100.00 | Excellent | A | |
| 75.00 - 89.99 | Good | B | |
| 60.00 - 74.99 | Satisfactory | C | |
| 60.00 - 74.99 | Passed | C | Represents course work completed at a standard of ‘C’ or above on the U.S. scale |
| 0.00 - 59.99 | Unsatisfactory | F |
Lviv Polytechnic National University
| Grade | Scale 2 | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| 88.00 - 100.00 | Excellent (Відмінно) | A | ||
| 71.00 - 87.99 | Good (Добре) | B | ||
| 50.00 - 70.99 | Satisfactory (Задовільно) | C | ||
| 0.00 - 49.99 | Unsatisfactory (Незадовільно) | F | ||
| P | Pass (Зараховано) | S | Represents course work completed at a standard of ‘C’ or above on the U.S. scale |
Lviv State University of Internal Affairs
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.00 - 100.00 | Excellent | A |
| B | 80.00 - 89.99 | Very Good | AB |
| C | 71.00 - 79.99 | Good | B |
| D | 61.00 - 70.99 | Satisfactory | BC |
| E | 50.00 - 60.99 | Sufficient | C |
| Z | Requirements Fulfilled | S | |
| FX | 26.00 - 49.99 | Fail | F |
| F | 0.00 - 25.99 | Fail | F |
Vasyl Stefanyk Precarpathian National University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.00 - 100.00 | Excellent | A |
| B | 80.00 - 89.99 | Very Good | AB |
| C | 70.00 - 79.99 | Good | B |
| D | 60.00 - 69.99 | Satisfactory | BC |
| E | 50.00 - 60.99 | Sufficient | C |
| Z | Requirements Fulfilled | S | |
| FX | 25.00 - 49.99 | Fail | F |
| F | 0.00 - 24.99 | Fail | F |