Grading System for Selcuk University
Matching grading scales:
Turkiye Most Common I
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| AA | 90.000 - 100.000 | A | |
| BA | 85.000 - 89.000 | AB | |
| BB | 80.000 - 84.000 | B | |
| CB | 75.000 - 79.000 | BC | |
| CC | 70.000 - 74.000 | C | |
| DC | 60.000 - 69.000 | CD | |
| DD | 50.000 - 59.000 | D | |
| G | Satisfactory Completion | S | |
| FF | 0.000 - 49.000 | F |
Most Common II
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 85.000 - 100.000 | Very Good (Pek iyi) | A | |
| 65.000 - 84.990 | Good (Iyi) | B | |
| 50.000 - 64.990 | Average (Orta) | C | |
| B | Successful (Başarılı) | S | |
| 0.000 - 49.990 | Fail (Geçmez ) | F |
Anadolu University
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| AA | 4.000 | 84.000 - 100.000 | A |
| AB | 3.700 | 77.000 - 83.990 | A- |
| BA | 3.300 | 71.000 - 76.990 | B+ |
| BB | 3.000 | 66.000 - 70.990 | B |
| BC | 2.700 | 61.000 - 65.990 | B- |
| CB | 2.300 | 56.000 - 60.990 | C+ |
| CC | 2.000 | 50.000 - 55.990 | C |
| CD | 1.700 | 46.000 - 49.990 | C- |
| DC | 1.300 | 40.000 - 45.990 | D+ |
| DD | 1.000 | 33.000 - 39.990 | D |
| FF | 0.000 | 0.000 - 32.000 | F |
Ankara University
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A+ | 90.000 - 100.000 | 4.000 | A+ |
| A | 90.000 - 100.000 | 4.000 | A |
| B1 | 85.000 - 89.990 | 3.500 | AB |
| B2 | 80.000 - 84.990 | 3.250 | B+ |
| B3 | 75.000 - 79.990 | 3.000 | B |
| C1 | 70.000 - 74.990 | 2.750 | B- |
| C2 | 65.000 - 69.990 | 2.500 | BC |
| C3 | 60.000 - 64.990 | 2.000 | C |
| F1 | 50.000 - 59.990 | 1.500 | CD |
| F2 | 0.000 - 49.990 | 0.000 | F |
Selcuk University
| Grade | US Grade |
|---|---|
| A1 | A |
| A2 | AB |
| B1 | B |
| B2 | BC |
| C | C |
| D1+ | CD |
| D2+ | D |
| G | S |
| K | F |