Grading System in Turkiye
Grading scales:
Most Common I
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
AA | 90.00 - 100.00 | A | |
BA | 85.00 - 89.00 | AB | |
BB | 80.00 - 84.00 | B | |
CB | 75.00 - 79.00 | BC | |
CC | 70.00 - 74.00 | C | |
DC | 60.00 - 69.00 | CD | |
DD | 50.00 - 59.00 | D | |
B | Başarılı (Successful) | S | |
FF | 0.00 - 49.00 | F |
Most Common II
Scale | Grade Description | US Grade |
---|---|---|
85.00 - 100.00 | Pek iyi (Very Good) | A |
65.00 - 84.99 | Iyi (Good) | B |
50.00 - 64.99 | Orta (Average) | C |
0.00 - 49.99 | Geçmez (Fail) | F |
Secondary School
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 5.00 | 85.00 - 100.00 | Pek iyi (Very Good) | A |
B | 4.00 - 4.99 | 70.00 - 84.99 | Iyi (Good) | B |
C | 3.00 - 3.99 | 55.00 - 69.99 | Orta (Average) | C |
D | 2.00 - 2.99 | 45.00 - 54.99 | Noksan (Weak) | D |
E | 1.00 - 1.99 | 25.00 - 44.99 | Pek noksan (Very weak) | F |
F | 0.00 - 0.99 | 0.00 - 24.99 | Geçmez (Fail) | F |
10-point
10 - highest gradeScale | Grade Description | US Grade |
---|---|---|
9.00 - 10.00 | Pek iyi (Very Good) | A |
7.00 - 8.99 | Iyi (Good) | B |
5.00 - 6.99 | Orta (Average) | C |
3.00 - 4.99 | Zayif (Weak) | F |
1.00 - 2.99 | Pek noksan (Very weak) | F |
Letter Grade +/-
Grade | US Grade |
---|---|
A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C | C |
C- | C- |
D+ | D+ |
D | D |
D- | D- |
F | F |
ECTS
Grade | US Grade |
---|---|
A | A |
B | AB |
C | B |
D | BC |
E | C |
Z | S |
FX | F |
F | F |
Anadolu University
Grade | Scale | Scale 2 | US Grade |
---|---|---|---|
AA | 4.00 | 84.00 - 100.00 | A |
AB | 3.70 | 77.00 - 83.99 | A- |
BA | 3.30 | 71.00 - 76.99 | B+ |
BB | 3.00 | 66.00 - 70.99 | B |
BC | 2.70 | 61.00 - 65.99 | B- |
CB | 2.30 | 56.00 - 60.99 | C+ |
CC | 2.00 | 50.00 - 55.99 | C |
CD | 1.70 | 46.00 - 49.99 | C- |
DC | 1.30 | 40.00 - 45.99 | D+ |
DD | 1.00 | 33.00 - 39.99 | D |
FF | 0.00 | 0.00 - 32.00 | F |
Hacettepe University
Grade | Scale | US Grade |
---|---|---|
A1 | 95.00 - 100.00 | A |
A2 | 90.00 - 94.00 | A- |
A3 | 85.00 - 89.00 | AB |
B1 | 80.00 - 84.00 | B+ |
B2 | 75.00 - 79.00 | B |
B3 | 70.00 - 74.00 | B- |
C1 | 65.00 - 69.00 | BC |
C2 | 60.00 - 64.00 | C+ |
C3 | 55.00 - 59.00 | C |
D | 50.00 - 54.00 | D |
F | 0.00 - 49.00 | F |
Hacettepe University 1995
Grade | Scale | US Grade | Notes |
---|---|---|---|
A1 | 90.00 - 100.00 | A | |
A2 | 85.00 - 89.99 | AB | |
B1 | 75.00 - 84.99 | B | |
B2 | 70.00 - 74.99 | BC | |
C | 60.00 - 69.99 | C | |
D | 50.00 - 59.99 | CD | |
D+ | D | Passing, if the semester/year GPA is at least 1,80 | |
D- | F | Failing, if the semester/year GPA is below 1,80 | |
F | 0.00 - 49.99 | F | F1, F2, F3 |
G | S |
Istanbul Technical University
Istanbul Teknik ÜniversitesiGrade | Scale | US Grade | Notes |
---|---|---|---|
AA | 93.00 - 100.00 | A+ | |
BA | 85.00 - 92.99 | AB | |
BB | 71.00 - 84.99 | B | |
CB | 61.00 - 70.99 | BC | |
CC | 51.00 - 60.99 | C | |
DC | 45.00 - 50.99 | CD | Conditional pass |
DD | 40.00 - 44.99 | D | Conditional pass |
FF | 0.00 - 39.99 | F | |
P | P | Pass with no grade assigned. The P grade is not taken into consideration for the GPA calculation. |
Koç University
Grade | Scale | US Grade |
---|---|---|
A+ | A+ | |
A | 90.00 - 100.00 | A |
A- | 87.00 - 89.00 | A- |
B+ | 83.00 - 86.00 | B+ |
B | 80.00 - 82.00 | B |
B- | 77.00 - 79.00 | B- |
C+ | 73.00 - 76.00 | C+ |
C | 70.00 - 72.00 | C |
C- | 67.00 - 69.00 | C- |
D+ | 64.00 - 66.00 | D+ |
D | 60.00 - 63.00 | D |
D- | D- | |
F | 0.00 - 59.00 | F |
Pamukkale University
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A1 | 90.00 - 100.00 | M1 (Excellent) | A |
A2 | 85.00 - 89.00 | M2 (Excellent) | AB |
B1 | 75.00 - 84.00 | M3 (Good) | B |
B2 | 70.00 - 74.00 | M4 (Good) | BC |
C | 60.00 - 69.00 | M5 (Average) | C |
F3 | 0.00 - 59.00 | F | |
F1 | F | ||
F2 | F |
Van Yuzuncu Yil University
Grade | Scale | US Grade |
---|---|---|
AA | 88.00 - 100.00 | A |
BA | 81.00 - 87.99 | AB |
BB | 74.00 - 80.99 | B |
CB | 67.00 - 73.99 | BC |
CC | 60.00 - 66.99 | C |
DC | 53.00 - 59.99 | CD |
DD | 46.00 - 52.99 | D |
FD/F | 0.00 - 45.99 | F |