Grading System for Istanbul University
Matching grading scales:
Turkiye Most Common I
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| AA | 90.000 - 100.000 | A | |
| BA | 85.000 - 89.000 | AB | |
| BB | 80.000 - 84.000 | B | |
| CB | 75.000 - 79.000 | BC | |
| CC | 70.000 - 74.000 | C | |
| DC | 60.000 - 69.000 | CD | |
| DD | 50.000 - 59.000 | D | |
| G | Satisfactory Completion | S | |
| FF | 0.000 - 49.000 | F |
Most Common II
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 85.000 - 100.000 | Very Good (Pek iyi) | A | |
| 65.000 - 84.990 | Good (Iyi) | B | |
| 50.000 - 64.990 | Average (Orta) | C | |
| B | Successful (Başarılı) | S | |
| 0.000 - 49.990 | Fail (Geçmez ) | F |
Letter Grade +/-
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
Istanbul Technical University (Grade Points)
| Grade | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| AA | 4.000 | A | |
| BA | 3.500 | AB | |
| BB | 3.000 | B | |
| CB | 2.500 | BC | |
| CC | 2.000 | C | |
| DC | 1.500 | CD | |
| DD | 1.000 | D | |
| F | F | ||
| P | Pass | S |
Istanbul University (Faculty of Medicine)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 85.000 - 100.000 | Very Good (Pek iyi) | A | |
| 71.000 - 84.990 | Good (Iyi) | B | |
| 60.000 - 70.990 | Average (Orta) | C | |
| B | Successful (Başarılı) | S | |
| 0.000 - 59.990 | Fail (Geçmez ) | F |