Grading System in Thailand
Grading scales:
Most Common
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| A- | Very Good | A- |
| B+ | Very Good | B+ |
| B | Good | B |
| B- | B- | |
| C+ | Fairly Good | C+ |
| C | Fair | C |
| C- | C- | |
| D+ | Poor | D+ |
| D | Very Poor | D |
| F | Failure | F |
| AU | Audit | - |
| WF | Withdrawal because of Failure | - |
4-point
Secondary School| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 4 | 75.00 - 100.00 | Excellent | A |
| 3.5 | AB | ||
| 3 | 65.00 - 74.00 | Superior | B |
| 2.5 | BC | ||
| 2 | 55.00 - 64.00 | Satisfactory | C |
| 1.5 | CD | ||
| 1 | 50.00 - 54.00 | Pass | D |
| F | 0.00 - 49.00 | Fail | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
Letter Grade (4 point)
Asian Institute of TechnologyChulalongkorn University
King Mongkut's University of Technology
Mahidol University
| Grade | US Grade |
|---|---|
| A | A |
| B+ | AB |
| B | B |
| C+ | BC |
| C | C |
| D+ | CD |
| D | D |
| P | S |
| F | F |