Grading System in Qatar
Grading scales:
Secondary Education
| Scale | US Grade |
|---|---|
| 85.00 - 100.00 | A |
| 70.00 - 84.99 | B |
| 55.00 - 69.99 | C |
| 40.00 - 54.99 | D |
| 0.00 - 39.99 | F |
Letter Grade +/-
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| E | F |
University Level
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| A- | 85.00 - 89.99 | A- |
| B | 80.00 - 84.99 | B |
| C+ | 75.00 - 79.99 | C+ |
| C | 70.00 - 74.99 | C |
| D+ | 65.00 - 69.99 | D+ |
| D | 60.00 - 64.99 | D |
| F | 0.00 - 59.99 | F |
New GCSE
Starting 2017| Grade | US Grade |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B+ |
| 5 | B |
| 4 | B |
| 3 | C+ |
| 2 | C |
| 1 | D |
| U | F |
Qatar University
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| B+ | 85.00 - 89.00 | B |
| B | 80.00 - 84.00 | B |
| C+ | 75.00 - 79.00 | C+ |
| C | 70.00 - 74.00 | C |
| D+ | 65.00 - 69.00 | D+ |
| D | 60.00 - 64.00 | D |
| F | 0.00 - 59.00 | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
Doha Institute for Graduate Studies
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| B+ | 86.00 - 89.00 | B+ |
| B | 80.00 - 85.00 | B |
| C+ | 76.00 - 79.00 | C+ |
| C | 70.00 - 75.00 | C |
| F | 0.00 - 69.00 | F |
Most Common
| Scale | Grade Description | US Grade |
|---|---|---|
| 5.00 | Excellent | A |
| 4.00 - 4.99 | Very Good | B |
| 3.00 - 3.99 | Good | C |
| 2.00 - 2.99 | Pass | D |
| 1.00 - 1.99 | Fail | F |
| 0.00 - 0.99 | Fail | F |