Grading System in Namibia
Grading scales:
4-point Grading Scale
Senior Secondary Certificate| Grade | Grade Description | US Grade |
|---|---|---|
| 1 | Excellent | A |
| 2 | Very Good | A- |
| 3 | Good | B |
| 4 | Satisfactory | C |
IGCSE scale
University of Cambridge International Examination| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A* | 90.00 - 100.00 | Excellent | A+ |
| A | 80.00 - 89.99 | Excellent | A |
| B | 70.00 - 79.99 | Very good | A- |
| C | 60.00 - 69.99 | Good | B |
| D | 50.00 - 59.99 | Sufficient | C+ |
| E | 40.00 - 49.99 | Mediocre | C |
| F | 30.00 - 39.99 | Poor | D+ |
| G | 20.00 - 29.99 | Very poor | D |
| U | 0.00 - 19.99 | Ungraded | F |
University
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| A | 80.00 - 100.00 | Distinction | A+ | First class |
| B | 70.00 - 79.99 | Very Good | A | Upper Second Class |
| C | 60.00 - 69.99 | Good | B | Lower Second Class |
| D | 50.00 - 59.99 | Satisfactory | C | Credit |
| F | 0.00 - 49.99 | Failed | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |