Grading System in China
Grading scales:
Anhui University of Science and Technology
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 96.00 - 100.00 | A+ |
| A | 91.00 - 95.00 | A |
| A- | 86.00 - 90.00 | B+ |
| B+ | 81.00 - 85.00 | B |
| B | 76.00 - 80.00 | C+ |
| B- | 71.00 - 75.00 | C |
| C+ | 66.00 - 70.00 | D+ |
| C | 61.00 - 65.00 | D |
| D | 0.00 - 60.00 | F |
Beijing Jiaotong University
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| A- | 85.00 - 89.00 | A- |
| B+ | 81.00 - 84.00 | B+ |
| B | 78.00 - 80.00 | B |
| B- | 75.00 - 77.00 | B- |
| C+ | 72.00 - 74.00 | C+ |
| C | 68.00 - 71.00 | C |
| C- | 65.00 - 67.00 | C- |
| D+ | 63.00 - 64.00 | D+ |
| D | 60.00 - 62.00 | D |
| F | 0.00 - 59.00 | F |
Beijing Normal University
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 95.00 - 100.00 | A+ |
| A | 90.00 - 94.99 | A |
| A- | 85.00 - 89.99 | A- |
| B+ | 81.00 - 84.99 | B+ |
| B | 78.00 - 80.99 | B |
| B- | 75.00 - 77.99 | B- |
| C+ | 72.00 - 74.99 | C+ |
| C | 68.00 - 71.99 | C |
| C- | 64.00 - 67.99 | C- |
| D | 60.00 - 63.99 | D |
| F | 0.00 - 59.99 | F |
Beijing University of Chemical Technology
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 95.00 - 100.00 | A+ |
| A | 90.00 - 94.00 | A |
| A- | 85.00 - 89.00 | A- |
| B+ | 82.00 - 84.00 | B+ |
| B | 78.00 - 81.00 | B |
| B- | 75.00 - 77.00 | B- |
| C+ | 72.00 - 74.00 | C+ |
| C | 68.00 - 71.00 | C |
| C- | 64.00 - 67.00 | C- |
| D+ | 61.00 - 63.00 | D+ |
| D | 60.00 | D |
| F | 0.00 - 59.00 | F |
Beijing University of Technology
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 85.00 - 100.00 | 4.00 | Excellent (优秀) | A |
| B | 70.00 - 84.99 | 3.00 | Good (良好) | B |
| C | 60.00 - 69.99 | 2.00 | Qualified (及格) | C |
| D | 0.00 - 59.99 | 0.00 | Fail (不及格) | F |
Central China Normal University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.00 - 100.00 | Excellent | A |
| A- | 85.00 - 89.90 | Good | A- |
| B+ | 80.00 - 84.90 | Good | B+ |
| B | 75.00 - 79.90 | Average | B |
| B- | 70.00 - 74.90 | Average | B- |
| C+ | 65.00 - 69.90 | Passed | C+ |
| C | 60.00 - 64.90 | Passed | C |
| C- | 0.00 - 59.90 | Failed | F |
| D | 0.00 - 59.90 | Failed | F |
| F | 0.00 - 59.90 | Failed | F |
Central South University
Graduate| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A+ |
| A | 85.00 - 89.00 | A |
| A- | 82.00 - 84.00 | A- |
| B+ | 78.00 - 81.00 | B+ |
| B | 75.00 - 77.00 | B |
| B- | 72.00 - 74.00 | B- |
| C+ | 68.00 - 71.00 | C+ |
| C | 63.00 - 67.00 | C |
| C- | 60.00 - 62.00 | C- |
| D | 0.00 - 59.00 | F |
Central University of Finance and Economics
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 95.00 - 100.00 | A+ |
| A | 90.00 - 94.00 | A |
| B+ | 85.00 - 89.00 | AB |
| B | 80.00 - 84.00 | B |
| C+ | 75.00 - 79.00 | BC |
| C | 70.00 - 74.00 | C |
| D+ | 65.00 - 69.00 | CD |
| D | 60.00 - 64.00 | D |
| P | S | |
| F | 0.00 - 59.00 | F |
China Agricultural University
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 95.00 - 100.00 | A+ |
| A | 90.00 - 94.90 | A |
| A- | 85.00 - 89.90 | A- |
| B+ | 82.00 - 84.90 | B+ |
| B | 78.00 - 81.90 | B |
| B- | 75.00 - 77.90 | B- |
| C+ | 72.00 - 74.90 | C+ |
| C | 68.00 - 71.90 | C |
| D+ | 64.00 - 67.90 | CD |
| D | 60.00 - 63.90 | D |
| F | 0.00 - 59.90 | F |
China Agricultural University (Alternate)
| Scale | US Grade |
|---|---|
| 90.00 - 100.00 | A |
| 85.00 - 89.90 | A- |
| 82.00 - 84.90 | B+ |
| 78.00 - 81.90 | B |
| 75.00 - 77.90 | B- |
| 72.00 - 74.90 | C+ |
| 68.00 - 71.90 | C |
| 64.00 - 67.90 | CD |
| 60.00 - 63.90 | D |
| 0.00 - 59.90 | F |
China University of Geosciences
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 95.00 - 100.00 | 4.50 - 5.00 | A |
| 90.00 - 94.99 | 4.00 | A | |
| B | 85.00 - 89.99 | 3.50 | B |
| 80.00 - 84.99 | 3.00 | B | |
| C | 75.00 - 79.99 | 2.50 | C |
| 70.00 - 74.99 | 2.00 | C | |
| D | 65.00 - 69.99 | 1.50 | D |
| 60.00 - 64.99 | 1.00 | D | |
| 0.00 - 59.99 | 0.00 | F |
Civil Aviation University of China
| Grade | Scale | US Grade |
|---|---|---|
| 4.0 | 90.00 - 100.00 | A |
| 3.7 | 85.00 - 89.00 | A- |
| 3.3 | 82.00 - 84.00 | B+ |
| 3.0 | 78.00 - 81.00 | B |
| 2.7 | 75.00 - 77.00 | B- |
| 2.3 | 72.00 - 74.00 | C+ |
| 2.0 | 68.00 - 71.00 | C |
| 1.7 | 66.00 - 67.00 | C- |
| 1.5 | 64.00 - 65.00 | CD |
| 1.0 | 60.00 - 63.00 | D |
| 0 | 0.00 - 60.00 | F |
Dalian University of Technology
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 95.00 - 100.00 | A+ |
| A | 85.00 - 94.00 | A |
| B+ | 80.00 - 84.00 | B+ |
| B | 75.00 - 79.00 | B |
| C+ | 65.00 - 74.00 | C+ |
| C | 60.00 - 64.00 | C |
| F | 0.00 - 59.00 | F |
Donghua University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 85.00 - 100.00 | Excellent | A |
| B | 75.00 - 84.90 | Good | B |
| C | 67.00 - 74.90 | Average | C |
| D | 60.00 - 66.90 | Pass | D |
| E | 0.00 - 59.90 | Fail | F |