Grading System in Belarus
Grading scales:
Most Common
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 10.00 | Outstanding (Вельмі выдатна ) | A+ | |
| 9.00 | Excellent (Выдатна) | A | |
| 8.00 | Almost Excellent (Амаль выдатна) | A- | |
| 7.00 | Very Good (Вельмі добра) | B+ | |
| 6.00 | Good (Добра) | B | |
| 5.00 | Almost Good (Амаль добра) | B- | |
| 4.00 | Very Satisfactory (Вельмі здавальняюча) | C+ | |
| 3.00 | Satisfactory (Здавальняюча) | C | |
| 0.00 - 2.00 | Unsatisfactory (Нездавальняюча) | F | |
| P | Pass (Залік) | S |
Russia/USSR Most Common
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 5.00 | Excellent (отлично) | A | |
| 4.00 - 4.99 | Good (хорошо) | B | |
| 3.00 - 3.99 | Satisfactory (удовлетворительно) | C | |
| P | Credit (зачёт) | S | |
| 2.00 - 2.99 | Unsatisfactory (неудовлетворительно) | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
5-point (Before 2002)
| Grade | Grade Description | US Grade |
|---|---|---|
| 5 | Excellent | A |
| 4 | Good | B |
| 3 | Satisfactory | C |
| Pass | S | |
| 2 | Fail | F |
Belarusian State University (2004 to present)
| Grade | Grade Description | US Grade |
|---|---|---|
| 10 | Excellent | A+ |
| 9 | Excellent | A |
| 8 | Good | B+ |
| 7 | Good | B |
| 6 | Good | B- |
| 5 | Satisfactory | C+ |
| 4 | Satisfactory | C |
| 3 | Fail | F |
| 2 | Fail | F |
| 1 | Fail | F |