Grading System in Australia
Grading scales:
Most Common
Common Post-Secondary
Australian Capital Territory (ACT)
New South Wales
Northern Territory
Queensland
South Australia
Tasmania before 2003
Tasmania after 2003
Victoria
Victoria VCE +
Western Australia
Federal
Australian National University
Curtin University
Flinders University
Monash University
Queensland University of Technology
Royal Melbourne Institute of Technology (RMIT)
University of Adelaide
University of Melbourne
University of Southern Queensland
University of Tasmania
Most Common
Grade | Scale | Scale 2 | Grade Description | Division | US Grade |
---|---|---|---|---|---|
HD | 7.00 | 83.00 - 100.00 | High Distinction (A+) | First Class | A+ |
D | 6.00 - 6.99 | 73.00 - 82.99 | Distinction (A) | Second Class, Upper Division | A |
C | 5.00 - 5.99 | 63.00 - 72.99 | Credit (B) | Second Class, Lower Division | B |
P | 4.00 - 4.99 | 50.00 - 62.99 | Pass (C) | Third Class | C |
N | 0.00 - 3.99 | 0.00 - 49.99 | Fail | F |
Common Post-Secondary
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
HD | 7.00 | 85.00 - 100.00 | High Distinction | A+ |
D | 6.00 - 6.99 | 75.00 - 84.99 | Distinction | A |
Cr | 5.00 - 5.99 | 65.00 - 74.99 | Credit Pass | B |
P | 4.00 - 4.99 | 50.00 - 64.99 | Pass | C |
PC | Pass Conceded | D | ||
N | 1.00 - 3.99 | 0.00 - 49.99 | Failure | F |
Australian Capital Territory (ACT)
Grade | Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|---|
A | 5.00 | 85.00 - 100.00 | Very High Standard of Achievement | A | |
B | 4.00 - 4.99 | 70.00 - 84.99 | High Standard of Achievement | B | |
C | 3.00 - 3.99 | 50.00 - 69.99 | Sound Standard of Achievement | C | |
D | 2.00 - 2.99 | 25.00 - 49.99 | Limited Standard of Achievement | D | Lowest passing grade |
E | 1.00 - 1.99 | 0.00 - 24.99 | Very Limited Standard of Achievement | F | |
S | Status | P | Courses recognized but not assessed due to transfer or circumstances preventing award of A-E grade |
New South Wales
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
HD | 85.00 - 100.00 | High Distinction | A+ | |
D | 75.00 - 84.99 | Distinction | A | |
CR | 65.00 - 74.99 | Credit | B | |
P | 50.00 - 64.99 | Pass | C | P or PW |
PC | Pass Conceded | C- | may be granted provided that the overall performance is considered to warrant such a concession and allows progression to another course for which the former course is a prerequisite | |
F | 0.00 - 49.99 | Failed | F |
Northern Territory
Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|
5.00 | 17.00 - 20.00 | A | A | |
4.00 - 4.99 | 14.00 - 16.99 | B | B | |
3.00 - 3.99 | 11.00 - 13.99 | C | C | |
2.00 - 2.99 | 8.00 - 10.99 | D | D | Lowest passing grade |
1.00 - 1.99 | 0.00 - 7.99 | E | F |
Queensland
Scale | Grade Description | US Grade | Notes |
---|---|---|---|
7.00 | High Distinction | A+ | |
6.00 - 6.99 | Distinction | A | |
5.00 - 5.99 | Credit | B | |
4.00 - 4.99 | Pass | C | Lowest passing grade |
1.00 - 3.99 | Fail | F |
South Australia
Grade | Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|---|
HD | 7.00 | 85.00 - 100.00 | High Distinction | A+ | |
D | 6.00 - 6.99 | 75.00 - 84.99 | Distinction | A | |
C | 5.00 - 5.99 | 65.00 - 74.99 | Credit | B | |
P1 | 4.50 - 4.99 | 55.00 - 64.99 | Pass Level 1 | B- | |
P2 | 4.00 - 4.49 | 50.00 - 54.99 | Pass Level 2 | C | |
F1 | 1.50 - 3.99 | 40.00 - 49.99 | Fail Level 1 | C- | Lowest passing grade |
F2 | 1.00 - 1.49 | 0.00 - 39.99 | Fail Level 2 | F | |
NGP | Non-graded pass | P |
Tasmania before 2003
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
4 | OA (Outstanding Achievement) | A | |
3 | HA (High Achievement) | B | |
2 | SA (Satisfactory Achievement) | C | Lowest passing grade |
Tasmania after 2003
Scale | Grade Description | US Grade | Notes |
---|---|---|---|
4.00 | EA (Exceptional Achievement) | A+ | |
3.50 - 3.99 | HA (High Achievement) | A | |
3.00 - 3.49 | CA (Commendable Achievement) | B | |
2.50 - 2.99 | SA (Satisfactory Achievement) | C | |
2.00 - 2.49 | PA (Preliminary Achievement) | D | Lowest passing grade |
Victoria
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
A | A+ | ||
B | A | ||
C | B | ||
D | C | ||
E | D | Lowest passing grade | |
F | Also G, H, UG | F |
Victoria VCE +
Grade | Scale | US Grade |
---|---|---|
A+ | 90.00 - 100.00 | A+ |
A | 80.00 - 89.00 | A+ |
B+ | 75.00 - 79.00 | A |
B | 70.00 - 74.00 | A |
C+ | 65.00 - 69.00 | AB |
C | 60.00 - 64.00 | B |
D+ | 55.00 - 59.00 | BC |
D | 50.00 - 54.00 | C |
E+ | 45.00 - 49.00 | CD |
E | 40.00 - 44.00 | D |
UG | 0.00 - 39.00 | F |
S | P |
Western Australia
Grade | Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|---|
HD | 5.00 | 80.00 - 100.00 | High Distinction | A | |
A | 5.00 | 80.00 - 100.00 | Excellent Achievement | A | |
B | 4.00 - 4.99 | 70.00 - 79.99 | High Achievement | B | |
C | 3.00 - 3.99 | 60.00 - 69.99 | Sound Achievement | C | |
D | 2.00 - 2.99 | 50.00 - 59.99 | Limited Achievement | D | Lowest passing grade |
E | 0.00 - 1.99 | 0.00 - 49.99 | Inadequate Achievement | F |
Federal
Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
6.00 | 90.00 - 100.00 | Excellence | A+ |
5.00 - 5.99 | 80.00 - 89.99 | Very Good | A |
4.00 - 4.99 | 70.00 - 79.99 | Good | B |
3.00 - 3.99 | 60.00 - 69.99 | Average | C |
2.00 - 2.99 | 50.00 - 59.99 | Unsatisfactory | D |
1.00 - 1.99 | 0.00 - 49.99 | Failure | F |
Australian National University
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
HD | 80.00 - 100.00 | High Distinction (H1) | A+ |
D | 70.00 - 79.00 | Distinction (H2A) | A |
CR | 60.00 - 69.00 | Credit (H2B) | B |
P | 50.00 - 59.00 | Pass (H3) | C |
N | 0.00 - 49.00 | F |
Curtin University
Grade | Scale | US Grade |
---|---|---|
10 | 100.00 | A+ |
9 | 90.00 - 99.00 | A+ |
8 | 80.00 - 89.00 | A+ |
7 | 70.00 - 79.00 | A |
6 | 60.00 - 69.00 | B |
5 | 50.00 - 59.00 | C |
F | 0.00 - 49.00 | F |
Flinders University
Grade | Grade Description | US Grade |
---|---|---|
HD | High Distinction | A+ |
DN | Distinction | A |
CR | Credit | B |
P | Pass | C |
F | Fail | F |
Monash University
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
HD | 80.00 - 100.00 | High Distinction | A+ |
D | 70.00 - 79.00 | Distinction | A |
C | 60.00 - 69.00 | Credit | B |
P | 50.00 - 59.00 | Pass | C |
N | 0.00 - 49.00 | Fail | F |
Queensland University of Technology
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
HD | 7.00 | 85.00 - 100.00 | High Distinction | A+ |
D | 6.00 - 6.99 | 75.00 - 84.99 | Distinction | A |
Cr | 5.00 - 5.99 | 65.00 - 74.99 | Credit Pass | B |
P | 4.00 - 4.99 | 50.00 - 64.99 | Pass | C |
PC | 3.00 - 3.99 | Pass Conceded / Low Pass | D | |
N | 1.00 - 3.99 | 0.00 - 49.99 | Failure | F |
Royal Melbourne Institute of Technology (RMIT)
Grade | Scale | US Grade |
---|---|---|
HD | 80.00 - 100.00 | A+ |
DI | 70.00 - 79.00 | A |
CR | 60.00 - 69.00 | B |
PA | 50.00 - 59.00 | C |
NN | 0.00 - 49.00 | F |
University of Adelaide
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
80.00 - 100.00 | First Class | A+ | |
70.00 - 79.00 | Second Class Div A | A | |
60.00 - 69.00 | Second Class Div B | B | |
50.00 - 59.00 | Third Class | C | |
P | Pass | S | |
1.00 - 49.00 | Fail | F |
University of Melbourne
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
H1 | 80.00 - 100.00 | First Class Honours | A |
H2A | 75.00 - 79.00 | Second Class Honours Division A | A- |
H2B | 70.00 - 74.00 | Second Class Honours Division B | B+ |
H3 | 65.00 - 69.00 | Third Class Honours | B |
P | 50.00 - 64.00 | Pass | C |
N | 0.00 - 49.00 | Fail | F |
University of Southern Queensland
Grade | Grade Description | US Grade |
---|---|---|
HD | High Distinction | A+ |
A | Distinction | A |
B | Credit | B |
C | Pass | C |
F | Fail | F |
P | S |
University of Tasmania
Grade | Grade Description | US Grade |
---|---|---|
HD | High Distinction | A+ |
DN | Distinction | A |
CR | Credit | B |
PP | Pass | C |
FP | Faculty Pass | D |
NN | Failure | F |