Grading System in Armenia
Grading scales:
Secondary
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 5 | 18.00 - 20.00 | Excellent (գերազանց) | A |
| 4 | 13.00 - 17.99 | Good (լավ) | B |
| 3 | 8.00 - 12.99 | Satisfactory (Բավարար) | C |
| Pass (Ստուգված) | P | ||
| 2 | 0.00 - 7.99 | Fail (անբավարար) | F |
2-5 Point
| Grade | Grade Description | US Grade |
|---|---|---|
| 5 | Excellent (գերազանց) | A |
| 4 | Good (լավ) | B |
| 3 | Satisfactory (Բավարար) | C |
| P | Pass (Ստուգված) | S |
| 2 | Fail (անբավարար) | F |
10-Point
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 9.00 - 10.00 | Excellent (գերազանց) | A | |
| 7.00 - 8.99 | Good (լավ) | B | |
| 5.00 - 6.99 | Satisfactory (Բավարար) | C | |
| P | Pass (Ստուգված) | P | |
| 0.00 - 4.99 | Fail (անբավարար) | F |
20-Point
| Scale | Grade Description | US Grade |
|---|---|---|
| 18.00 - 20.00 | Excellent (գերազանց) | A |
| 13.00 - 17.99 | Good (լավ) | B |
| 8.00 - 12.99 | Satisfactory (Բավարար) | C |
| Pass (Ստուգված) | P | |
| 0.00 - 7.99 | Fail (անբավարար) | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Armenian State Pedagogical University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 96.00 - 100.00 | Excellent | A+ |
| A | 90.00 - 95.99 | Excellent | A |
| A- | 86.00 - 89.99 | Excellent | A- |
| B+ | 80.00 - 85.99 | Good | B+ |
| B | 76.00 - 79.99 | Good | B |
| B- | 71.00 - 75.99 | Good | B- |
| C+ | 66.00 - 70.99 | Satisfactory | C+ |
| C | 63.00 - 65.99 | Satisfactory | C |
| C- | 58.00 - 62.99 | Satisfactory | C- |
| F | 0.00 - 57.99 | Fail | F |