Grading System in Ấn Độ
Grading scales:
Panjab University
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A+ | 10,000 | Excellent | A+ |
| A | 9,000 | Creditable | A |
| B+ | 8,000 | Very Good | AB |
| B | 7,000 | Good | B |
| C+ | 6,000 | Satisfactory | BC |
| C | 5,000 | Average | C |
| D | 4,000 | Conditional Pass | D |
| FF | 0,000 | Fail | F |
| IF | 0,000 | Interim Fail | F |
Parul University
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| A+ | 90,000 - 100,000 | 10,000 | Outstanding | A+ |
| A | 80,000 - 89,000 | 9,000 | Excellent | A |
| B+ | 70,000 - 79,000 | 8,000 | Very Good | AB |
| B | 60,000 - 69,000 | 7,000 | Good | B |
| C+ | 50,000 - 59,000 | 6,000 | Above Average | BC |
| C | 40,000 - 49,000 | 5,000 | Pass | C |
| S | Satisfactory | S | ||
| F | 0,000 | Fail | F | |
| Ab | Absent | - |
PES University
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| S | 10,000 | A+ |
| A | 9,000 | A |
| B | 8,000 | AB |
| C | 7,000 | B |
| D | 6,000 | BC |
| E | 5,000 | C |
| F | 0,000 | F |
PMAS Arid Agriculture Rawalpindi
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A | 80,000 - 100,000 | A+ |
| B | 65,000 - 79,990 | A |
| C | 50,000 - 64,990 | B |
| D | 40,000 - 49,990 | C |
| F | 0,000 - 39,990 | F |
Ponnaiyah Ramajayam Institute of Science & Technology (PRIST)
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| S | 90,000 - 100,000 | 10,000 | A+ |
| A | 80,000 - 89,000 | 9,000 | A |
| B | 70,000 - 79,000 | 8,000 | AB |
| C | 60,000 - 69,000 | 7,000 | B |
| D | 50,000 - 59,000 | 6,000 | BC |
| F | 0,000 - 49,000 | 0,000 | F |
PSG Institute of Advanced Studies
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A | 85,000 - 100,000 | A |
| A- | 80,000 - 84,000 | AB |
| B | 75,000 - 79,000 | B |
| B- | 65,000 - 74,000 | BC |
| C | 55,000 - 64,000 | C |
| D | 45,000 - 54,000 | CD |
| E | 40,000 - 44,000 | D |
| F | 0,000 - 39,000 | F |
R.V. College of Engineering
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| S | 10,000 | 90,000 - 100,000 | A+ |
| A | 9,000 | 75,000 - 89,000 | A |
| B | 8,000 | 60,000 - 74,000 | AB |
| C | 7,000 | 50,000 - 59,000 | B |
| D | 5,000 | 45,000 - 49,000 | C |
| E | 4,000 | 40,000 - 44,000 | C |
| F | 0,000 | 0,000 - 39,000 | F |
Rajagiri School of Engineering and Technology
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| S | 10,000 | 90,000 - 100,000 | A+ |
| OA+ | 9,000 | 85,000 - 89,000 | A |
| OA | 8,500 | 80,000 - 84,000 | A- |
| AA+ | 8,000 | 75,000 - 79,000 | AB |
| AA | 7,500 | 70,000 - 74,000 | B+ |
| AB+ | 7,000 | 65,000 - 69,000 | B |
| AB | 6,500 | 60,000 - 64,000 | B- |
| BB+ | 6,000 | 55,000 - 59,000 | BC |
| BB | 5,500 | 50,000 - 54,000 | C+ |
| 0,000 | 0,000 - 49,990 | F |
Rajiv Gandhi Proudyogiki Vishwavidyalaya
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| 75,000 - 100,000 | Distinction | A+ | |
| 65,000 - 74,990 | First Class | A | |
| 45,000 - 64,990 | Second Class | B | |
| 35,000 - 44,990 | Pass | C | |
| G | Pass by Grace | D | |
| 0,000 - 34,990 | Fail | F |
Ram Krishna Dharmarth Foundation (RKDF) University, Bhopal
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| A+ | 10,000 | 91,000 - 100,000 | Outstanding | A+ |
| A | 9,000 - 9,990 | 91,000 - 90,990 | Excellent | A |
| B+ | 8,000 - 8,990 | 71,000 - 90,990 | Very Good | AB |
| B | 7,000 - 7,990 | 61,000 - 70,990 | Good | B |
| C+ | 6,000 - 6,990 | 51,000 - 60,990 | Average | BC |
| C | 5,000 - 5,990 | 41,000 - 50,990 | Satisfactory | C |
| D | 4,000 - 4,990 | 31,000 - 40,990 | Marginal | C |
| F | 0,000 | Fail | F |
Sardar Patel Institute Of Technology
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| O | 10,000 | 80,000 - 100,000 | Outstanding | A+ |
| A | 9,000 | 75,000 - 79,990 | Excellent | A |
| B | 8,000 | 70,000 - 74,990 | Very Good | AB |
| C | 7,000 | 60,000 - 69,990 | Good | B |
| D | 6,000 | 50,000 - 59,990 | Fair | BC |
| E | 5,000 | 45,000 - 49,990 | Average | C |
| P | 4,000 | 40,000 - 44,990 | Pass | C |
| F | 0,000 | 0,000 - 39,990 | Fail | F |
Sardar Vallabhbhai National Institute of Technology
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| AA | 10,000 | A+ |
| AB | 9,000 | A |
| BB | 8,000 | AB |
| BC | 7,000 | B |
| CC | 6,000 | BC |
| CD | 5,000 | C |
| DD | 4,000 | C |
| FF | 0,000 | F |
SASTRA University
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| S | 10,000 | Exemplary | A+ |
| A+ | 9,000 | Outstanding | A |
| A | 8,000 | Excellent | AB |
| B | 7,000 | Very Good | B |
| C | 6,000 | Good | BC |
| D | 5,000 | Pass | C |
| F | 2,000 | Fail | F |
Sathyabama Institute of Science and Technology
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| A++ | 90,000 - 100,000 | 10,000 | A+ |
| A+ | 80,000 - 89,990 | 9,000 - 9,990 | A |
| B++ | 70,000 - 79,990 | 8,000 - 8,990 | AB |
| B+ | 60,000 - 69,990 | 7,000 - 7,990 | B |
| C | 50,000 - 59,990 | 6,000 - 6,990 | BC |
| RA | 0,000 - 49,000 | 0,000 - 5,990 | F |
Saurashtra University, thang điểm 10
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| O | 90,000 - 100,000 | 10,000 | A+ |
| A | 80,000 - 89,000 | 9,000 | A |
| B | 70,000 - 79,000 | 8,000 | AB |
| C | 60,000 - 69,000 | 7,000 | B |
| D | 50,000 - 59,000 | 6,000 | BC |
| E | 40,000 - 49,000 | 5,000 | C |
| F | 1,000 - 39,000 | 0,000 | F |
Savitribai Phule Pune University
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 70,000 - 100,000 | Distinction | A+ |
| 60,000 - 69,990 | First Class | A |
| 55,000 - 59,990 | Higher Second Class | B+ |
| 50,000 - 54,990 | Second Class | B |
| 40,000 - 49,990 | Pass Class | C |
| 0,000 - 39,990 | Below Minimum Pass | F |
Shiv Nadar University
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A | 10,000 | A+ |
| A* | 9,500 | A |
| A- | 9,000 | A |
| A-* | 8,500 | AB |
| B | 8,000 | AB |
| B* | 7,500 | B |
| B- | 7,000 | B |
| B-* | 6,500 | BC |
| C | 6,000 | BC |
| C* | 5,500 | C |
| C- | 5,000 | C |
| C-* | 4,500 | C |
| D | 4,000 | C |
| D* | 3,500 | F |
| F | 0,000 | F |
Shreemati Nathibai Damodar Thackersey Women's University, thang điểm 6
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| O | 80,000 - 100,000 | 6,000 | A+ |
| A+ | 70,000 - 79,990 | 5,000 - 5,990 | A |
| A | 60,000 - 69,990 | 4,000 - 4,990 | B+ |
| B | 50,000 - 59,990 | 3,000 - 3,990 | B |
| C | 45,000 - 49,990 | 2,000 - 2,990 | C+ |
| D | 40,000 - 44,990 | 1,000 - 1,990 | C |
| F | 0,000 - 39,990 | 0,000 - 0,990 | F |
Shri Govind Guru University
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| O | 75,000 - 100,000 | 7,500 - 10,000 | Excellent | A+ |
| A | 60,000 - 74,990 | 6,000 - 7,490 | Very Good | A |
| B | 50,000 - 59,990 | 5,000 - 5,990 | Good | B |
| C | 0,000 - 49,990 | 0,000 - 4,990 | Fail | F |
Shri Mata Vaishno Devi University
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A+ | 10,000 | Outstanding | A+ |
| A | 9,000 | Excellent | A |
| B+ | 8,000 | Very Good | AB |
| B | 7,000 | Good | B |
| C+ | 6,000 | Fair | BC |
| C | 5,000 | Poor | C |
| D | 4,000 | Marginal | D |
| E | 3,000 | Fail | F |
| F | 0,000 | Fail | F |
| S | Satisfactory | S |
Sikkim Manipal University
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| A | 80,000 - 100,000 | Excellent | A | |
| B | 70,000 - 79,990 | Very Good | AB | |
| C | 60,000 - 69,990 | Good | B | |
| D | 50,000 - 59,990 | Satisfactory | C | |
| E | 0,000 - 49,990 | 0,000 | Failure | F |
Sikkim Manipal University - Phương án thay thế
| Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| 70,000 - 100,000 | Excellent | A | |
| 60,000 - 69,990 | Very Good | AB | |
| 50,000 - 59,990 | Good | B | |
| 40,000 - 49,990 | Satisfactory | C | |
| 0,000 - 39,990 | 0,000 | Failure | F |
South Asian University
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A+ | 9,000 | A+ |
| A | 8,000 | A |
| A- | 7,000 | A- |
| B+ | 6,000 | B+ |
| B | 5,000 | B |
| B- | 4,000 | B- |
| C+ | 3,000 | C+ |
| C | 2,000 | C |
| C- | 1,000 | C- |
| F | 0,000 | F |
Sree Chitra Tirunal Institute for Medical Sciences & Technology (Thang điểm 5)
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| A+ | 5,000 | Excellent | A+ | |
| A | 4,500 | Very Good | A | |
| A- | 4,000 | Good | A- | |
| B+ | 3,500 | Fair | B+ | |
| B | 3,000 | Satisfactory | B | |
| B- | 2,500 | Minimum Pass | B- | |
| C | Conditional Pass | D | ||
| F | 0,000 | 0,000 | Fail | F |
Sri Venkateswara University
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| O | 95,000 - 100,000 | Outstanding | A+ |
| E | 85,000 - 94,000 | Excellent | A+ |
| A | 75,000 - 84,000 | Very Good | A |
| B | 60,000 - 74,000 | Good | AB |
| C | 50,000 - 59,000 | Average | BC |
| D | 40,000 - 49,000 | Pass | C |
| F | 0,000 | Failed | F |
SRM University
khóa 2007 đến 2012| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A+ | 10,000 | A+ |
| A | 9,500 | A |
| A- | 9,000 | A |
| B+ | 8,500 | AB |
| B | 8,000 | AB |
| B- | 7,500 | B |
| C+ | 7,000 | B |
| C | 6,500 | BC |
| C- | 6,000 | BC |
| D | 5,000 | C |
| E | 4,000 | C |
| U | 0,000 | F |
SRM University Btech Scale
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| O | 10,000 | 95,000 - 100,000 | A+ |
| A+ | 9,000 | 90,000 - 94,000 | A |
| A | 8,000 | 85,000 - 89,000 | A |
| B+ | 7,000 | 75,000 - 84,000 | B+ |
| B | 6,000 | 65,000 - 74,000 | B+ |
| C | 5,000 | 55,000 - 64,000 | B |
| P | 4,000 | 50,000 - 54,000 | C |
| F | 0,000 | 0,000 - 49,000 | F |
St. Xavier's College
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A++ | 85,000 - 100,000 | A+ |
| A+ | 75,000 - 84,990 | A |
| A | 70,000 - 74,990 | A- |
| B+ | 60,000 - 69,990 | B+ |
| B | 55,000 - 59,990 | B |
| C+ | 50,000 - 54,990 | C+ |
| C | 45,000 - 49,990 | C |
| D | 40,000 - 44,990 | C- |
| F | 0,000 - 39,990 | F |
St. Xavier's College (Đạt từ 36 điểm)
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| O+ | 85,000 - 100,000 | 8,500 - 10,000 | Outstanding | A+ |
| O | 75,000 - 84,990 | 7,500 - 8,490 | Excellent | A |
| A+ | 70,000 - 74,990 | 7,000 - 7,490 | Distinction | A- |
| A | 60,000 - 69,990 | 6,000 - 6,990 | Very Good | B+ |
| B+ | 55,000 - 59,990 | 5,500 - 5,990 | Good | B |
| B | 50,000 - 54,990 | 5,000 - 5,490 | Fair | C+ |
| C+ | 40,000 - 49,990 | 4,000 - 4,990 | Average/Satisfactory | C |
| C | 36,000 - 39,990 | 3,600 - 3,990 | Pass | C- |
| U | 0,000 - 35,990 | 0,000 | Fail/Reappear | F |
Stella Maris College, Madras
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| D | 71,000 - 100,000 | A+ |
| A | 61,000 - 70,990 | A |
| B | 51,000 - 60,990 | B |
| C | 40,000 - 50,990 | C |
| F | 0,000 - 39,990 | F |
Sumandeep Vidyapeeth
| Thang điểm | Điểm Hoa Kỳ |
|---|---|
| 75,000 - 100,000 | A+ |
| 60,000 - 74,990 | A |
| 50,000 - 59,990 | B |
| 35,000 - 49,990 | C |
| 0,000 - 34,990 | F |
Tata Institute of Social Sciences
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| 10,000 | A+ | ||
| O | 9,000 - 9,900 | Outstanding | A |
| A+ | 8,000 - 8,900 | Excellent | A |
| A- | 7,000 - 7,900 | Very Good | AB |
| B+ | 6,000 - 6,900 | Good | B |
| B- | 5,000 - 5,900 | Moderate Competence | BC |
| C+ | 4,000 - 4,900 | Average Competence | C |
| C- | 3,000 - 3,900 | Below Average | C |
| D | 2,000 - 2,900 | Unsatisfactory | F |
| E | 1,000 - 1,900 | Highly Unsatisfactory | F |
| F | 0,000 - 0,900 | Unacceptable | F |
Thapar Institute of Engineering and Technology
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A+ | 10,000 | Outstanding | A+ |
| A | 10,000 | Excellent | A+ |
| A- | 9,000 | Very Good | A |
| B | 8,000 | Good | AB |
| B- | 7,000 | Fair | B |
| C | 6,000 | Average | BC |
| C- | 5,000 | Marginal | C |
| E | 2,000 | Exposed | F |
| F | 0,000 | Fail | F |
The English and Foreign Languages University
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| O | 9,000 | 85,000 - 100,000 | Outstanding | A+ |
| A+ | 7,000 | 75,000 - 84,990 | Excellent | A |
| A | 6,000 | 65,000 - 74,990 | Very Good | AB |
| B+ | 5,000 | 55,000 - 64,990 | Good | B |
| B | 4,700 | 50,000 - 54,900 | Above Average | BC |
| C | 4,200 | 45,000 - 49,900 | Average | C |
| D | 3,600 | 40,000 - 44,900 | Pass | C |
| S | Satisfactory | S | ||
| F | 0,000 | 0,000 - 39,990 | Fail | F |
| Ab | Absent | - |
The Northcap University
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A+ | 10,000 | Outstanding | A+ |
| A | 9,000 | Excellent | A |
| B+ | 8,000 | Very Good | AB |
| B | 7,000 | Good | B |
| C+ | 6,000 | Average | BC |
| C | 5,000 | Below Average | C |
| D | 4,000 | Marginal | C |
| S | Satisfactory | S | |
| F | 0,000 | Fail | F |
Thiagarajar College, Madurai
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| O | 75,000 - 100,000 | 9,000 - 10,000 | First Class with Distinction | A+ |
| A | 60,000 - 74,990 | 8,000 - 8,900 | First Class | A |
| B | 50,000 - 59,990 | 7,000 - 7,900 | Second Class | B |
| C | 40,000 - 49,990 | 6,000 - 6,900 | Third Class | C |
| F | 0,000 - 39,990 | 0,000 | Fail | F |