Grading System in Bỉ
Grading scales:
Văn bằng Tú tài Quốc tế
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| 6,000 - 7,000 | A | ||
| 5,000 - 5,990 | B | ||
| 4,000 - 4,990 | C | ||
| 3,000 - 3,990 | D | ||
| 1,000 - 2,990 | F | ||
| P | Passing | S | |
| 0,000 - 0,990 | F |
Pháp ngữ phổ biến nhất
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ | Ghi chú |
|---|---|---|---|---|
| THF | 18,000 - 20,000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16,000 - 17,990 | Very Good (Très Bien) | A | |
| B | 14,000 - 15,990 | Good (Bien) | A- | |
| AB | 12,000 - 13,990 | Fairly Good (Assez Bien) | B | |
| P | 10,000 - 11,990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0,000 - 9,990 | Fail (Échec) | F |
ECTS
| Điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Các trường Tú tài châu Âu
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 10,000 | Excellent | A+ |
| 9,000 - 9,990 | Excellent | A |
| 8,000 - 8,990 | Very Good | AB |
| 7,000 - 7,990 | Good | B |
| 6,000 - 6,990 | Satisfactory | BC |
| 5,000 - 5,990 | Sufficient | C |
| 3,000 - 4,990 | Fail (Weak) | F |
| 0,000 - 2,990 | Fail (Very Weak) | F |
Tiếng Hà Lan-Bỉ
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 20,000 | With highest honors (Met de grootste onderscheiding ) | A+ |
| 18,000 - 19,990 | With full praise / with highest honors (Met de grootste onderscheiding) | A+ |
| 16,000 - 17,990 | With great praise with high honors (Met grote onderscheiding) | A |
| 14,000 - 15,990 | With praise / with honors (Met onderscheiding) | B |
| 12,000 - 13,990 | With reward / satisfactory (Voldoening) | C |
| 10,000 - 11,990 | With reward/pass (Geslaagd) | C- |
| 8,000 - 9,990 | Fail, possibility of deliberation by compensation (Niet geslaagd) | F |
| 0,000 - 7,990 | Fail, without the possiblity of deliberation by compensation (Niet ontvankelijk) | F |
Trung học theo thang 100, 5 mức
| Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| 18,000 - 20,000 | 90,000 - 100,000 | A+ | |
| 16,000 - 17,000 | 80,000 - 89,000 | A | |
| 14,000 - 15,000 | 70,000 - 79,000 | B | |
| 10,000 - 13,000 | 50,000 - 69,000 | C | |
| Compensated Pass | D | ||
| 0,000 - 9,000 | 0,000 - 49,000 | F |