Grading System in Vương quốc Anh
Grading scales:
University College London
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A | 70,000 - 100,000 | A |
| B | 60,000 - 69,000 | AB |
| C | 50,000 - 59,000 | B |
| D | 40,000 - 49,000 | C |
| E | 1,000 - 39,000 | F |
| F | 0,000 | F |
Thang điểm chung (CGS) của University of Aberdeen
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ | Ghi chú |
|---|---|---|---|---|
| A | 18,000 - 20,000 | First Class Honours | A | A1, A2, A3, A4, A5 |
| B | 15,000 - 17,000 | Second Class Honours (Division I) | B+ | B1, B2, B3 |
| C | 12,000 - 14,000 | Second Class Honours (Division II) | B | C1, C2, C3 |
| D | 9,000 - 11,000 | Third Class Honours | C | D1, D2, D3 |
| E | 6,000 - 8,000 | F | E1, E2, E3 | |
| F | 3,000 - 5,000 | F | F1, F2, F3 | |
| G | 0,000 - 2,000 | F | G1, G2, G3 |
University of Bedfordshire
| Điểm | Grade Description | Division | Điểm Hoa Kỳ |
|---|---|---|---|
| A+ | First Class Honours | A+ | |
| A | A | ||
| A- | A | ||
| B+ | Second Class Honours | Upper Division | A- |
| B | AB | ||
| B- | B+ | ||
| C+ | Second Class Honours | Lower Division | B |
| C | B | ||
| C- | B | ||
| D+ | Third class | C+ | |
| D | C | ||
| D- | Pass | C | |
| Fail | F |
University of Bradford
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A | 68,000 - 100,000 | A |
| B | 58,000 - 68,000 | AB |
| C | 48,000 - 58,000 | B |
| D | 38,000 - 48,000 | C |
| E | 1,000 - 38,000 | F |
| F | 0,000 | F |
University of Cambridge (undergraduate)
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A | 70,000 - 100,000 | A |
| B | 60,000 - 69,000 | AB |
| C | 50,000 - 59,000 | B |
| D | 40,000 - 49,000 | C |
| E | 1,000 - 39,000 | F |
| F | 0,000 | F |
University of Cambridge Postgraduate
Vui lòng kiểm tra thang điểm riêng của khoa| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 75,000 - 100,000 | Distinction | A |
| 60,000 - 74,000 | Pass | B |
| 0,000 - 59,000 | F |
University of Derby (Pre-2012)
| Điểm | Grade Description | Division | Điểm Hoa Kỳ | Ghi chú |
|---|---|---|---|---|
| A+ | First Class | A+ | ||
| A | First Class | A | ||
| A- | First Class | A | ||
| B+ | Second Class | Upper Division | A- | |
| B | Second Class | Upper Division | A- | |
| B- | Second Class | Upper Division | B+ | |
| C+ | Second Class | Lower Division | B+ | |
| C | Second Class | Lower Division | B | |
| C- | Second Class | Lower Division | B | |
| D+ | Third Class | C+ | ||
| D | Third Class | C | ||
| D- | Third Class | C- | ||
| MP | Minimum Pass | D | Conceded Pass if credit was earned | |
| MP- | Minimum Pass | D- | Conceded Pass if credit was earned | |
| F | Fail | F | ||
| F- | Fail | F | ||
| Z | Fail | F |
University of Dundee, University of Glasgow
| Điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| A1 | Excellent | A |
| A2 | A | |
| A3 | A | |
| A4 | A | |
| A5 | A | |
| B1 | Very good | A- |
| B2 | AB | |
| B3 | B+ | |
| C1 | Good | B |
| C2 | B | |
| C3 | B | |
| D1 | Satisfactory | C |
| D2 | C | |
| D3 | C | |
| M1 | Marginal fail | D |
| M2 | D | |
| M3 | D | |
| E | including E1, E2, E3 | D |
| F | Including F1, F2, F3, CF, BF, QF | F |
| G | including G1, G2 | F |
University of Glamorgan
| Điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| A1 | A high first | A |
| A2 | A good first | A |
| A3 | A first | A |
| B1 | A high two one | A- |
| B2 | A good two one | A- |
| B3 | A two one | B+ |
| C1 | A high two two | B+ |
| C2 | A good two two | B |
| C3 | A two two | B |
| D1 | A high third | C+ |
| D2 | A good third | C+ |
| D3 | A third | C |
| PC | Pass by compensation | C |
Bậc sau đại học của University of Glamorgan
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 70,000 - 100,000 | Distinction | A |
| 60,000 - 69,990 | Merit | B+ |
| 40,000 - 59,990 | Pass | B |
| 0,000 - 39,990 | F |
University of Greenwich
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 70,000 - 100,000 | Excellent | A |
| B | 60,000 - 69,990 | Very Good | B+ |
| C | 55,000 - 59,990 | Good | B |
| D | 50,000 - 54,990 | Satisfactory | C |
| E | 40,000 - 49,990 | Pass | D |
| CP | Conceded Pass | C |
University of Lancaster
| Điểm | Thang điểm | Grade Description | Division | Điểm Hoa Kỳ |
|---|---|---|---|---|
| 17,500 - 24,000 | First Class Honours | A | ||
| 14,500 - 17,000 | Second Class Honours | Upper Division | B+ | |
| 11,500 - 14,000 | Second Class Honours | Lower Division | B | |
| 9,000 - 11,000 | Third class | C+ | ||
| P | Pass | S | ||
| 0,000 - 8,000 | Fail | F | ||
| CP | Condoned Pass | C |
University of London
| Thang điểm | Grade Description | Division | Điểm Hoa Kỳ |
|---|---|---|---|
| 70,000 - 100,000 | First Class Honours | A | |
| 65,000 - 69,990 | Second Class Honours | Upper Division | A- |
| 60,000 - 64,990 | Second Class Honours | Upper Division | B+ |
| 50,000 - 59,990 | Second Class Honours | Lower Division | B |
| 40,000 - 49,990 | Third Class | C+ | |
| 34,000 - 39,990 | Pass | C | |
| 0,000 - 33,990 | Fail | F |
University of Northampton
| Điểm | Thang điểm | Điểm Hoa Kỳ |
|---|---|---|
| A+ | 90,000 - 100,000 | A+ |
| A | 78,000 - 89,000 | A |
| A- | 73,000 - 77,000 | A |
| B+ | 68,000 - 72,000 | A- |
| B | 65,000 - 67,000 | AB |
| B- | 61,000 - 64,000 | B+ |
| C+ | 58,000 - 60,000 | B |
| C | 55,000 - 57,000 | B |
| C- | 51,000 - 54,000 | B |
| D+ | 48,000 - 50,000 | C+ |
| D | 45,000 - 47,000 | C |
| D- | 41,000 - 44,000 | C |
| F | 0,000 - 40,000 | F |
University of Oxford Postgraduate
Vui lòng kiểm tra thang điểm riêng của khoa| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 70,000 - 100,000 | Distinction | A |
| 65,000 - 69,000 | Merit | AB |
| 50,000 - 64,000 | Pass | B |
| 0,000 - 49,000 | Fail | F |
University of Reading
Đại học| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 70,000 - 100,000 | First Class Honours | A |
| B | 60,000 - 69,000 | Second Class Honours Division 1 | AB |
| C | 50,000 - 59,000 | Second Class Honours Division 2 | B |
| D | 40,000 - 49,000 | Third Cass Honours | C+ |
| E | 35,000 - 39,000 | Pass | C |
| F | 30,000 - 34,000 | Fail | F |
| G | 0,000 - 29,000 | Fail | F |
University of Reading
Sau đại học| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 70,000 - 100,000 | Distinction | A |
| B | 60,000 - 69,000 | Merit | AB |
| C | 50,000 - 59,000 | Good | B |
| D | 40,000 - 49,000 | Fail | F |
| E | 0,000 - 39,000 | Fail | F |
| P | Passed | P | |
| F | Failed | F |
University of Sheffield 16-point (1994-2000)
| Thang điểm | Điểm Hoa Kỳ |
|---|---|
| 14,000 - 16,000 | A |
| 13,000 | A- |
| 12,000 | AB |
| 11,000 | B+ |
| 10,000 | B |
| 9,000 | B- |
| 8,000 | BC |
| 7,000 | C+ |
| 6,000 | C |
| 5,000 | C |
| 1,000 - 3,000 | F |
University of St Andrews
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 17,000 - 20,000 | First Class | A |
| 14,000 - 16,990 | Upper Second Class | B+ |
| 11,000 - 13,990 | Lower Second Class | B |
| 7,000 - 10,990 | Third Class | C |
| 0,000 - 6,990 | Fail | F |
University of St Andrews (Thay thế)
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 16,500 - 20,000 | Distinction (Excellent Work) | A |
| 13,500 - 16,400 | Merit (Strong Work) | B+ |
| 10,500 - 13,400 | Pass (Competent Work) | B |
| 7,000 - 10,400 | Marginal Pass (Adequate Work) | C |
| 0,000 - 6,990 | Fail | F |
University of the Arts London
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| A | 15,000 | 1,000 | Distinction | A |
| A | 14,000 | 1,000 | Distinction | A |
| A- | 13,000 | 1,000 | Distinction | A |
| B+ | 12,000 | 2,100 | Merit Plus | B+ |
| B | 11,000 | 2,100 | Merit Plus | B+ |
| B- | 10,000 | 2,100 | Merit Plus | B+ |
| C+ | 9,000 | 2,200 | Merit | B |
| C | 8,000 | 2,200 | Merit | B |
| C- | 7,000 | 2,200 | Merit | B |
| D+ | 6,000 | 3,000 | Pass | C |
| D | 5,000 | 3,000 | Pass | C |
| D- | 4,000 | 3,000 | Pass | C |
| E | 3,000 | Marginal Fail | F | |
| F | 2,000 | Fail | F | |
| F- | 1,000 | Fail | F |
University of Wolverhampton (Pre-2013/14)
| Điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| A | Outstanding/Excellent | A |
| B | Very Good | A- |
| C | Good | B |
| D | Pass | C |
| E | Pass by Compensation | D |
| F | Fail | F |
University of Wolverhampton (Since 2013/14)
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| 90,000 - 100,000 | Outstanding | A | |
| 80,000 - 89,990 | Excellent | A- | |
| 70,000 - 79,990 | Very Good | B+ | |
| 60,000 - 69,990 | Good | B | |
| 50,000 - 59,990 | Competent | C | |
| 40,000 - 49,990 | Pass (levels 3-6) | C | |
| CP | Pass by compensation | D | |
| 0,000 - 39,990 | Fail | F |
University of Worchester
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A+ | 19,000 | Distinction | A |
| A | 18,000 | Distinction | A |
| A- | 17,000 | Distinction | A |
| B+ | 16,000 | Merit | B |
| B | 15,000 | Merit | B |
| B- | 14,000 | Merit | B |
| C+ | 13,000 | Merit | B |
| C | 12,000 | Pass | C |
| C- | 11,000 | Pass | C |
| D+ | 10,000 | Merit | C |
| D | 9,000 | Merit | C |
| D- | 8,000 | Merit | C |
| D- | 7,500 | Pass | C |
| E | 7,000 | Fail | F |
| F | 5,000 | Fail | F |
| G | 2,000 | Fail | F |