Grading System in Vương quốc Anh
Grading scales:
Royal Conservatoire of Scotland
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A1 | 94,000 - 100,000 | Excellent (First Class) | A |
| A2 | 88,000 - 93,000 | A | |
| A3 | 82,000 - 87,000 | A | |
| A4 | 76,000 - 81,000 | A | |
| A5 | 70,000 - 75,000 | A | |
| B1 | 67,000 - 79,990 | Very good (Second Class - Upper Division) | A- |
| B2 | 64,000 - 66,000 | A- | |
| B3 | 60,000 - 63,000 | B+ | |
| C1 | 57,000 - 59,990 | Good (Second Class - Lower Division) | B |
| C2 | 54,000 - 56,000 | B | |
| C3 | 50,000 - 53,000 | B | |
| D1 | 47,000 - 49,990 | Satisfactory (Third Class) | C |
| D2 | 44,000 - 46,000 | C | |
| D3 | 40,000 - 43,000 | Adequate | C |
| E1 | 35,000 - 39,990 | Inadequate/Fail - Not Honorsworthy | F |
| E2 | 30,000 - 34,000 | F | |
| F | 0,000 - 29,000 | Serious Fail | F |
| P | Pass | S |
St Paul's School
| Điểm | Điểm Hoa Kỳ |
|---|---|
| 6 | A+ |
| 5 | A |
| 4 | B |
| 3 | C |
| 2 | D |
| 1 | F |
Staffordshire University
| Thang điểm | Grade Description | Division | Điểm Hoa Kỳ |
|---|---|---|---|
| 13,000 - 15,000 | First Class Honours | A | |
| 10,000 - 12,000 | Second Class Honours | Upper Division | AB |
| 7,000 - 9,000 | Second Class Honours | Lower Division | B |
| 4,000 - 6,000 | Third class | C | |
| 0,000 - 3,000 | Fail | F |
The Architectural Association
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 70,000 - 100,000 | Excellent Pass/Distinction | A |
| B+ | 65,000 - 69,990 | High Pass | B+ |
| B | 60,000 - 64,990 | Good Pass | B |
| C+ | 57,000 - 59,990 | Satisfactory Pass | C+ |
| C | 54,000 - 56,990 | Adequate Pass | C |
| D | 50,000 - 53,990 | Low Pass | D |
| F | 0,000 - 49,000 | Fail | F |
The Open University
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 85,000 - 100,000 | Distinction | A |
| 70,000 - 84,000 | Pass 2 | B+ |
| 55,000 - 69,000 | Pass 3 | B |
| 40,000 - 54,000 | Pass 4 | C |
| 0,000 - 39,000 | Fail | F |
The Open University Postgraduate
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 85,000 - 100,000 | Distinction | A |
| B | 70,000 - 84,000 | Merit | AB |
| C | 60,000 - 69,000 | Pass | B |
| D | 50,000 - 59,000 | Pass | B |
| E | 40,000 - 49,000 | Bare fail | F |
| F | 25,000 - 39,000 | Fail | F |
| G | 0,000 - 24,000 | Bad fail | F |
The Open University Undergraduate
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 85,000 - 100,000 | Distinction | A |
| B | 70,000 - 84,000 | Merit (Pass 2) | AB |
| C | 55,000 - 69,000 | Pass (Pass 3) | B |
| D | 40,000 - 54,000 | Pass 4 | C |
| E | 30,000 - 39,000 | Bare Fail | F |
| F | 15,000 - 29,000 | Fail | F |
| G | 0,000 - 14,000 | Bad fail | F |
The University of Edinburgh (Postgraduate Extended Common Marking Scheme)
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A1 | 90,000 - 100,000 | An excellent performance, satisfactory for a distinction | A |
| A2 | 80,000 - 89,000 | An excellent performance, satisfactory for a distinction | A |
| A3 | 70,000 - 79,000 | An excellent performance, satisfactory for a distinction | A |
| B | 60,000 - 69,000 | A very good performance | B |
| C | 50,000 - 59,000 | A good performance, satisfactory for a master's degree | C |
| D | 40,000 - 49,000 | A satisfactory performance for the diploma, but inadequate for master's degree | D |
| E | 30,000 - 39,000 | Marginal fail | F |
| F | 20,000 - 29,000 | Clear fail | F |
| G | 10,000 - 19,000 | Bad fail | F |
| H | 0,000 - 9,000 | Bad fail | F |