Grading System in Pháp
Grading scales:
GCSE mới
Từ năm 2017| Điểm | Điểm Hoa Kỳ |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B |
| 5 | C |
| 4 | C |
| 3 | D |
| 2 | D |
| 1 | D |
| U | F |
GCE trình độ nâng cao (2010 - nay)
| Điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| A* | A | |
| A | A | |
| B | B | |
| C | B | |
| D | C | |
| E | C | |
| n/a | Ungraded | F |
Điểm chữ +/-
| Điểm | Điểm Hoa Kỳ |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
| Pass | S |
Văn bằng Tú tài Quốc tế
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| 6,000 - 7,000 | A | ||
| 5,000 - 5,990 | B | ||
| 4,000 - 4,990 | C | ||
| 3,000 - 3,990 | D | ||
| 1,000 - 2,990 | F | ||
| P | Passing | S | |
| 0,000 - 0,990 | F |
Pháp ngữ phổ biến nhất
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ | Ghi chú |
|---|---|---|---|---|
| THF | 18,000 - 20,000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16,000 - 17,990 | Very Good (Très Bien) | A | |
| B | 14,000 - 15,990 | Good (Bien) | A- | |
| AB | 12,000 - 13,990 | Fairly Good (Assez Bien) | B | |
| P | 10,000 - 11,990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0,000 - 9,990 | Fail (Échec) | F |
ECTS
| Điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Thang điểm 5
| Điểm | Điểm Hoa Kỳ |
|---|---|
| 5 | A |
| 4 | B |
| 3 | C |
| 2 | D |
| 1 | F |
Trường trung học BC
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 86,000 - 100,000 | Excellent Performance | A |
| B | 73,000 - 85,000 | Very Good Performance | B+ |
| C+ | 67,000 - 72,000 | Good Performance | B |
| C | 60,000 - 66,000 | Satisfactory Performance | C+ |
| C- | 50,000 - 59,000 | Minimally Acceptable Performance | C |
| F | 0,000 - 49,000 | F |
European International University
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 90,000 - 100,000 | Higher Distinction | A |
| 80,000 - 89,000 | Distinction | B+ |
| 70,000 - 79,000 | First Division | B |
| 60,000 - 69,000 | Second Division | C+ |
| 50,000 - 59,000 | Satisfactory | C |
| 0,000 - 49,000 | Fail (Unsatisfactory) | F |
International Bilingual School of Provence
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| A+ | 7,000 | 80,000 - 100,000 | Excellent | A+ |
| A | 6,000 | 70,000 - 79,000 | Very Good | A |
| B | 5,000 | 60,000 - 69,000 | Good | B |
| C | 4,000 | 50,000 - 59,000 | Satisfactory | C |
| D | 3,000 | 40,000 - 49,000 | Mediocre | D |
| E | 2,000 | 30,000 - 39,000 | Poor | D- |
| F | 1,000 | 0,000 - 39,000 | Fail | F |