Grading System in Benin
Grading scales:
Văn bằng Tú tài Quốc tế
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| 6,000 - 7,000 | A | ||
| 5,000 - 5,990 | B | ||
| 4,000 - 4,990 | C | ||
| 3,000 - 3,990 | D | ||
| 1,000 - 2,990 | F | ||
| P | Passing | S | |
| 0,000 - 0,990 | F |
Pháp ngữ phổ biến nhất
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ | Ghi chú |
|---|---|---|---|---|
| THF | 18,000 - 20,000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16,000 - 17,990 | Very Good (Très Bien) | A | |
| B | 14,000 - 15,990 | Good (Bien) | A- | |
| AB | 12,000 - 13,990 | Fairly Good (Assez Bien) | B | |
| P | 10,000 - 11,990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0,000 - 9,990 | Fail (Échec) | F |
Ecole Superieure des Technologies Avancees et de Management
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 70,000 - 100,000 | 5,000 | A |
| B | 60,000 - 69,000 | 4,000 | B+ |
| C | 50,000 - 59,000 | 3,000 | B |
| D | 45,000 - 49,000 | 2,000 | C+ |
| E | 40,000 - 44,000 | 1,000 | C |
| F | 0,000 - 39,000 | 0,000 | F |
Institut de Langue Arabe et de la Culture Islamique
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 85,000 - 100,000 | Honorable | A+ |
| 75,000 - 84,000 | Très Bien | A |
| 65,000 - 74,000 | Bien | B |
| 50,000 - 64,000 | Passable | C |
| 0,000 - 49,000 | Echec | F |
Université Nationale des Sciences, Technologies, Ingénierie et Mathématiques
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 90,000 - 100,000 | Excellent | A |
| B | 80,000 - 89,000 | Very Good | AB |
| C | 70,000 - 79,000 | Good | B |
| D | 60,000 - 69,000 | Fairly Good | BC |
| E | 50,000 - 59,000 | Fair | C |
| F | 0,000 - 49,000 | Fail | F |