Grading System in Índia
Grading scales:
Indian Institute of Technology Kharagpur
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA |
|---|---|---|---|---|
| EX | 10,000 | 90,000 - 100,000 | Excellent | A+ |
| A | 9,000 | 80,000 - 89,990 | Very Good | A |
| B | 8,000 | 70,000 - 79,990 | Good | AB |
| C | 7,000 | 60,000 - 69,990 | Fair | B |
| D | 6,000 | 50,000 - 59,990 | Average | BC |
| P | 5,000 | 40,000 - 49,990 | Poor | C |
| F | 0,000 | 0,000 - 39,990 | Fail | F |
Fatima Mata National College, University of Kerala
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA |
|---|---|---|---|---|
| A+ | 9,000 - 10,000 | 90,000 - 100,000 | Outstanding | A+ |
| A | 8,000 - 8,990 | 80,000 - 89,990 | Excellent | A |
| B | 7,000 - 7,990 | 70,000 - 79,990 | Very Good | AB |
| C | 6,000 - 6,990 | 60,000 - 69,990 | Good | B |
| D | 5,000 - 5,990 | 50,000 - 59,990 | Satisfactory | C |
| E | 4,000 - 4,990 | 40,000 - 49,990 | Adequate | C |
| F | 0,000 - 39,990 | 0,000 - 39,990 | Failure | F |
Fergusson College
| Nota | Escala | Scale 2 | Nota nos EUA |
|---|---|---|---|
| O | 80,000 - 100,000 | 10,000 | A+ |
| A+ | 70,000 - 79,000 | 9,000 | A |
| A | 60,000 - 69,000 | 8,000 | AB |
| B+ | 55,000 - 59,000 | 7,000 | B |
| B | 50,000 - 54,000 | 6,000 | BC |
| C | 45,000 - 49,000 | 5,000 | C |
| P | 40,000 - 44,000 | 4,000 | C |
| F | 0,000 - 39,000 | F |
GMR Institute of Technology
| Nota | Escala | Scale 2 | Nota nos EUA |
|---|---|---|---|
| A+ | 90,000 - 100,000 | 10,000 | A+ |
| A | 80,000 - 89,000 | 9,000 | A |
| B | 70,000 - 79,000 | 8,000 | AB |
| C | 60,000 - 69,000 | 7,000 | B |
| D | 50,000 - 59,000 | 6,000 | BC |
| E | 40,000 - 49,000 | 5,000 | C |
| F | 0,000 - 39,000 | 0,000 | F |
Government Polytechnic, Pune
| Escala | Grade Description | Nota nos EUA |
|---|---|---|
| 75,000 - 100,000 | First Class with Distinction | A+ |
| 60,000 - 74,990 | First Class | A |
| 45,000 - 59,990 | Second Class | B |
| 40,000 - 44,990 | Pass Class | CD |
| 0,000 - 39,990 | Fail | F |
Govind Ballabh Pant University of Agriculture and Technology
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA |
|---|---|---|---|---|
| 80,000 - 100,000 | 8,000 - 8,990 | First Class with Distinction/First Division with Distinction | A+ | |
| 70,000 - 79,990 | 7,000 - 7,990 | First Class/First Division | A | |
| 60,000 - 69,990 | 6,000 - 6,990 | Second Class/Second Division | B | |
| 50,000 - 59,990 | 5,000 - 5,990 | Pass | C | |
| G | Conceded Pass/Grace Marks | C | ||
| P | Pass | S | ||
| F | 0,000 - 49,990 | 0,000 - 4,990 | Below Minimum Pass | F |
Gujarat Technological University
| Nota | Escala | Nota nos EUA |
|---|---|---|
| AA | 10,000 | A+ |
| AB | 9,000 | A |
| BB | 8,000 | AB |
| BC | 7,000 | B |
| CC | 6,000 | BC |
| CD | 5,000 | C |
| DD | 4,000 | C |
| PS | S | |
| F | 0,000 | F |
Gujarat University
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA |
|---|---|---|---|---|
| O+ | 85,000 - 100,000 | 8,500 - 10,000 | Oustanding | A+ |
| O | 70,000 - 84,990 | 7,000 - 8,490 | Excellent | A |
| A | 60,000 - 69,990 | 6,000 - 6,990 | Very Good | AB |
| B+ | 55,000 - 59,990 | 5,500 - 5,990 | Good | B |
| B | 48,000 - 54,990 | 4,800 - 5,490 | Fair | BC |
| C | 36,000 - 47,990 | 3,600 - 4,790 | Average | C |
| F | 0,000 - 35,990 | 0,000 - 3,590 | Fail | F |
Guru Gobind Singh Indraprastha University
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| 75,000 - 100,000 | First Class with Distinction | A+ | |
| 60,000 - 74,990 | First Class | A | |
| 50,000 - 59,990 | Second Class/Pass Class | B | |
| G | Conceded Pass/Grace Marks | D | |
| 0,000 - 49,990 | Below Minimum Pass | F |
Guru Gobind Singh Indraprastha University (Alternative)
| Nota | Escala | Scale 2 | Nota nos EUA |
|---|---|---|---|
| O | 10,000 | 90,000 - 100,000 | A+ |
| A+ | 9,000 | 75,000 - 89,000 | A |
| A | 8,000 | 65,000 - 74,000 | AB |
| B+ | 7,000 | 55,000 - 64,000 | B |
| B | 6,000 | 50,000 - 54,000 | BC |
| C | 5,000 | 45,000 - 49,000 | C |
| P | 4,000 | 40,000 - 44,000 | C |
| F | 0,000 | 0,000 - 39,000 | F |
Guru Jambheshwar University of Science and Technology
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A+ | 85,000 - 100,000 | A+ |
| A+ | 75,000 - 84,990 | A+ |
| A | 70,000 - 74,990 | A |
| B+ | 60,000 - 69,990 | B+ |
| B | 55,000 - 59,990 | B |
| C+ | 50,000 - 54,990 | C+ |
| C | 45,000 - 49,990 | C |
| D | 40,000 - 44,990 | D |
| F | 0,000 - 39,990 | F |
ICFAI Foundation for Higher Education
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A | 10,000 | Excellent | A |
| B | 8,000 | Good | AB |
| C | 6,000 | Fair | BC |
| D | 4,000 | Poor | C |
| E | 2,000 | Exposed | F |
IEC University (India Education Center)
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A+ | 10,000 | Outstanding | A+ |
| A | 9,000 - 9,990 | Excellent | A |
| B+ | 8,000 - 8,990 | Very Good | AB |
| B | 7,000 - 7,990 | Good | B |
| C+ | 6,000 - 6,990 | Above Average | BC |
| C | 5,000 - 5,990 | Average | C |
| D | 4,000 - 4,990 | Pass | C |
| S | Satisfactory | S | |
| F | 0,000 | Fail | F |
Indian Institute of Engineering Science and Technology Shibpur
| Nota | Escala | Scale 2 | Nota nos EUA |
|---|---|---|---|
| A+ | 90,000 - 100,000 | 10,000 | A+ |
| A | 80,000 - 89,000 | 9,000 | A |
| B | 70,000 - 79,000 | 8,000 | AB |
| C | 60,000 - 69,000 | 7,000 | B |
| D | 50,000 - 59,000 | 6,000 | BC |
| P | 40,000 - 49,000 | 5,000 | C |
| F | 0,000 - 39,000 | 0,000 | F |
Indian Institute of Foreign Trade
| Nota | Escala | Scale 2 | Nota nos EUA |
|---|---|---|---|
| A+ | 90,000 - 100,000 | 9,000 | A+ |
| A | 80,000 - 89,000 | 8,000 | A |
| A- | 70,000 - 79,000 | 7,000 | A- |
| B+ | 60,000 - 69,000 | 6,000 | B+ |
| B | 50,000 - 59,000 | 5,000 | B |
| B- | 40,000 - 49,000 | 4,000 | B- |
| C+ | 30,000 - 39,000 | 3,000 | C+ |
| C | 20,000 - 29,000 | 2,000 | C |
| C- | 10,000 - 19,000 | 1,000 | C- |
| F | 0,000 | F |
Indian Institute of Information Technology Dharwad
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A | 10,000 | A+ |
| A- | 9,000 | A |
| B | 8,000 | AB |
| B- | 7,000 | B |
| C | 6,000 | BC |
| C- | 5,000 | C |
| D | 4,000 | C |
| E | 2,000 | F |
Indian Institute of Information Technology, Design and Manufacturing Jabalpur
| Nota | Escala | Nota nos EUA |
|---|---|---|
| O | 10,000 | A+ |
| A+ | 10,000 | A+ |
| A | 9,000 | A |
| B+ | 8,000 | AB |
| B | 7,000 | B |
| C+ | 6,000 | BC |
| C | 5,000 | C |
| D+ | 4,000 | C |
| D | 3,000 | F |
| F | 2,000 | F |
Indian Institute of Information Technology, Design and Manufacturing, Kurnool (Alternativa)
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| S | 10,000 | A+ | |
| A | 9,000 | A | |
| B | 8,000 | AB | |
| C | 7,000 | B | |
| D | 6,000 | BC | |
| E | 4,000 | C | |
| U | 0,000 | F | |
| H | Complete (Pass/Fail Course) | S |
Indian Institute of Management Bodh Gaya
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A+ | 10,000 | A+ |
| A | 9,000 | A |
| A- | 8,000 | A- |
| B+ | 7,000 | B+ |
| B | 6,000 | B |
| B- | 5,000 | B- |
| C | 4,000 | C |
| D | 3,000 | D |
| F | 0,000 | F |
Indian Institute of Management Lucknow
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A+ | 10,000 | A+ |
| A | 9,000 | A |
| A- | 8,000 | A- |
| B+ | 7,000 | B+ |
| B | 6,000 | B |
| B- | 5,000 | B- |
| C+ | 4,000 | C+ |
| C | 3,000 | C |
| C- | 2,000 | C- |
| D | 1,000 | D |
| F | 0,000 | F |
Indian Institute of Management, Indore
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A | 3,550 - 4,330 | Excellent | A |
| B | 2,550 - 3,540 | Good | B |
| C | 1,550 - 2,540 | Satisfactory | C |
| D | 0,550 - 1,540 | Low Pass | D |
| F | 0,000 - 0,540 | Fail | F |
Indian Institute of Public Health Gandhinagar
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A | 5,000 | A+ |
| A- | 4,500 | A |
| B | 4,000 | AB |
| B- | 3,500 | B |
| C | 3,000 | BC |
| C- | 2,500 | C |
| F | 2,000 | F |
Indian Institute of Science
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| S | 8,000 | Outstanding | A |
| A | 7,000 | Excellent | AB |
| B | 6,000 | Very Good | B |
| C | 5,000 | Good | C |
| D | 4,000 | Satisfactory (Pass Grade) | C |
| F | 0,000 | Fail | F |
Indian Institute of Science Education and Research Kolkata
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A+ | 10,000 | Outstanding | A+ |
| A | 9,000 | Excellent | A |
| B+ | 8,000 | Very Good | AB |
| B | 7,000 | Good | B |
| C | 6,000 | Fair | BC |
| D | 5,000 | Satisfactory | C |
| F | 0,000 | Fail | F |
Indian Institute of Science Education and Research Pune
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A+ | 10,000 | Outstanding | A+ |
| A | 9,000 | Excellent | A |
| B+ | 8,000 | Very Good | AB |
| B | 7,000 | Good | B |
| C+ | 6,000 | Fair | BC |
| C | 5,000 | Satisfactory | C |
| D | 4,000 | Pass | C |
| F | 0,000 | Fail | F |
Indian Institute of Space Science and Technology
| Nota | Escala | Nota nos EUA |
|---|---|---|
| S | 10,000 | A+ |
| A | 9,000 | A |
| B | 8,000 | AB |
| C | 7,000 | B |
| D | 6,000 | BC |
| E | 5,000 | C |
| F | 0,000 | F |
Indian Institute of Technology Bombay
| Nota | Escala | Nota nos EUA |
|---|---|---|
| AP | 10,000 | A+ |
| AA | 10,000 | A+ |
| AB | 9,000 | A |
| BB | 8,000 | AB |
| BC | 7,000 | B |
| CC | 6,000 | BC |
| CD | 5,000 | C |
| DD | 4,000 | C |
| FR | 0,000 | F |
Indian Institute of Technology Delhi
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A | 10,000 | Outstanding | A+ |
| A- | 9,000 | Excellent | A |
| B | 8,000 | Very Good | AB |
| B- | 7,000 | Good | B |
| C | 6,000 | Average | BC |
| C- | 5,000 | Below Average | C |
| D | 4,000 | Marginal | C |
| E | 2,000 | Poor | F |
| F | 0,000 | Fail | F |
| S | Satisfactory Completion | S |
Indian Institute of Technology Gandhinagar
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A+ | 11,000 | A+ |
| A | 10,000 | A+ |
| A- | 9,000 | A |
| B | 8,000 | AB |
| B- | 7,000 | B |
| C | 6,000 | BC |
| C- | 5,000 | C |
| D | 4,000 | C |
| E | 2,000 | F |
| F | 0,000 | F |
Indian Institute of Technology Goa
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A* | 10,000 | Exceptional | A+ |
| A+ | 10,000 | Outstanding | A+ |
| A | 9,000 | Excellent | A |
| B+ | 8,000 | Very Good | AB |
| B | 7,000 | Good | B |
| C+ | 6,000 | Average | BC |
| C | 5,000 | Below Average | C |
| D | 4,000 | Marginal | C |
| E | 2,000 | Exposed | F |
| F | 0,000 | Poor | F |
| P | Pass | S |
Indian Institute of Technology Guwahati
| Nota | Escala | Nota nos EUA |
|---|---|---|
| AA | 10,000 | A+ |
| AB | 9,000 | A |
| BB | 8,000 | AB |
| BC | 7,000 | B |
| CC | 6,000 | BC |
| CD | 5,000 | C |
| DD | 4,000 | C |
| F | 0,000 | F |
Indian Institute of Technology Hyderabad
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A+ | 10,000 | A+ |
| A | 10,000 | A+ |
| A- | 9,000 | A |
| B | 8,000 | AB |
| B- | 7,000 | B |
| C | 6,000 | BC |
| C- | 5,000 | C |
| D | 4,000 | C |
| F | 0,000 | F |
Indian Institute of Technology Indore
| Nota | Escala | Nota nos EUA |
|---|---|---|
| AP | 10,000 | A+ |
| AA | 10,000 | A+ |
| AB | 9,000 | A |
| BB | 8,000 | AB |
| BC | 7,000 | B |
| CC | 6,000 | BC |
| CD | 5,000 | C |
| DD | 4,000 | C |
| FR | 0,000 | F |
Indian Institute of Technology Kanpur
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A | 10,000 | Excellent | A |
| B | 8,000 | Good | AB |
| C | 6,000 | Average | BC |
| D | 4,000 | Marginal | C |
| E | Fail | F | |
| F | Fail | F |
Indian Institute of Technology Kanpur (2022 - Presente)
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A* | 10,000 | Exceptional | A+ |
| A | 10,000 | Outstanding | A+ |
| B+ | 9,000 | Excellent | A |
| B | 8,000 | Very Good | AB |
| C+ | 7,000 | Good | B |
| C | 6,000 | Average | BC |
| D+ | 5,000 | Below Average | C |
| D | 4,000 | Marginal | C |
| E | 0,000 | Exposed | F |
| F | 0,000 | Poor | F |
| P | Pass | S |
Indian Institute of Technology Kharagpur
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| EX | 10,000 | Excellent | A+ |
| A | 9,000 | Very Good | A |
| B | 8,000 | Good | AB |
| C | 7,000 | Fair | B |
| D | 6,000 | Average | BC |
| P | 5,000 | Pass | C |
| F | 0,000 - 4,000 | Fail | F |
Indian Institute of Technology Madras
| Nota | Escala | Nota nos EUA |
|---|---|---|
| S | 10,000 | A+ |
| A | 9,000 | A |
| B | 8,000 | AB |
| C | 7,000 | B |
| D | 6,000 | BC |
| E | 4,000 | C |
| U | 0,000 | F |
Indian Institute of Technology Palakkad
| Nota | Escala | Nota nos EUA |
|---|---|---|
| S | 10,000 | A+ |
| A | 9,000 | A |
| B | 8,000 | AB |
| C | 7,000 | B |
| D | 6,000 | BC |
| E | 4,000 | C |
| U | 0,000 | F |
| Y | S |
Indian Institute of Technology Roorkee
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| O | 10,000 | Exceptional Good | A+ |
| A | 10,000 | Excellent | A+ |
| B+ | 9,000 | Very Good | A |
| B | 8,000 | Good | AB |
| C+ | 7,000 | Fair | B |
| C | 6,000 | Average | BC |
| D+ | 5,000 | Below Average | C |
| D | 4,000 | Marginal | C |
| F | 0,000 | Fail | F |
Indian Institutes of Science Education and Research
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A | 10,000 | A |
| B | 8,000 | AB |
| C | 6,000 | BC |
| D | 4,000 | C |
| F | 0,000 | F |
Indian Statistical Institute
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| 75,000 - 100,000 | First Class with Distinction/First Division with Distinction | A+ | |
| 60,000 - 74,990 | First Class | A | |
| 45,000 - 59,990 | Second Class/Second Division | B | |
| G | Conceded Pass/Grace Marks | D | |
| P | Pass | S | |
| F | 0,000 - 44,990 | Below Minimum Pass | F |
Indira Gandhi National Open University PG
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA |
|---|---|---|---|---|
| A | 5,000 | 80,000 - 100,000 | Excellent | A+ |
| B | 4,000 | 60,000 - 79,000 | Very Good | A |
| C | 3,000 | 50,000 - 59,000 | Good | B |
| D | 2,000 | 40,000 - 49,000 | Satisfactory | C |
| E | 1,000 | 0,000 - 39,000 | Unsatisfactory | F |
Indraprastha Institute of Information Technology
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A+ | 10,000 | A+ |
| A | 10,000 | A+ |
| A- | 9,000 | A |
| B | 8,000 | AB |
| B- | 7,000 | B |
| C | 6,000 | BC |
| C- | 5,000 | C |
| D | 4,000 | C |
| F | 2,000 | F |
Institute of Chemical Technology
| Nota | Escala | Nota nos EUA |
|---|---|---|
| AA | 10,000 | A+ |
| AB | 9,000 | A |
| BB | 8,000 | AB |
| BC | 7,000 | B |
| CC | 6,500 | B- |
| CD | 6,000 | BC |
| DD | 5,500 | C+ |
| EE | 5,000 | C |
| FF | 0,000 | F |
Institution of Engineers
| Nota | Scale 2 | Nota nos EUA |
|---|---|---|
| H | 75,000 - 100,000 | A+ |
| A | 66,000 - 74,990 | A |
| B | 60,000 - 65,990 | B |
| C | 50,000 - 59,990 | C |
| D | 35,000 - 49,990 | D |
| E | 20,000 - 34,990 | F |
| F | 0,000 - 19,990 | F |
Integral University, Lucknow
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA |
|---|---|---|---|---|
| O | 10,000 | 85,000 - 100,000 | Outstanding | A+ |
| A | 9,000 | 80,000 - 84,990 | Excellent | A |
| B | 8,000 | 75,000 - 79,990 | Very Good | AB |
| C | 7,000 | 65,000 - 74,990 | Good | B |
| D | 6,000 | 60,000 - 64,990 | Fair | BC |
| E | 5,000 | 55,000 - 59,990 | Average | C |
| P | 4,000 | 41,000 - 54,990 | Pass | C |
| F | 0,000 | 0,000 - 40,000 | Fail | F |
International Institute of Information Technology, Naya Raipur
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A+ | 10,000 | Outstanding | A+ |
| A | 9,000 | Excellent | A |
| B+ | 8,000 | Very Good | AB |
| B | 7,000 | Good | B |
| C+ | 6,000 | Fair | BC |
| C | 5,000 | Satisfactory | C |
| F | 0,000 | Fail | F |
ITM University - Gwalior
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA |
|---|---|---|---|---|
| A+ | 10,000 | 90,000 - 100,000 | Outstanding | A+ |
| A | 9,000 - 9,990 | 80,000 - 89,990 | Excellent | A |
| B+ | 8,000 - 8,990 | 70,000 - 79,990 | Very Good | AB |
| B | 7,000 - 7,990 | 60,000 - 69,990 | Good | B |
| C+ | 6,000 - 6,990 | 50,000 - 59,990 | Fair | BC |
| C | 5,000 - 5,990 | 40,000 - 49,990 | Pass | C |
| M | 4,000 - 4,990 | 30,000 - 39,990 | Marginal | C |
| U | 0,000 | 0,000 - 29,990 | Fail | F |
Jadavpur University
| Nota | Escala | Scale 2 | Nota nos EUA |
|---|---|---|---|
| A+ | 90,000 - 100,000 | 10,000 | A+ |
| A | 80,000 - 89,000 | 9,000 | A |
| B | 70,000 - 79,000 | 8,000 | AB |
| C | 60,000 - 69,000 | 7,000 | B |
| D | 50,000 - 59,000 | 6,000 | BC |
| P | 40,000 - 49,000 | 5,000 | C |
| F | 0,000 - 39,000 | 0,000 | F |
Jain University
| Nota | Escala | Scale 2 | Nota nos EUA |
|---|---|---|---|
| S++ | 10,000 | 95,000 - 100,000 | A+ |
| S+ | 9,500 | 90,000 - 94,000 | A |
| S | 9,000 | 85,000 - 89,000 | A |
| A++ | 8,500 | 80,000 - 84,000 | A- |
| A+ | 8,000 | 75,000 - 79,000 | AB |
| A | 7,500 | 70,000 - 74,000 | B+ |
| B+ | 7,000 | 65,000 - 69,000 | B |
| B | 6,500 | 60,000 - 64,000 | B- |
| C+ | 6,000 | 55,000 - 59,000 | BC |
| C | 5,500 | 50,000 - 54,000 | C+ |
| D+ | 5,000 | 45,000 - 49,000 | C |
| D | 4,500 | 40,000 - 44,000 | C |
| F | 0,000 | 0,000 - 39,000 | F |
Jaipur National University
| Nota | Scale 2 | Grade Description | Nota nos EUA |
|---|---|---|---|
| O | 80,000 - 100,000 | Outstanding | A+ |
| A | 75,000 - 79,990 | Excellent | A |
| A | 65,000 - 74,990 | Very Good | B+ |
| B | 55,000 - 65,990 | Good | B |
| C | 45,000 - 54,990 | Satisfactory | C |
| D | 35,000 - 44,990 | Pass | C |
| F | 0,000 - 34,990 | Fail | F |
Jamia Millia Islamia University (10-Point)
| Nota | Escala | Scale 2 | Nota nos EUA |
|---|---|---|---|
| A+ | 90,000 - 100,000 | 10,000 | A+ |
| A | 80,000 - 89,000 | 9,000 | A |
| B+ | 70,000 - 79,000 | 8,000 | AB |
| B | 60,000 - 69,000 | 7,000 | B |
| C+ | 50,000 - 59,000 | 6,000 | BC |
| C | 40,000 - 49,000 | 5,000 | C |
| D | 0,000 - 39,000 | F |
Janardan Rai Nagar Rajasthan Vidyapeeth University
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| A | 75,000 - 100,000 | Excellent | A+ |
| B | 60,000 - 74,990 | Very Good | A |
| C | 50,000 - 59,990 | Good | B |
| D | 40,000 - 49,990 | Fail (for aggregate of internal/external) | C |
| Conceded Pass (Aggregate vs. Non-Aggregate) | D | ||
| 0,000 - 39,990 | Fail | F |
Jawaharlal Institute of Advanced Scientific Research
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| S | 8,000 | Excellent/Outstanding | A |
| A | 7,000 | Very Good | AB |
| B | 6,000 | Good | B |
| C | 5,000 | Satisfactory | C |
| D | 4,000 | Unsatisfactory | D |
| F | 0,000 | F |
Jawaharlal Nehru Technological University Hyderabad
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA |
|---|---|---|---|---|
| O | 90,000 - 100,000 | 10,000 | Outstanding | A+ |
| A+ | 80,000 - 89,990 | 9,000 | Excellent | A |
| A | 70,000 - 79,990 | 8,000 | Very Good | AB |
| B+ | 60,000 - 69,990 | 7,000 | Good | B |
| B | 50,000 - 59,990 | 6,000 | Average | BC |
| C | 40,000 - 49,990 | 5,000 | Pass | C |
| F | 0,000 - 39,990 | 0,000 | Fail | F |
Jawaharlal Nehru University
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A+ | 9,000 | A+ |
| A | 8,000 | A |
| A- | 7,000 | A- |
| B+ | 6,000 | B+ |
| B | 5,000 | B |
| B- | 4,000 | B- |
| C+ | 3,000 | C+ |
| C | 2,000 | C |
| C- | 1,000 | C- |
| F | 0,000 | F |