Grading System in Polónia
Grading scales:
Mais comum
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| 5+ | 5,500 | Excellent (Celujący) | A+ |
| 5 | 5,000 - 5,490 | Very Good (Bardzo Dobry) | A |
| 4+ | 4,500 - 4,990 | Fairly Good (Dobry Plus) | B+ |
| 4 | 4,000 - 4,490 | Good (Dobry) | B |
| 3+ | 3,500 - 3,990 | Satisfactory Plus (Dostateczny Plus) | C+ |
| 3 | 3,000 - 3,490 | Satisfactory (Dostateczny) | C |
| ZAL | Credit (Zaliczenie) | S | |
| 2 | 1,000 - 2,990 | Unsatisfactory (Niedostateczny) | F |
Secundário
| Nota | Grade Description | Nota nos EUA |
|---|---|---|
| 6 | Excellent (Celujący) | A+ |
| 5 | Very Good (Bardzo Dobry) | A |
| 4 | Good (Dobry) | B |
| 3 | Satisfactory (Dostateczny) | C |
| 2 | Passing (Dopuszczający) | D |
| 2 | Mediocre (Mierny) | D |
| 1 | Unsatisfactory (Niedostateczny) | F |
Novo GCSE
A partir de 2017| Nota | Nota nos EUA |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B |
| 5 | C |
| 4 | C |
| 3 | D |
| 2 | D |
| 1 | D |
| U | F |
Diploma do Bacharelado Internacional
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| 6,000 - 7,000 | A | ||
| 5,000 - 5,990 | B | ||
| 4,000 - 4,990 | C | ||
| 3,000 - 3,990 | D | ||
| 1,000 - 2,990 | F | ||
| P | Passing | S | |
| 0,000 - 0,990 | F |
ECTS
| Nota | Grade Description | Nota nos EUA |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Warsaw University of Technology
| Nota | Grade Description | Nota nos EUA |
|---|---|---|
| 5.0 | Very Good | A |
| 4.5 | Above Good | B+ |
| 4.0 | Good | B |
| 3.5 | Fairly Good | B- |
| 3.0 | Satisfactory | C |
| 2.0 | Fail | F |
| ZAL | Passed | S |
| NZAL | Failed | F |