Grading System in México
Grading scales:
Ensino médio/superior com nota mínima para aprovação de 6 ou 60
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA | Observações |
|---|---|---|---|---|---|
| MB | 90,000 - 100,000 | 9,000 - 10,000 | Excellent/Very Good (Excelente/Muy Bien) | A | |
| B | 80,000 - 89,990 | 8,000 - 8,990 | Good (Bien) | B | |
| S | 60,000 - 79,990 | 6,000 - 7,990 | Sufficient (Suficiente) | C | |
| AC | Accredited (Acreditada) | S | |||
| NA | 0,000 - 59,990 | 0,000 - 5,990 | Fail (Reprobado) | F | Usually marked as NA or N/A. |
Ensino médio/superior com nota mínima para aprovação de 7 ou 70
| Escala | Scale 2 | Grade Description | Nota nos EUA | Observações |
|---|---|---|---|---|
| 90,000 - 100,000 | 9,000 - 10,000 | Excellent/Very Good (Excelente/Muy Bien) | A | |
| 80,000 - 89,000 | 8,000 - 8,900 | Good (Bien) | B | |
| 70,000 - 79,000 | 7,000 - 7,900 | Average/Sufficient (Regular/Suficiente) | C | |
| 0,000 - 69,000 | 0,000 - 6,900 | Not Accredited/Fail (No Acreditada/Reprobado) | F | Usually marked as NA or N/A. |
Ensino superior/pós-graduação com nota mínima para aprovação de 8 ou 80
| Escala | Scale 2 | Grade Description | Nota nos EUA | Observações |
|---|---|---|---|---|
| 90,000 - 100,000 | 9,000 - 10,000 | Excellent/Very Good (Excelente/Muy Bien) | A | |
| 80,000 - 89,000 | 8,000 - 8,900 | Good (Bien) | B | |
| 0,000 - 79,000 | 0,000 - 7,900 | Not Accredited/Fail (No Acreditada/Reprobado) | F | Usually marked as NA or N/A. |
Diploma do Bacharelado Internacional
| Nota | Escala | Grade Description | Nota nos EUA |
|---|---|---|---|
| 6,000 - 7,000 | A | ||
| 5,000 - 5,990 | B | ||
| 4,000 - 4,990 | C | ||
| 3,000 - 3,990 | D | ||
| 1,000 - 2,990 | F | ||
| P | Passing | S | |
| 0,000 - 0,990 | F |
Francófono mais comum
| Nota | Escala | Grade Description | Nota nos EUA | Observações |
|---|---|---|---|---|
| THF | 18,000 - 20,000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16,000 - 17,990 | Very Good (Très Bien) | A | |
| B | 14,000 - 15,990 | Good (Bien) | A- | |
| AB | 12,000 - 13,990 | Fairly Good (Assez Bien) | B | |
| P | 10,000 - 11,990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0,000 - 9,990 | Fail (Échec) | F |
CENEVAL (Ensino médio alternativo)
| Escala | Nota nos EUA |
|---|---|
| 1150,000 - 1300,000 | A |
| 1000,000 - 1149,000 | C |
| 0,000 - 1000,000 | F |
Universidad Iberoamericana (UNIBE)
| Nota | Escala | Scale 2 | Grade Description | Nota nos EUA | Observações |
|---|---|---|---|---|---|
| A | 90,000 - 100,000 | 9,000 - 10,000 | Excellent/Very Good (Excelente/Muy Bien) | A | |
| B | 80,000 - 89,000 | 8,000 - 8,900 | Good (Bien) | B | |
| C | 70,000 - 79,000 | 7,000 - 7,900 | Average/Sufficient (Regular/Suficiente) | C | |
| 0,000 - 69,000 | 0,000 - 6,900 | Not Accredited/Fail (No Acreditada/Reprobado) | F | Usually marked as NA or N/A. |