Sistema de avaliação em Alemanha
Escalas de notas:
Ensino superior (Hochschule e Universität)
| Nota | Escala | Descrição da nota | Nota nos EUA |
|---|---|---|---|
| 1,000 - 1,500 | Muito bom (Sehr Gut) | A | |
| 1,510 - 2,500 | Bom (Gut) | A | |
| 2,510 - 3,500 | Satisfatório (Befriedigend) | B | |
| 3,510 - 4,000 | Suficiente (Ausreichend) | C | |
| ME | Aprovado (Mit Erfolg) | S | |
| 4,010 - 6,000 | Insuficiente (Nicht Ausreichend) | F |
Nota por letra +/-
| Nota | Nota nos EUA |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| E | F |
Ensino médio (Gymnasium, 11º-13º ano)
| Escala | Descrição da nota | Nota nos EUA |
|---|---|---|
| 13,000 - 15,000 | Muito bom (Sehr Gut) | A |
| 10,000 - 12,990 | Bom (Gut) | A |
| 7,000 - 9,990 | Satisfatório (Befriedigend) | B |
| 4,000 - 6,990 | Suficiente (Ausreichend) | C |
| 1,000 - 3,990 | Fraco (Mangelhaft) | D |
| 0,000 | Insuficiente (Ungenügend) | F |
Diploma do Bacharelado Internacional
| Nota | Escala | Descrição da nota | Nota nos EUA |
|---|---|---|---|
| 6,000 - 7,000 | A | ||
| 5,000 - 5,990 | B | ||
| 4,000 - 4,990 | C | ||
| 3,000 - 3,990 | D | ||
| 1,000 - 2,990 | F | ||
| P | Aprovado | S | |
| 0,000 - 0,990 | F |
ECTS
| Nota | Descrição da nota | Nota nos EUA |
|---|---|---|
| A | Excelente | A |
| B | Muito bom | AB |
| C | Bom | B |
| D | Satisfatório | BC |
| E | Suficiente | C |
| Z | Requisitos atendidos | S |
| FX | Reprovado | F |
| F | Reprovado | F |
accadis Hochschule Bad Homburg
| Nota | Escala | Descrição da nota | Nota nos EUA |
|---|---|---|---|
| 90,000 - 100,000 | Excelente | A | |
| 75,000 - 89,990 | Bom | B | |
| 60,000 - 74,000 | Médio | BC | |
| 50,000 - 59,990 | Adequado | C | |
| P | Participou | S | |
| 0,000 - 49,990 | Reprovado | F |
Alternativo-Primário e secundário inferior (1º-10º ano)
| Nota | Descrição da nota | Nota nos EUA |
|---|---|---|
| 1 | Muito bom (Sehr Gut) | A |
| 2 | Bom (Gut) | A |
| 3 | Satisfatório (Befriedigend) | B |
| 4 | Suficiente (Ausreichend) | C |
| 5 | Aprovado (Mangelhaft) | S |
| 6 | Insuficiente (Nicht Ausreichend) | F |
Eberswalde University for Sustainable Development
| Escala | Descrição da nota | Nota nos EUA |
|---|---|---|
| 1,000 - 1,500 | Muito bom (Sehr Gut) | A |
| 1,600 - 2,500 | Bom (Gut) | A |
| 2,600 - 3,500 | Satisfatório (Befriedigend) | B |
| 3,600 - 4,000 | Suficiente (Ausreichend) | C |
| 4,010 - 6,000 | Insuficiente (Nicht Ausreichend) | F |
| aprovado | S |
Friedrich Schiller University of Jena
| Escala | Descrição da nota | Nota nos EUA |
|---|---|---|
| 1,000 - 1,500 | Muito bom (Sehr Gut) | A |
| 1,600 - 2,500 | Bom (Gut) | A |
| 2,600 - 3,500 | Satisfatório (Befriedigend) | B |
| 3,600 - 4,000 | Suficiente (Ausreichend) | C |
| 4,010 - 6,000 | Insuficiente (Nicht Ausreichend) | F |
| aprovado | S |
RWTH Aachen University
| Nota | Escala | Descrição da nota | Nota nos EUA |
|---|---|---|---|
| 1,000 - 1,300 | Muito bom (Sehr Gut) | A | |
| 1,700 - 2,300 | Bom (Gut) | A | |
| 2,700 - 3,300 | Satisfatório (Befriedigend) | B | |
| 3,700 - 4,000 | Suficiente (Ausreichend) | C | |
| ME | Aprovado (Mit Erfolg) | S | |
| 5,000 | Insuficiente (Nicht Ausreichend) | F |
Technische Universität Darmstadt
| Nota | Escala | Descrição da nota | Nota nos EUA |
|---|---|---|---|
| 1,000 - 1,590 | Muito bom (Sehr Gut) | A | |
| 1,600 - 2,590 | Bom (Gut) | A | |
| 2,600 - 3,590 | Satisfatório (Befriedigend) | B | |
| 3,600 - 4,090 | Suficiente (Ausreichend) | C | |
| ME | Aprovado (Mit Erfolg) | S | |
| 4,100 - 6,000 | Insuficiente (Nicht Ausreichend) | F |
Technische Universität München
| Nota | Escala | Descrição da nota | Nota nos EUA |
|---|---|---|---|
| 1,000 - 1,500 | Muito bom (Sehr Gut) | A | |
| 1,600 - 2,500 | Bom (Gut) | A | |
| 2,600 - 3,500 | Satisfatório (Befriedigend) | B | |
| 3,600 - 4,000 | Suficiente (Ausreichend) | C | |
| ME | Aprovado (Mit Erfolg) | S | |
| 4,100 - 6,000 | Insuficiente (Nicht Ausreichend) | F |
University of Applied Management
| Escala | Escala 2 | Nota nos EUA |
|---|---|---|
| 98,000 - 100,000 | 1,000 | A |
| 92,000 - 97,000 | 1,300 | A |
| 86,000 - 91,000 | 1,700 | A- |
| 81,000 - 85,000 | 2,000 | B+ |
| 75,000 - 80,000 | 2,300 | B |
| 70,000 - 74,000 | 2,700 | B- |
| 64,000 - 69,000 | 3,000 | C+ |
| 58,000 - 63,000 | 3,300 | C+ |
| 53,000 - 57,000 | 3,700 | C |
| 50,000 - 52,000 | 4,000 | C |
| 0,000 - 49,000 | 0,000 | F |
University of Bonn
| Escala | Descrição da nota | Nota nos EUA |
|---|---|---|
| 14,000 - 18,000 | Muito bom (Sehr Gut) | A+ |
| 11,500 - 13,990 | Bom (Gut) | A |
| 9,000 - 11,490 | Plenamente satisfatório (Voll-befriedigend) | A- |
| 6,500 - 8,990 | Satisfatório (Befriedigend) | B |
| 4,000 - 6,490 | Suficiente (Ausreichend) | C |
| 1,500 - 3,990 | Reprovado (Mangelhaft) | F |
| 0,000 - 1,490 | Definitivamente reprovado (Ungenügend) | F |