Sistema de avaliação em Canadá - Alberta
Escalas de notas:
Alberta
| Nota | Escala | Nota nos EUA |
|---|---|---|
| A+ | 90,000 - 100,000 | A+ |
| A | 85,000 - 89,990 | A |
| A- | 80,000 - 84,990 | A- |
| B+ | 77,000 - 79,990 | B+ |
| B | 73,000 - 76,990 | B |
| B- | 70,000 - 72,990 | B- |
| C+ | 67,000 - 69,990 | C+ |
| C | 63,000 - 66,990 | C |
| C- | 60,000 - 62,990 | C- |
| D+ | 55,000 - 59,990 | D+ |
| D | 50,000 - 54,990 | D |
| F | 0,000 - 49,990 | F |
Alberta de 9 pontos
Antes de 2003| Escala | Descrição da nota | Nota nos EUA |
|---|---|---|
| 9,000 | Excepcional | A+ |
| 8,000 - 8,990 | Excelente | A |
| 7,000 - 7,990 | Muito bom | B+ |
| 6,000 - 6,990 | Bom | B |
| 5,000 - 5,990 | Satisfatório | C |
| 4,000 - 4,990 | Minimamente aceitável | C- |
| 1,000 - 3,990 | Insatisfatório | F |
Diploma do Bacharelado Internacional
| Nota | Escala | Descrição da nota | Nota nos EUA |
|---|---|---|---|
| 6,000 - 7,000 | A | ||
| 5,000 - 5,990 | B | ||
| 4,000 - 4,990 | C | ||
| 3,000 - 3,990 | D | ||
| 1,000 - 2,990 | F | ||
| P | Aprovado | S | |
| 0,000 - 0,990 | F |