Grading System in 베네수엘라
Grading scales:
가장 일반적
| 성적 | 척도 | Grade Description | 미국 성적 |
|---|---|---|---|
| 16.000 - 20.000 | Excellent (Excelente) | A | |
| 13.000 - 15.990 | Good (Bueno) | B | |
| 10.000 - 12.990 | Satisfactory (Satisfactorio) | C | |
| APR | Passed (Aprobado) | S | |
| 0.000 - 9.990 | Fail (Deficiente) | F |
5점 척도
| 성적 | 척도 | Grade Description | 미국 성적 |
|---|---|---|---|
| 5 | 85.000 - 100.000 | Excellent (Excelente) | A |
| 4 | 70.000 - 84.990 | Good (Bueno) | B |
| 3 | 50.000 - 69.990 | Pass (Aprobado) | C |
| 2 | 20.000 - 49.990 | Poor (Deficiente) | D |
| 1 | 0.000 - 19.990 | Fail (Rechazado) | F |
10점 척도
| 척도 | 미국 성적 |
|---|---|
| 9.000 - 10.000 | A |
| 7.000 - 8.990 | B |
| 6.000 - 6.990 | C |
| 0.000 - 5.990 | F |
9점 척도
| 성적 | 척도 | Grade Description | 미국 성적 |
|---|---|---|---|
| 9 | 9.000 - 9.990 | Excellent (Excelente) | A+ |
| 8 | 8.000 - 8.990 | Outstanding (Sobrasaliente) | A |
| 7 | 7.000 - 7.990 | Distinguished (Distinguido) | B+ |
| 6 | 6.000 - 6.990 | Good (Bueno) | B |
| 5 | 5.000 - 5.990 | Satisfactory (Satisfactorio) | C |
| 4 | 4.000 - 4.990 | Deficient (Deficiente) | F |
| 3 | 3.000 - 3.990 | Deficient (Defieiente) | F |
| 2 | 2.000 - 2.990 | Very Deficient (Muy Deficiente) | F |
| 1 | 1.000 - 1.990 | Very Deficient (Muy Deficiente) | F |
국제 바칼로레아 디플로마
| 성적 | 척도 | Grade Description | 미국 성적 |
|---|---|---|---|
| 6.000 - 7.000 | A | ||
| 5.000 - 5.990 | B | ||
| 4.000 - 4.990 | C | ||
| 3.000 - 3.990 | D | ||
| 1.000 - 2.990 | F | ||
| P | Passing | S | |
| 0.000 - 0.990 | F |