Grading System in Espagne
Grading scales:
Université, échelle à 10 points
| Échelle | Grade Description | Note américaine |
|---|---|---|
| 9,000 - 10,000 | Matrícula de Honor (Matriculation with Honors), Sobresaliente (Outstanding) | A |
| 7,000 - 8,990 | Notable (Very Good) | B |
| 5,000 - 6,990 | Aprobado (Pass) | C |
| 0,000 - 4,990 | Suspenso (Failure) | F |
Université, échelle de 4 points
| Échelle | Grade Description | Note américaine |
|---|---|---|
| 4,000 | Excellent (Excelente) | A+ |
| 3,000 - 3,990 | Very Good (Muy Bien) | A |
| 2,000 - 2,990 | Good (Bien) | B |
| 1,000 - 1,990 | Sufficient (Suficiente) | C |
| 0,000 - 0,990 | Fail (Suspenso) | F |
Nouveau système primaire et du premier cycle du secondaire
Depuis 2022| Note | Échelle | Grade Description | Note américaine |
|---|---|---|---|
| SB | 9,000 - 10,000 | Outstanding (Sobresaliente) | A |
| NT | 8,000 - 8,990 | Very Good (Notable) | B+ |
| BI | 7,000 - 7,990 | Good (Bien) | B |
| SU | 5,000 - 6,990 | Sufficient (Suficiente) | C |
| IN | 3,000 - 4,990 | Insufficient (Insuficiente) | D |
| 0,000 - 2,990 | Very Insufficient | F |
Établissement d’enseignement secondaire
| Échelle | Grade Description | Note américaine |
|---|---|---|
| 10,000 | Matriculation with Honours (Matricula de Honor) | A+ |
| 9,000 - 9,990 | Outstanding (Sobresaliente) | A |
| 7,000 - 8,990 | Very Good (Notable) | B+ |
| 6,000 - 6,990 | Good (Bien) | B |
| 5,000 - 5,990 | Sufficient (Suficiente) | C |
| 3,000 - 4,990 | Insufficient (Insuficiente) | D |
| 0,000 - 2,990 | Very Insufficient (Muy deficiente) | F |
Nouveau GCSE
À partir de 2017| Note | Note américaine |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B |
| 5 | C |
| 4 | C |
| 3 | D |
| 2 | D |
| 1 | D |
| U | F |
Diplôme du Baccalauréat International
| Note | Échelle | Grade Description | Note américaine |
|---|---|---|---|
| 6,000 - 7,000 | A | ||
| 5,000 - 5,990 | B | ||
| 4,000 - 4,990 | C | ||
| 3,000 - 3,990 | D | ||
| 1,000 - 2,990 | F | ||
| P | Passing | S | |
| 0,000 - 0,990 | F |
Barème francophone le plus courant
| Note | Échelle | Grade Description | Note américaine | Remarques |
|---|---|---|---|---|
| THF | 18,000 - 20,000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16,000 - 17,990 | Very Good (Très Bien) | A | |
| B | 14,000 - 15,990 | Good (Bien) | A- | |
| AB | 12,000 - 13,990 | Fairly Good (Assez Bien) | B | |
| P | 10,000 - 11,990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0,000 - 9,990 | Fail (Échec) | F |
ECTS
| Note | Grade Description | Note américaine |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Primaire et premier cycle du secondaire du Pays basque
| Note | Grade Description | Note américaine |
|---|---|---|
| BI | Bikain/Sobrasaliente | A |
| OO | Oso Ongi/Notable | B+ |
| O | Ongi/Bien | B |
| NA | Nahikoa/Suficiente | C |
| GU | Gutxiegi/Insuficiente | F |
Primaire et premier cycle du secondaire de Catalogne
| Note | Grade Description | Note américaine |
|---|---|---|
| AE | Excellent (Assoliment excel·lent) | A |
| AN | Remarkable (Assoliment notable) | B |
| AS | Satisfactory (Assoliment satisfactori) | C |
| FT | Pass (Fet) | S |
| NA | Insufficient (No assoliment) | F |
USA, autre système le plus courant
| Note | Échelle | Note américaine |
|---|---|---|
| A+ | 97,000 - 100,000 | A+ |
| A | 93,000 - 96,990 | A |
| A- | 90,000 - 92,990 | A- |
| B+ | 87,000 - 89,990 | B+ |
| B | 83,000 - 86,990 | B |
| B- | 80,000 - 82,990 | B- |
| C+ | 77,000 - 79,990 | C+ |
| C | 73,000 - 76,990 | C |
| C- | 70,000 - 72,990 | C- |
| D+ | 67,000 - 69,990 | D+ |
| D | 63,000 - 66,990 | D |
| D- | 60,000 - 62,990 | D- |
| P | S | |
| F | 0,000 - 59,990 | F |