Grading System in Saudi Arabia
Grading scales:
Secondary
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.00 - 100.00 | Excellent (ممتاز) | A |
| B | 75.00 - 89.99 | Very Good (جيد جدًا) | B |
| C | 60.00 - 74.99 | Good (جيد) | C |
| D | 50.00 - 59.99 | Pass (مقبول) | D |
| F | 0.00 - 49.99 | Fail (راسب) | F |
University Level after Spring 1996
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| A+ | 95.00 - 100.00 | Exceptional (ممتاز مرتفع) | A+ | |
| A | 90.00 - 94.99 | Excellent (ممتاز) | A | |
| B+ | 85.00 - 89.99 | Superior (جيد جدا مرتفع) | A- | |
| B | 80.00 - 84.99 | Very Good (جيد جدا) | B+ | |
| C+ | 75.00 - 79.99 | Above Average (جيد مرتفع) | B | |
| C | 70.00 - 74.99 | Good (جيد) | B- | |
| D+ | 65.00 - 69.99 | High Pass (مقبول مرتفع) | C+ | |
| D | 60.00 - 64.99 | Pass (مقبول) | C | |
| F | 0.00 - 59.99 | Fail (راسب) | F | |
| NP | 60.00 - 100.00 | Pass (ناجح بدون درجة) | P | No Grade |
| NF | 0.00 - 59.99 | Fail (راسب بدون درجة) | F | No Grade |
| WP | Withdrawn with Pass (منسحب بأداء مرض) | - | ||
| WF | Withdrawn with Fail (منسحب بتقدير راسب) | - | ||
| AU | Audit (مستمع) | - |
5-point grading scale
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A+ | 4.76 - 5.00 | 95.00 - 100.00 | Exceptional (ممتاز مرتفع) | A+ |
| A | 4.51 - 4.75 | 90.00 - 94.99 | Excellent (ممتاز) | A |
| B+ | 4.01 - 4.50 | 85.00 - 89.99 | Superior (جيد جداً مرتفع) | A- |
| B | 3.51 - 4.00 | 80.00 - 84.99 | Very Good (جيد جداً) | B+ |
| C+ | 3.01 - 3.50 | 75.00 - 79.99 | Above Average (جيد مرتفع) | B |
| C | 2.51 - 3.00 | 70.00 - 74.99 | Good (جيد) | B- |
| D+ | 2.01 - 2.50 | 65.00 - 69.99 | High Pass (مقبول مرتفع) | C+ |
| D | 1.01 - 2.00 | 60.00 - 64.99 | Pass (مقبول) | C |
| F | 0.00 - 1.00 | 0.00 - 59.99 | Fail (راسب) | F |
| DN | 0.00 - 1.00 | 0.00 - 59.99 | Denial (محروم) | F |
| IC | Incomplete (غير مكتمل) | - |
University Level before Spring 1996
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.00 - 100.00 | Excellent (ممتاز) | A |
| B | 80.00 - 89.99 | Very Good (جيد جدا) | B+ |
| C | 70.00 - 79.99 | Good (جيد) | B- |
| D | 60.00 - 69.99 | Pass (مقبول) | C |
| F | 0.00 - 59.99 | Fail (راسب) | - |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
Alternate-Primary & Lower Secondary (1st-10th grade)
| Grade | Grade Description | US Grade |
|---|---|---|
| 1 | Very good (Sehr Gut) | A |
| 2 | Good (Gut) | A |
| 3 | Satisfactory (Befriedigend) | B |
| 4 | Sufficient (Ausreichend) | C |
| 5 | Passed (Mangelhaft) | S |
| 6 | Not sufficient (Nicht Ausreichend) | F |
KAPSARC School of Public Policy
https://support.scholaro.com/agent/scholaro/all/tickets/details/67570000131810132| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| A | 90.00 - 94.99 | Excellent | A | |
| A- | 90.00 - 94.99 | Excellent | A- | |
| B+ | 86.00 - 89.99 | Very Good | B+ | |
| B | 83.00 - 85.99 | Very Good | B | |
| B- | 80.00 - 82.99 | Good | B- | |
| C+ | 75.00 - 79.99 | Good | C+ | |
| F | 0.00 - 74.99 | Fail | F | |
| S/U | Pass | P | No Grade |
University of Business and Technology
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A+ | 5.00 | 95.00 - 100.00 | Exceptional | A+ |
| A | 4.75 | 90.00 - 94.99 | Excellent | A |
| B+ | 4.50 | 85.00 - 89.99 | Superior | A- |
| B | 4.00 | 80.00 - 84.99 | Very Good | B+ |
| C+ | 3.50 | 75.00 - 79.99 | Above Average | B |
| C | 3.00 | 70.00 - 74.99 | Good | B- |
| D+ | 2.50 | 65.00 - 69.99 | High - Satisfactory | C+ |
| D | 2.00 | 60.00 - 64.99 | Pass | C |
| F | 1.00 | 0.00 - 59.99 | Fail | F |
| DN | Denial | F |