Grading System in Pakistan
Grading scales:
Mehran University of Engineering and Technology
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 75.000 - 100.000 | 4.000 | A |
| B | 60.000 - 74.000 | 3.000 | B |
| C | 50.000 - 59.000 | 2.000 | C |
| F | 0.000 - 49.000 | 0.000 | F |
Mirpur University of Science and Technology
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.000 - 100.000 | A | |
| B | 65.000 - 79.990 | B | |
| C | 50.000 - 64.990 | C | |
| F | 0.000 - 49.990 | F | |
| S | Satisfactory | S | |
| U | Unsatisfactory | F |
National University of Modern Languages
| Grade | Scale | US Grade |
|---|---|---|
| A1 | 90.000 - 100.000 | A+ |
| A2 | 80.000 - 89.000 | A+ |
| A3 | 77.000 - 79.000 | A |
| B1 | 74.000 - 76.000 | A |
| B2 | 70.000 - 73.000 | A |
| B3 | 67.000 - 69.000 | A- |
| C1 | 64.000 - 66.000 | B+ |
| C2 | 60.000 - 63.000 | B |
| D | 50.000 - 59.000 | C |
National University of Science and Technology (NUST)
| Grade | US Grade |
|---|---|
| A | A |
| B+ | AB |
| B | B |
| C+ | BC |
| C | C |
| D+ | CD |
| D | D |
| F | F |