Grading System in the Netherlands
Grading scales:
Most Common
| Scale | Grade Description | US Grade | Notes |
|---|---|---|---|
| 9.50 - 10.00 | Excellent (Uitmuntend) | A+ | |
| 8.50 - 9.49 | Very Good (Zeer Goed) | A+ | |
| 7.50 - 8.49 | Good (Goed) | A | |
| 7.00 - 7.49 | Above Average | B+ | |
| 6.50 - 6.99 | Highly Satisfactory (Ruim Voldoende) | B | |
| 6.00 - 6.49 | Satisfactory (Voldoende) | C | |
| 5.50 - 5.99 | Almost Satisfactory (Bijna Voldoende) | D | May be considered passing in a single subject |
| 4.00 - 5.49 | Unsatisfactory (Onvoldoende) | F | |
| 3.00 - 3.99 | Very Unsatisfactory (Zeer Onvoldoende) | F | |
| 2.00 - 2.99 | Poor (Slecht) | F | |
| 1.00 - 1.99 | Very Poor (Zeer Slecht) | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Breda University of Applied Sciences
| Scale | Grade Description | US Grade |
|---|---|---|
| 8.50 - 10.00 | Excellent | A |
| 7.50 - 8.49 | Very Good | AB |
| 6.50 - 7.49 | Good | B |
| 6.00 - 6.49 | Satisfactory | BC |
| 5.50 - 5.99 | Sufficient | C |
| 5.00 - 5.49 | Fail | F |
| 0.00 - 4.99 | Fail | F |
European Master in Law and Economics (EMLE)
| Scale | Grade Description | US Grade |
|---|---|---|
| 9.50 - 10.00 | An Extraordinary Performance | A+ |
| 8.50 - 9.49 | Outstanding | A+ |
| 7.50 - 8.49 | Very Good | A |
| 6.50 - 7.49 | Good | B |
| 5.50 - 6.49 | Average | C |
| 5.00 - 5.49 | Sufficient | C |
| 0.00 - 4.99 | Insufficient | F |
University of Twente
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 90.00 - 100.00 | Excellent | A+ | |
| 80.00 - 89.99 | Very Good | A | |
| 70.00 - 79.99 | Good | B | |
| 60.00 - 69.99 | Pass | C | |
| C | Completed | S | |
| F | 0.00 - 59.99 | Fail | F |