Grading System in Vietnam
Grading scales:
Most Common 10-point
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| 9.000 - 10.000 | Outstanding (Xuất sắc) | A+ | ||
| 8.000 - 8.990 | Excellent (Giỏi) | A | ||
| 7.000 - 7.990 | Good (Khá) | B+ | ||
| 6.000 - 6.990 | Fairly Good (Trung bình khá) | B | ||
| 5.000 - 5.990 | Average (Trung bình) | C | ||
| KD | 0.000 - 4.990 | Fail (Không đạt) | D | With an overall average grade of at least 5.0 |
| 0.000 - 4.990 | Fail (Không) | F | ||
| P | Pass (Đạt) | S | ||
| M | Exempt (Miễn thi) | - | ||
| V | Absent (Vắng thi) | - |
40-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 36.000 - 40.000 | Outstanding (Xuất sắc) | A+ |
| 32.000 - 35.000 | Excellent (Giỏi) | A |
| 28.000 - 31.000 | Good (Khá) | B+ |
| 24.000 - 27.000 | Fairly Good (Trung bình khá) | B |
| 20.000 - 23.000 | Average (Trung bình) | C |
| 0.000 - 19.000 | Conditional Fail (Không đạt) | D |
| 0.000 - 19.000 | Fail (Không) | F |
Alternative University
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A+ | 4.000 | 90.000 - 100.000 | Outstanding (Xuất sắc) | A+ |
| A | 3.500 | 80.000 - 89.000 | Excellent (Giỏi) | A |
| B+ | 3.000 | 70.000 - 79.000 | Good (Khá) | B+ |
| B | 2.500 | 60.000 - 69.000 | Fairly Good (Trung bình khá) | B |
| C | 1.500 | 50.000 - 59.000 | Average (Trung bình) | C |
| D | 1.000 | 0.000 - 49.000 | Conditional Fail (Không đạt) | D |
| F | 0.000 | 0.000 - 49.000 | Fail | F |
Letter Grade System
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.000 - 7.000 | A |
| 5.000 - 5.990 | B |
| 4.000 - 4.990 | C |
| 3.000 - 3.990 | D |
| 1.000 - 2.990 | F |
| 0.000 - 0.990 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.000 - 20.000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.000 - 17.990 | Very Good (Très Bien) | A | |
| B | 14.000 - 15.990 | Good (Bien) | A- | |
| AB | 12.000 - 13.990 | Fairly Good (Assez Bien) | B | |
| P | 10.000 - 11.990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.000 - 9.990 | Fail (Échec) | F |
Can Tho University
| Grade | Scale | US Grade |
|---|---|---|
| A | 4.000 | A |
| B+ | 3.500 | AB |
| B | 3.000 | B |
| C+ | 2.500 | BC |
| C | 2.000 | C |
| D+ | 1.500 | CD |
| D | 1.000 | D |
Foreign Trade University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 8.500 - 10.000 | Excellent/Very Good (Xuất sắc/Giỏi) | A |
| B | 7.000 - 8.490 | Good (Khá) | B |
| C | 5.500 - 6.990 | Average (Trung bình) | C |
| D | 4.000 - 5.490 | Weak (Yếu) | D |
| F | 0.000 - 3.990 | Fail (Kém) | F |
Hanoi University of Science and Technology
| Grade | Scale | US Grade |
|---|---|---|
| A+ | A+ | |
| A | 4.000 | A |
| B+ | 3.500 | AB |
| B | 3.000 | B |
| C+ | 2.500 | BC |
| C | 2.000 | C |
| D+ | 1.500 | CD |
| D | 1.000 | D |
| F | F |