Grading System in Vietnam
Grading scales:
Most Common 10-point
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| 9.00 - 10.00 | Outstanding (Xuất sắc) | A+ | ||
| 8.00 - 8.99 | Excellent (Giỏi) | A | ||
| 7.00 - 7.99 | Good (Khá) | B+ | ||
| 6.00 - 6.99 | Fairly Good (Trung bình khá) | B | ||
| 5.00 - 5.99 | Average (Trung bình) | C | ||
| KD | 0.00 - 4.99 | Fail (Không đạt) | D | With an overall average grade of at least 5.0 |
| 0.00 - 4.99 | Fail (Không) | F | ||
| P | Pass (Đạt) | S | ||
| M | Exempt (Miễn thi) | - | ||
| V | Absent (Vắng thi) | - |
40-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 36.00 - 40.00 | Outstanding (Xuất sắc) | A+ |
| 32.00 - 35.00 | Excellent (Giỏi) | A |
| 28.00 - 31.00 | Good (Khá) | B+ |
| 24.00 - 27.00 | Fairly Good (Trung bình khá) | B |
| 20.00 - 23.00 | Average (Trung bình) | C |
| 0.00 - 19.00 | Conditional Fail (Không đạt) | D |
| 0.00 - 19.00 | Fail (Không) | F |
Alternative University
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A+ | 4.00 | 90.00 - 100.00 | Outstanding (Xuất sắc) | A+ |
| A | 3.50 | 80.00 - 89.00 | Excellent (Giỏi) | A |
| B+ | 3.00 | 70.00 - 79.00 | Good (Khá) | B+ |
| B | 2.50 | 60.00 - 69.00 | Fairly Good (Trung bình khá) | B |
| C | 1.50 | 50.00 - 59.00 | Average (Trung bình) | C |
| D | 1.00 | 0.00 - 49.00 | Conditional Fail (Không đạt) | D |
| F | 0.00 | 0.00 - 49.00 | Fail | F |
Letter Grade System
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
Can Tho University
| Grade | Scale | US Grade |
|---|---|---|
| A | 4.00 | A |
| B+ | 3.50 | AB |
| B | 3.00 | B |
| C+ | 2.50 | BC |
| C | 2.00 | C |
| D+ | 1.50 | CD |
| D | 1.00 | D |
Foreign Trade University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 8.50 - 10.00 | Excellent/Very Good (Xuất sắc/Giỏi) | A |
| B | 7.00 - 8.49 | Good (Khá) | B |
| C | 5.50 - 6.99 | Average (Trung bình) | C |
| D | 4.00 - 5.49 | Weak (Yếu) | D |
| F | 0.00 - 3.99 | Fail (Kém) | F |
Hanoi University of Science and Technology
| Grade | Scale | US Grade |
|---|---|---|
| A+ | A+ | |
| A | 4.00 | A |
| B+ | 3.50 | AB |
| B | 3.00 | B |
| C+ | 2.50 | BC |
| C | 2.00 | C |
| D+ | 1.50 | CD |
| D | 1.00 | D |
| F | F |