Grading System in Vatican City
Grading scales:
Most Common
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 70.00 - 100.00 | 5 (First Class Honours) | A |
| AB | 70.00 - 100.00 | A | |
| B | 60.00 - 69.99 | 4 (Second Class Honours, Upper) | B+ |
| BC | 60.00 - 69.99 | B+ | |
| C | 50.00 - 59.99 | 3 (Second Class Honours, Lower) | B |
| CD | 50.00 - 59.99 | B | |
| D | 45.00 - 49.99 | 2 (Third Class) | C+ |
| E | 40.00 - 44.99 | 1 (Pass) | C |
| F | 0.00 - 39.99 | 0 | F |
University Level
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 30L | With Honors (Cum Laude) | A+ | |
| 27.00 - 30.00 | Excellent (Ottimo) | A | |
| 21.00 - 26.99 | Good (Buono) | B | |
| 18.00 - 20.99 | Sufficient (Soddisfacente) | C | |
| 0.00 - 17.99 | Fail (Respinto) | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
Pontifical Urbaniana University
| Scale | US Grade |
|---|---|
| 96.00 - 100.00 | A+ |
| 90.00 - 95.99 | A |
| 80.00 - 89.99 | B+ |
| 70.00 - 79.99 | B |
| 60.00 - 69.99 | C |
| 0.00 - 59.99 | F |