Grading System for University of Greenwich
Matching grading scales:
Most Common
| Grade | Scale | Grade Description | Division | US Grade |
|---|---|---|---|---|
| 70.000 - 100.000 | First Class Honours | A | ||
| 65.000 - 69.990 | Second Class Honours | Upper Division | A- | |
| 60.000 - 64.990 | Second Class Honours | Upper Division | B+ | |
| 50.000 - 59.990 | Second Class Honours | Lower Division | B | |
| 45.000 - 49.990 | Third class | C+ | ||
| 40.000 - 44.990 | Pass | C | ||
| P | Pass | S | ||
| 0.000 - 39.990 | Fail | F | ||
| CP | Condoned Pass | C |
Most Common Postgraduate
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 70.000 - 100.000 | Distinction | A | |
| 65.000 - 69.990 | Merit | A- | |
| 60.000 - 64.990 | Merit | B+ | |
| 50.000 - 59.990 | Pass | B | |
| 0.000 - 49.990 | F | ||
| CP | Conceded Pass | C |
MSA University
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.000 - 100.000 | A |
| A- | 85.000 - 89.990 | A- |
| B+ | 80.000 - 84.990 | B+ |
| B | 75.000 - 79.990 | B |
| B- | 70.000 - 74.990 | B- |
| C+ | 65.000 - 69.990 | C+ |
| C | 60.000 - 64.990 | C |
| C- | 56.000 - 59.990 | C- |
| D+ | 53.000 - 55.990 | D+ |
| D | 50.000 - 52.990 | D |
| F | 0.000 - 49.990 | F |
University of Greenwich
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 70.000 - 100.000 | Excellent | A |
| B | 60.000 - 69.990 | Very Good | B+ |
| C | 55.000 - 59.990 | Good | B |
| D | 50.000 - 54.990 | Satisfactory | C |
| E | 40.000 - 49.990 | Pass | D |
| CP | Conceded Pass | C |