Grading System for University of Derby
Matching grading scales:
Most Common
| Grade | Scale | Grade Description | Division | US Grade |
|---|---|---|---|---|
| 70.000 - 100.000 | First Class Honours | A | ||
| 65.000 - 69.990 | Second Class Honours | Upper Division | A- | |
| 60.000 - 64.990 | Second Class Honours | Upper Division | B+ | |
| 50.000 - 59.990 | Second Class Honours | Lower Division | B | |
| 45.000 - 49.990 | Third class | C+ | ||
| 40.000 - 44.990 | Pass | C | ||
| P | Pass | S | ||
| 0.000 - 39.990 | Fail | F | ||
| CP | Condoned Pass | C |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
University College London
| Grade | Scale | US Grade |
|---|---|---|
| A | 70.000 - 100.000 | A |
| B | 60.000 - 69.000 | AB |
| C | 50.000 - 59.000 | B |
| D | 40.000 - 49.000 | C |
| E | 1.000 - 39.000 | F |
| F | 0.000 | F |
University of Derby (Pre-2012)
| Grade | Grade Description | Division | US Grade | Notes |
|---|---|---|---|---|
| A+ | First Class | A+ | ||
| A | First Class | A | ||
| A- | First Class | A | ||
| B+ | Second Class | Upper Division | A- | |
| B | Second Class | Upper Division | A- | |
| B- | Second Class | Upper Division | B+ | |
| C+ | Second Class | Lower Division | B+ | |
| C | Second Class | Lower Division | B | |
| C- | Second Class | Lower Division | B | |
| D+ | Third Class | C+ | ||
| D | Third Class | C | ||
| D- | Third Class | C- | ||
| MP | Minimum Pass | D | Conceded Pass if credit was earned | |
| MP- | Minimum Pass | D- | Conceded Pass if credit was earned | |
| F | Fail | F | ||
| F- | Fail | F | ||
| Z | Fail | F |