Grading System in Uganda
Grading scales:
Uganda Certificate of Education
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 1.000 - 2.990 | Pass with Distinction | A |
| B | 3.000 - 4.990 | Pass with Credit | AB |
| C | 5.000 - 6.990 | Pass with Credit | B |
| D | 7.000 - 7.990 | Pass | BC |
| E | 8.000 - 8.990 | Pass | C |
| F | 9.000 | Fail | F |
Uganda Advanced Certificate of Education
| Grade | Scale | US Grade |
|---|---|---|
| A | 1.000 - 2.000 | A |
| B | 3.000 | B |
| C | 4.000 | B |
| D | 5.000 | C |
| E | 6.000 | C |
| O | S | |
| 7.000 - 9.000 | F |
Post-secondary
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 90.000 - 100.000 | Exceptional | A+ |
| A | 80.000 - 89.990 | Excellent | A |
| B+ | 75.000 - 79.990 | Very good | B+ |
| B | 70.000 - 74.990 | Good | B |
| B- | 65.000 - 69.990 | B- | |
| C+ | 65.000 - 69.990 | Fairly good | C+ |
| C | 60.000 - 64.990 | Fair | C |
| D+ | 55.000 - 59.990 | Pass | C- |
| D | 50.000 - 54.990 | Marginal Pass | D |
| E | 45.000 - 49.990 | Marginal Fail | D- |
| E- | 40.000 - 44.990 | Clear Fail | F |
| F | 0.000 - 39.990 | Bad Fail | F |
Most Common
| Grade Description | Division | US Grade |
|---|---|---|
| First Class Honours | A | |
| Second Class Honours | Upper Division | AB |
| Second Class Honours | Lower Division | B |
| Pass | C |
Makerere University
From 1997/98 Academic Year| Grade | Scale | US Grade |
|---|---|---|
| A | 80.000 - 100.000 | A |
| B+ | 75.000 - 79.900 | B+ |
| B | 70.000 - 74.900 | B |
| B- | 65.000 - 69.900 | B- |
| C+ | 60.000 - 64.900 | C+ |
| C | 55.000 - 59.900 | C |
| C- | 50.000 - 54.900 | C- |
| D+ | 45.000 - 49.900 | D+ |
| D | 40.000 - 44.900 | D |
| D- | 35.000 - 39.900 | D- |
| E | 0.000 - 34.900 | F |
Makerere University starting 2008/09
From 2008/2009 Academic Year| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A+ | 90.000 - 100.000 | 5.000 | A+ |
| A | 80.000 - 89.000 | 5.000 | A |
| B+ | 75.000 - 79.000 | 4.500 | AB |
| B | 70.000 - 74.000 | 4.000 | B |
| C+ | 65.000 - 69.000 | 3.500 | BC |
| C | 60.000 - 64.000 | 3.000 | C |
| D+ | 55.000 - 59.000 | 2.500 | CD |
| D | 50.000 - 54.000 | 2.000 | D |
| E | 45.000 - 49.000 | 1.500 | F |
| E- | 40.000 - 44.000 | 1.000 | F |
| F | 0.000 - 39.000 | 0.000 | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.000 - 7.000 | A |
| 5.000 - 5.990 | B |
| 4.000 - 4.990 | C |
| 3.000 - 3.990 | D |
| 1.000 - 2.990 | F |
| 0.000 - 0.990 | F |
Aptech Computer Education
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 70.000 - 100.000 | 5.000 | A | |
| 65.000 - 69.000 | 3.500 | High Credit | AB |
| 60.000 - 64.000 | 3.000 | Credit | B |
| 55.000 - 59.000 | 2.500 | BC | |
| 0.000 - 54.000 | 0.000 | F |
Aptech Computer Education (Alternate)
| Scale | US Grade |
|---|---|
| 80.000 - 100.000 | A |
| 75.000 - 79.000 | A |
| 70.000 - 74.000 | A |
| 65.000 - 69.000 | AB |
| 60.000 - 64.000 | B |
| 55.000 - 59.000 | BC |
| 50.000 - 54.000 | C |
| 0.000 - 54.000 | F |
Bugema University
| Grade | US Grade |
|---|---|
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D | D |
| F | F |
Fort Portal School of Clinical Officers
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.000 - 100.000 | A |
| B+ | 75.000 - 79.990 | B+ |
| B | 70.000 - 74.990 | B |
| B- | 65.000 - 69.990 | B- |
| C+ | 60.000 - 64.990 | C+ |
| C | 55.000 - 59.990 | C |
| C- | 50.000 - 54.990 | C- |
| D | 0.000 - 49.990 | F |
Gulu University
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.000 - 100.000 | A |
| B+ | 75.000 - 79.990 | B+ |
| B | 70.000 - 74.990 | B |
| C+ | 65.000 - 69.990 | C+ |
| C | 60.000 - 64.990 | C |
| D+ | 55.000 - 59.990 | D+ |
| D | 50.000 - 54.990 | D |
| F | 0.000 - 49.990 | F |
ISBAT University
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 75.000 - 100.000 | 5.000 | A | |
| B+ | 65.000 - 74.000 | 4.000 | High Credit | AB |
| B | 55.000 - 64.000 | 3.000 | Credit | B |
| C | 45.000 - 54.000 | 8.000 | Pass | C |
| D | 35.000 - 44.000 | 1.000 | Fail | F |
| E | 0.000 - 34.000 | 0.000 | Bad Fail | F |
Islamic University in Uganda
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.000 - 100.000 | A |
| B+ | 75.000 - 79.900 | B+ |
| B | 70.000 - 74.900 | B |
| C+ | 65.000 - 69.900 | C+ |
| C | 60.000 - 64.900 | C |
| D+ | 55.000 - 59.900 | D+ |
| D | 50.000 - 54.900 | D |
| F | 0.000 - 49.990 | F |
Kyambogo University
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 80.000 - 100.000 | 5.000 | A |
| B+ | 75.000 - 79.000 | 4.500 | AB |
| B | 70.000 - 74.000 | 4.000 | B |
| C+ | 65.000 - 69.000 | 3.500 | BC |
| C | 60.000 - 64.000 | 3.000 | C |
| D+ | 55.000 - 59.000 | 2.500 | CD |
| D | 50.000 - 54.000 | 2.000 | D |
| F | 0.000 - 49.000 | 0.000 | F |
Kyambogo University pre-2014
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.000 - 100.000 | A |
| B+ | 75.000 - 79.900 | B+ |
| B | 70.000 - 74.900 | B |
| B- | 65.000 - 69.900 | B- |
| C+ | 60.000 - 64.900 | C+ |
| C | 55.000 - 59.900 | C |
| C- | 45.000 - 54.990 | C- |
| D+ | 40.000 - 44.900 | D+ |
| D | 35.000 - 39.900 | D |
| F | 0.000 - 34.900 | F |
Lira University
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.000 - 100.000 | A |
| B+ | 75.000 - 79.990 | B+ |
| B | 70.000 - 74.990 | B |
| B- | 65.000 - 69.990 | B- |
| C+ | 60.000 - 64.990 | C+ |
| C | 55.000 - 59.990 | C |
| C- | 50.000 - 54.990 | C- |
| D+ | 0.000 - 49.990 | F |
Makerere University
From 1992-1996| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.000 - 100.000 | Excellent | A |
| B+ | 70.000 - 79.900 | Very Good | B+ |
| B | 60.000 - 69.900 | Good | B |
| C | 50.000 - 59.900 | Fair/Satisfactory | C |
| D | 45.000 - 49.900 | Compensable Fail | D |
| E | 0.000 - 44.900 | Fail | F |
Mbarara University
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A+ | 90.000 - 100.000 | 5.000 | A+ |
| A | 80.000 - 89.000 | 5.000 | A |
| B+ | 75.000 - 79.000 | 4.500 | AB |
| B | 70.000 - 74.000 | 4.000 | B |
| C+ | 65.000 - 69.000 | 3.500 | BC |
| C | 60.000 - 64.000 | 3.000 | C |
| D+ | 55.000 - 59.000 | 2.500 | CD |
| D | 50.000 - 54.000 | 2.000 | D |
| F | 0.000 - 49.000 | 0.000 | F |
Mbarara University of Science and Technology
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 80.000 - 100.000 | 5.000 | A |
| B+ | 75.000 - 79.990 | 4.500 | AB |
| B | 70.000 - 74.990 | 4.000 | B |
| C+ | 65.000 - 69.990 | 3.500 | BC |
| C | 60.000 - 64.990 | 3.000 | C |
| D+ | 55.000 - 59.990 | 2.500 | CD |
| D | 50.000 - 54.990 | 2.000 | D |
| F | 0.000 - 49.990 | 0.000 | F |
Muni University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.000 - 100.000 | Excellent | A |
| B+ | 75.000 - 79.990 | Very good | AB |
| B | 70.000 - 74.990 | Good | B |
| C+ | 65.000 - 69.990 | Fairly good | BC |
| C | 60.000 - 64.990 | Fair | C |
| D+ | 55.000 - 59.990 | Pass | CD |
| D | 50.000 - 54.990 | Marginal Pass | D |
| F | 0.000 - 49.990 | Fail | F |
Uganda Christian University
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 80.000 - 100.000 | 5.000 | Excellent | A |
| B+ | 75.000 - 79.000 | 4.500 | Excellent | A |
| B | 70.000 - 74.000 | 4.000 | Very Good | AB |
| B- | 65.000 - 69.000 | 3.500 | Good | B |
| C | 60.000 - 64.000 | 3.000 | Satisfactory | C |
| F | 0.000 - 59.000 | 0.000 | Failure | F |
Uganda Christian University (Alternate 2)
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 80.000 - 100.000 | Excellent | A | |
| B+ | 75.000 - 79.000 | Excellent | A | |
| B | 70.000 - 74.000 | Very Good | AB | |
| B- | 65.000 - 69.000 | Good | B- | |
| C+ | 60.000 - 64.000 | Good | B | |
| C | 55.000 - 59.000 | Satisfactory | C | |
| C- | 50.000 - 54.000 | Satisfactory | C | |
| F | 0.000 - 49.990 | 0.000 | Failure | F |
Uganda Christian University (Alternate with C+)
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 80.000 - 100.000 | Excellent | A | |
| B+ | 75.000 - 79.000 | Excellent | A | |
| B | 70.000 - 74.000 | Very Good | AB | |
| C+ | 65.000 - 69.000 | Good | B | |
| C | 60.000 - 64.000 | Good | B | |
| D+ | 55.000 - 59.000 | Satisfactory | C | |
| D | 50.000 - 54.000 | Satisfactory | C | |
| F | 0.000 - 59.000 | 0.000 | Failure | F |
Uganda Pentecostal University
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 75.000 - 100.000 | 5.000 | A | |
| B+ | 65.000 - 74.000 | 4.000 | AB | |
| B | 55.000 - 64.000 | 3.000 | B | |
| C | 50.000 - 54.000 | 2.000 | Pass | C |
| D | 0.000 - 49.000 | 1.000 | Fail | F |