Grading System for University of the West Indies
Matching grading scales:
Post-secondary
| Grade | Scale | US Grade | Notes |
|---|---|---|---|
| A+ | 90.000 - 100.000 | A+ | |
| A | 85.000 - 89.990 | A | |
| A- | 80.000 - 84.990 | A- | |
| B+ | 77.000 - 79.990 | B+ | |
| B | 73.000 - 76.990 | B | |
| B- | 70.000 - 72.990 | B- | |
| C+ | 67.000 - 69.990 | C+ | |
| C | 63.000 - 66.990 | C | |
| C- | 60.000 - 62.990 | C- | |
| D+ | 55.000 - 59.990 | D+ | |
| D | 50.000 - 54.990 | D | Minimal Pass |
| E | 45.000 - 49.990 | F | |
| F | 0.000 - 44.990 | F |
US Most Common
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
| S | S |
University of the West Indies, St. Augustine Campus
Faculties of Food and Agriculture, Humanities and Education, Law, Social Sciences and Science and Technology and Institue for Gender and Development Studies for academic years 2003/2004 to 2013/2014| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 86.000 - 100.000 | A+ | |
| A | 70.000 - 85.000 | A | |
| A- | 67.000 - 69.000 | A- | |
| B+ | 63.000 - 66.000 | B+ | |
| B | 60.000 - 62.000 | B | |
| B- | 57.000 - 59.000 | B- | |
| C+ | 53.000 - 56.000 | C+ | |
| C | 50.000 - 52.000 | C | |
| C- | 47.000 - 49.000 | C- | |
| D+ | 43.000 - 46.000 | D+ | |
| D | 40.000 - 42.000 | D | |
| F | 0.000 - 39.000 | F | |
| P | Pass | P | |
| NCR | Not for credit | S |
University of the West Indies, Trinidad
Postgraduate| Grade | Scale | US Grade |
|---|---|---|
| A | 70.000 - 100.000 | A |
| B+ | 60.000 - 69.000 | AB |
| B | 50.000 - 59.000 | B |
| F | 0.000 - 49.000 | F |