Grading System in Eswatini
Grading scales:
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
6.0 Point Scale
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A+ | 90.00 - 100.00 | 6.00 | A+ |
| A | 85.00 - 89.00 | 5.50 | A |
| A- | 80.00 - 84.00 | 5.00 | A |
| B+ | 75.00 - 79.00 | 4.50 | B+ |
| B | 70.00 - 74.00 | 4.00 | B+ |
| C+ | 65.00 - 69.00 | 3.50 | B |
| C | 60.00 - 64.00 | 3.00 | B |
| D+ | 55.00 - 59.00 | 2.50 | C |
| D | 50.00 - 54.00 | 2.00 | C |
| E+ | 45.00 - 49.00 | 1.50 | D |
| E | 40.00 - 44.00 | 1.00 | D |
| F | 0.00 - 39.00 | 0.00 | F |
Eswatini Medical Christian College
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A+ | 90.00 - 100.00 | 6.00 | Distinction | A+ |
| A | 80.00 - 89.00 | 5.00 | First Class | A |
| B | 70.00 - 79.00 | 4.00 | Second Class Upper Division | B+ |
| C | 60.00 - 69.00 | 3.00 | Second Class Lower Division | B- |
| D | 50.00 - 59.00 | 2.00 | Pass | C |
| F | 0.00 - 49.99 | 0.00 | Fail | F |
Most Common
| Grade | Grade Description | Division | US Grade |
|---|---|---|---|
| A | First Class Honours | A | |
| C | Second Class Honours | Lower Division | B |
| D | Pass | C | |
| B | Second Class Honours | Upper Division | AB |