Grading System in Sudan
Grading scales:
Sudan Secondary School Certificate/SSSC
| Scale | Grade Description | US Grade | Notes |
|---|---|---|---|
| 80.00 - 100.00 | Distinction | A | |
| 70.00 - 79.99 | Good | B+ | |
| 60.00 - 69.99 | Above Average | B | |
| 50.00 - 59.99 | Average/Pass | C | Lowest passing grade |
| 0.00 - 49.99 | Poor | F |
University Level
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| B+ | 85.00 - 89.99 | B+ |
| B | 80.00 - 89.99 | B |
| C+ | 75.00 - 79.99 | B- |
| C | 70.00 - 74.99 | C+ |
| D+ | 65.00 - 69.99 | C |
| D | 60.00 - 64.99 | C- |
| F | 0.00 - 59.99 | F |
University Level II
| Scale | Grade Description | US Grade |
|---|---|---|
| 80.00 - 100.00 | First Division | A |
| 60.00 - 79.00 | Second Division | B |
| 50.00 - 59.00 | Third Division | C |
| 0.00 - 49.00 | Fail | F |
International University of Africa
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| 80.00 - 100.00 | 5.50 - 7.00 | Excellent | A | |
| 70.00 - 79.99 | 4.50 - 5.49 | Very Good | A- | |
| 60.00 - 69.99 | 3.50 - 4.49 | Good | B | |
| 50.00 - 59.99 | 2.50 - 3.49 | Pass | C | |
| S | Satisfactory | S | ||
| 0.00 - 49.99 | Fail | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
University of Science and Technology Descriptors
| Scale | Grade Description | US Grade |
|---|---|---|
| 80.00 - 100.00 | Distinction | A |
| 70.00 - 79.99 | Very Good | B+ |
| 60.00 - 69.99 | Good | B |
| 50.00 - 59.99 | Pass | C |
| 0.00 - 49.99 | Fail | F |
Al Zaiem Al Azhari University
| Grade | Scale | US Grade |
|---|---|---|
| A | 4.00 | A |
| B+ | 3.50 | AB |
| B | 3.00 | B |
| C+ | 2.50 | BC |
| C | 2.00 | C |
| D | 1.50 | CD |
| F | 0.00 | F |
Al-Yarmouk College
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | Distinction | A |
| B | 70.00 - 79.99 | Very Good | B+ |
| C | 60.00 - 69.99 | Good | B |
| D | 50.00 - 59.99 | Pass | C |
| F | 0.00 - 49.99 | Fail | F |
Nahda College
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.00 - 100.00 | A |
| B+ | 72.00 - 79.99 | B+ |
| B | 65.00 - 71.99 | B |
| C+ | 57.00 - 64.99 | C+ |
| C | 50.00 - 56.99 | C |
| F | 0.00 - 49.99 | F |
Sudan University of Science and Technology
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 3.60 - 4.00 | Excellent | A |
| A | 3.20 - 3.50 | Excellent | A- |
| B+ | 2.80 - 3.10 | Very Good | B+ |
| B | 2.60 - 2.70 | Good | B |
| C+ | 2.40 - 2.50 | Good | B- |
| C | 2.00 - 2.30 | Pass | C |
| D | 1.70 - 1.90 | Pass (Inferior) | D |
| F | 0.00 | Fail | F |
The Future University
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| A- | Excellent | A- |
| B+ | Good | B+ |
| B | Good | B |
| B- | Good | B- |
| C+ | Pass | C+ |
| C | Pass | C |
| C- | Conditionally Passing | C- |
| D+ | Conditionally Passing | D+ |
| D | Conditionally Passing | D |
| F | Fail | F |
University of Khartoum
Undergraduate| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 70.00 - 100.00 | Excellent | A |
| B | 60.00 - 69.00 | Very Good | AB |
| C | 50.00 - 59.00 | Good | B |
| D | 40.00 - 49.00 | Pass | C |
| F | 0.00 - 39.00 | Fail | F |
University of Khartoum
Graduate| Grade | Scale | US Grade |
|---|---|---|
| A | 80.00 - 100.00 | A |
| B | 65.00 - 79.00 | A- |
| C | 55.00 - 64.00 | B+ |
| D | 50.00 - 54.00 | B |
| F | 0.00 - 49.00 | F |
University of Khartoum II
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A+ |
| A | 80.00 - 89.00 | A |
| B+ | 70.00 - 79.00 | AB |
| B | 50.00 - 59.00 | B |
| C+ | 50.00 - 59.00 | BC |
| C | 40.00 - 49.00 | C |
| F | 0.00 - 39.00 | F |
University of Khartoum (Engineering)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 90.00 - 100.00 | A | |
| A | 80.00 - 89.00 | A | |
| A- | 70.00 - 79.00 | A | |
| B+ | 60.00 - 69.00 | AB | |
| B | 50.00 - 59.00 | B | |
| C | 40.00 - 49.00 | C | |
| D | 30.00 - 39.00 | Conditional Pass | D |
| F | 0.00 - 39.00 | F |
University of Medical Sciences and Technology UMST
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 80.00 - 100.00 | A+ |
| A | 70.00 - 79.99 | A |
| B+ | 65.00 - 69.99 | AB |
| B | 60.00 - 64.99 | B |
| C | 55.00 - 59.99 | C |
| D | 50.00 - 54.99 | D |
| F | 0.00 - 49.99 | F |
University of Nyala
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | Distinction | A |
| B | 70.00 - 79.99 | Very Good | B+ |
| C | 60.00 - 69.99 | Good | B |
| D | 50.00 - 59.99 | Acceptable | C |
| D* | Pass after supplementary | D | |
| F | 0.00 - 49.99 | Fail | F |
University of Science and Technology
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | Distinction | A |
| B+ | 70.00 - 79.00 | Very Good | B+ |
| B | 60.00 - 69.00 | Good | B |
| C | 50.00 - 59.00 | Pass | C |
| F | 0.00 - 49.00 | Fail | F |