Grading System in Spain
Grading scales:
10-point University
| Scale | Grade Description | US Grade |
|---|---|---|
| 9.00 - 10.00 | Matrícula de Honor (Matriculation with Honors), Sobresaliente (Outstanding) | A |
| 7.00 - 8.99 | Notable (Very Good) | B |
| 5.00 - 6.99 | Aprobado (Pass) | C |
| 0.00 - 4.99 | Suspenso (Failure) | F |
4-point University
| Scale | Grade Description | US Grade |
|---|---|---|
| 4.00 | Excellent (Excelente) | A+ |
| 3.00 - 3.99 | Very Good (Muy Bien) | A |
| 2.00 - 2.99 | Good (Bien) | B |
| 1.00 - 1.99 | Sufficient (Suficiente) | C |
| 0.00 - 0.99 | Fail (Suspenso) | F |
Secondary School
| Scale | Grade Description | US Grade |
|---|---|---|
| 10.00 | Matriculation with Honours (Matricula de Honor) | A+ |
| 9.00 - 9.99 | Outstanding (Sobresaliente) | A |
| 7.00 - 8.99 | Very Good (Notable) | B+ |
| 6.00 - 6.99 | Good (Bien) | B |
| 5.00 - 5.99 | Sufficient (Suficiente) | C |
| 3.00 - 4.99 | Insufficient (Insuficiente) | D |
| 0.00 - 2.99 | Very Insufficient (Muy deficiente) | F |
New GCSE
Starting 2017| Grade | US Grade |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B+ |
| 5 | B |
| 4 | B |
| 3 | C+ |
| 2 | C |
| 1 | D |
| U | F |
Primary & Lower Secondary (1st-10th grade)
| Scale | Grade Description | US Grade |
|---|---|---|
| 13.00 - 15.00 | Very good (Sehr Gut) | A |
| 10.00 - 12.99 | Good (Gut) | A |
| 7.00 - 9.99 | Satisfactory (Befriedigend) | B |
| 4.00 - 6.99 | Sufficient (Ausreichend) | C |
| 1.00 - 3.99 | Poor (Mangelhaft) | D |
| 0.00 | Insufficient (Ungenügend) | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Primary & Lower Secondary Basque
| Grade | Grade Description | US Grade |
|---|---|---|
| BI | Bikain/Sobrasaliente | A |
| OO | Oso Ongi/Notable | B+ |
| O | Ongi/Bien | B |
| NA | Nahikoa/Suficiente | C |
| GU | Gutxiegi/Insuficiente | F |
Primary & Lower Secondary Catalonia
| Grade | Grade Description | US Grade |
|---|---|---|
| AE | Excellent (Assoliment excel·lent) | A |
| AN | Remarkable (Assoliment notable) | B |
| AS | Satisfactory (Assoliment satisfactori) | C |
| FT | Pass (Fet) | S |
| NA | Insufficient (No assoliment) | F |
Primary & Lower Secondary New
Since 2022| Grade | Grade Description | US Grade |
|---|---|---|
| SB | Outstanding (Sobresaliente) | A |
| NT | Very Good (Notable) | B+ |
| BI | Good (Bien) | B |
| SU | Sufficient (Suficiente) | C |
| IN | Insufficient (Insuficiente) | F |