Grading System in South Africa
Grading scales:
Higher Education
| Grade | Scale | Grade Description | Division | US Grade |
|---|---|---|---|---|
| 75.00 - 100.00 | First Class | A | ||
| 70.00 - 74.99 | Second Class | Division One | B+ | |
| 60.00 - 69.99 | Second Class | Division Two | B | |
| 50.00 - 59.99 | Third Class | C | ||
| P | Pass | S | ||
| 0.00 - 49.99 | Fail | F |
Letter Grade +/-
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| E | F |
Secondary Post-2008
| Grade | Scale | US Grade |
|---|---|---|
| 7 | 80.00 - 100.00 | A |
| 6 | 70.00 - 79.99 | B+ |
| 5 | 60.00 - 69.99 | B |
| 4 | 50.00 - 59.99 | C+ |
| 3 | 40.00 - 49.99 | C |
| 2 | 30.00 - 39.00 | D |
| 1 | 0.00 - 29.99 | F |
Secondary Pre-2008
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.00 - 100.00 | A |
| B | 70.00 - 79.99 | B+ |
| C | 60.00 - 69.99 | B |
| D | 50.00 - 59.99 | C |
| E | 40.00 - 49.99 | D |
| F | 35.00 - 39.99 | F |
| FF | 30.00 - 34.99 | F |
| G | 20.00 - 29.99 | F |
| H | 10.00 - 19.99 | F |
| I | 0.00 - 9.99 | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Helderberg College
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.00 - 100.00 | A |
| A- | 75.00 - 79.99 | A- |
| B+ | 70.00 - 74.99 | B+ |
| B | 65.00 - 69.99 | B |
| B- | 60.00 - 64.99 | B- |
| C+ | 55.00 - 59.99 | C+ |
| C | 50.00 - 54.99 | C |
| C- | 46.00 - 49.99 | C- |
| D | 40.00 - 45.99 | D |
| S | S | |
| F | 0.00 - 39.99 | F |
University of Pretoria
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A |
| A | 80.00 - 89.00 | A |
| A- | 75.00 - 79.00 | A- |
| B+ | 65.00 - 74.00 | B+ |
| B | 55.00 - 64.00 | B |
| B- | 50.00 - 54.00 | B- |
| C+ | 45.00 - 49.00 | C+ |
| C | 40.00 - 44.00 | C |
| D | 0.00 - 39.00 | F |