Grading System in Singapore
Grading scales:
Singapore-Cambridge GCE "O" Level Examination
Grade | Grade Description | US Grade |
---|---|---|
A1 | Distinction | A+ |
A2 | Distinction | A |
A | Distinction | A |
B3 | Merit | B+ |
B4 | Merit | B |
B | Merit | B |
C5 | Credit | C+ |
C6 | Credit | C |
C | Credit | C |
D7 | Sub-Pass/Fail | D |
D | Sub-Pass/Fail | D |
E8 | Fail | F |
E9 | Fail | F |
Secondary 9-point
Grade | Scale | Scale 2 | US Grade |
---|---|---|---|
A1 | 1.00 - 1.99 | 75.00 - 100.00 | A+ |
A2 | 2.00 - 2.99 | 70.00 - 74.99 | A |
B3 | 3.00 - 3.99 | 65.00 - 69.99 | B+ |
B4 | 4.00 - 4.99 | 60.00 - 64.99 | B |
C5 | 5.00 - 5.99 | 55.00 - 59.99 | C+ |
C6 | 6.00 - 6.99 | 50.00 - 54.99 | C |
D7 | 7.00 - 7.99 | 45.00 - 49.99 | D |
E8 | 8.00 - 8.99 | 40.00 - 44.99 | F |
F9 | 9.00 | 0.00 - 39.99 | F |
Secondary Letter Grade
A minimum GPA of 2.0 is usually required for promotionGrade | Scale | US Grade |
---|---|---|
A+ | 80.00 - 100.00 | A+ |
A | 70.00 - 79.99 | A |
B+ | 65.00 - 69.99 | B+ |
B | 60.00 - 64.99 | B |
C+ | 55.00 - 59.99 | C+ |
C | 50.00 - 54.99 | C |
D | 50.00 - 54.99 | D |
E | 40.00 - 44.99 | F |
F | 0.00 - 39.99 | F |
Junior College
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
A | 70.00 - 100.00 | A | ||
B | 60.00 - 69.99 | B | ||
C | 55.00 - 59.99 | C+ | ||
D | 50.00 - 54.99 | C | ||
E | 45.00 - 49.99 | Passing Grade | C- | |
O | 35.00 - 44.99 | Conditional Pass | D | Denotes standard is at AO level only), grade N in the British A Levels |
F | 0.00 - 34.99 | Fail | F |
Most Common
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A+ | 95.00 - 100.00 | Distinction | A+ |
AD | 95.00 - 100.00 | Distinction | A+ |
A | 90.00 - 94.00 | Excellent | A |
A- | 80.00 - 89.00 | A- | |
B+ | 75.00 - 79.00 | Very Good | B+ |
B | 70.00 - 74.00 | B | |
C+ | 65.00 - 69.00 | Good | C+ |
C | 60.00 - 64.00 | C | |
D+ | 55.00 - 59.00 | Pass | C- |
D | 50.00 - 54.00 | D | |
F | 0.00 - 53.00 | Fail | F |
University Level
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
I | 70.00 - 100.00 | First Class Honours | A |
II1 | 60.00 - 69.99 | Second Class Honours, First Division | AB |
II2 | 50.00 - 59.99 | Second Class Honours, Second Division | B |
III | 40.00 - 49.99 | Third Class Honours | C |
0.00 - 39.99 | Not passed | F |
University Letter Grade Scale
Grade | US Grade |
---|---|
A+ | A+ |
A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C | C |
C- | C- |
D+ | D+ |
D | D |
D- | D- |
F | F |
Polytechnic
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
AD | 95.00 - 100.00 | Distinction | A+ | Top 5% score in the subject |
A | 80.00 - 94.99 | Excellent | A | |
B+ | 75.00 - 79.99 | Very good | A- | |
B | 70.00 - 74.99 | Good | B+ | |
C+ | 65.00 - 69.99 | Above Average | B | |
C | 60.00 - 64.99 | Average | B- | |
D+ | 55.00 - 59.99 | Pass | C | |
D | 50.00 - 54.99 | Borderline pass | C- | |
F | 0.00 - 49.99 | Fail | F |