Grading System in Serbia
Grading scales:
University (Most Common)
University (Social sciences, Medicine, Law)
University (Natural and Technical Sciences, Math)
Secondary
ECTS
University (Most Common)
Scale | Grade Description | US Grade |
---|---|---|
10.00 | Изузетан (Outstanding) | A |
9.00 - 9.99 | Одличан (Excellent) | A |
8.50 - 8.99 | B | |
8.00 - 8.49 | Врло добар (Very Good) | B |
7.50 - 7.99 | B | |
7.00 - 7.49 | Добар (Good) | B |
6.50 - 6.99 | C | |
6.00 - 6.49 | Довољан (Sufficient) | C |
5.00 - 5.99 | Није положио (Insufficient) | F |
University (Social sciences, Medicine, Law)
Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
91.00 - 100.00 | 9.10 - 10.00 | Изузетан (Outstanding) | A+ |
81.00 - 90.99 | 8.10 - 9.09 | Одличан (Excellent) | A |
71.00 - 80.99 | 7.10 - 8.09 | Врло добар (Very Good) | B |
61.00 - 70.99 | 6.10 - 7.09 | Добар (Good) | B |
51.00 - 60.99 | 5.10 - 6.09 | Довољан (Sufficient) | C |
0.00 - 50.99 | 1.00 - 5.09 | Није положио (Insufficient) | F |
University (Natural and Technical Sciences, Math)
Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
96.00 - 100.00 | 9.60 - 10.00 | Изузетан (Outstanding) | A+ |
86.00 - 95.99 | 8.60 - 9.59 | Одличан (Excellent) | A |
76.00 - 85.99 | 7.60 - 8.59 | Врло добар (Very Good) | B |
66.00 - 75.99 | 6.60 - 7.59 | Добар (Good) | B |
56.00 - 65.99 | 5.60 - 6.59 | Довољан (Sufficient) | C |
0.00 - 55.99 | 1.00 - 5.59 | Није положио (Insufficient) | F |
Secondary
Scale | Grade Description | US Grade |
---|---|---|
5.00 | Одличан (Excellent) | A |
4.00 - 4.99 | Врло добар (Very Good) | B |
3.00 - 3.99 | Добар (Good) | C |
2.00 - 2.99 | Лоше (Sufficient) | D |
1.00 - 1.99 | Jако лоше (Insufficient) | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |