Grading System in Rwanda
Grading scales:
Common Post-Secondary I
| Scale | Grade Description | US Grade |
|---|---|---|
| 90.00 - 100.00 | Highest Distinction (la plus grande distinction) | A |
| 80.00 - 89.99 | High Distinction (grande distinction) | B |
| 70.00 - 79.99 | Distinction | C+ |
| 50.00 - 69.99 | Satisfactory (satisfaction) | C |
| 0.00 - 49.00 | Fail (ajourné) | F |
Common Post-Secondary II
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | First Class Honors | A |
| B | 70.00 - 79.99 | Second Class Upper | B+ |
| C | 60.00 - 69.99 | Second Class Lower | B |
| D | 50.00 - 59.99 | Third/Pass | C |
Rwanda Certificate of Education
| Scale | Grade Description | US Grade |
|---|---|---|
| 1.00 - 2.00 | Distinction | A |
| 3.00 - 6.00 | Credit | B |
| 7.00 - 8.00 | Pass | C |
| 9.00 | F |
Advanced Level Examination Certificate
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 85.00 - 100.00 | 11.00 | A |
| A- | 80.00 - 84.99 | 10.00 | A- |
| B+ | 75.00 - 79.99 | 9.00 | B+ |
| B | 70.00 - 74.99 | 8.00 | B |
| B- | 65.00 - 69.99 | 7.00 | B- |
| C+ | 60.00 - 64.99 | 6.00 | C+ |
| C | 55.00 - 59.99 | 5.00 | C |
| C- | 50.00 - 54.99 | 4.00 | C- |
| D | 40.00 - 49.99 | 2.00 - 3.00 | D |
| F | 0.00 - 39.00 | 1.00 - 2.00 | F |
IGCSE
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A* | 90.00 - 100.00 | A | |
| A | 80.00 - 89.00 | A | |
| B | 70.00 - 79.00 | B | |
| C | 60.00 - 69.00 | B | |
| D | 50.00 - 59.00 | C | |
| E | 40.00 - 49.00 | C | |
| F | 30.00 - 39.00 | D | |
| G | 20.00 - 29.00 | Lowest Pass | D |
| n/a | Ungraded | F |
Rwanda Certificate of Education Advanced Level (2011)
| Grade | Scale | US Grade | Notes |
|---|---|---|---|
| A | 6.00 | A | |
| B | 5.00 | B+ | |
| C | 4.00 | B | |
| D | 3.00 | C+ | |
| E | 2.00 | C | |
| S | 1.00 | S | Passed at Subsidiary level |
| F | 0.00 | F |
Adventist University of Central Africa
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 80.00 - 100.00 | 16.00 - 20.00 | First Class Honors | A |
| B | 70.00 - 79.99 | 14.00 - 15.99 | Second Class Upper | B |
| C | 60.00 - 69.99 | 12.00 - 13.99 | Second Class Lower | BC |
| D | 50.00 - 59.99 | 10.00 - 11.99 | Third/Pass | C |
| F | 0.00 - 49.99 | 0.00 - 9.99 | F |
Letter grade +/-
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
| Pass | S |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
African Institute for Mathematical Sciences
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| D | 85.00 - 100.00 | Distinction | A |
| V | 80.00 - 85.00 | Very Good | B+ |
| G | 70.00 - 80.00 | B | |
| P | 60.00 - 70.00 | Pass | C |
| F | 0.00 - 59.99 | Fail | F |
African Leadership University
| Scale | Scale 2 | US Grade |
|---|---|---|
| 85.00 - 100.00 | 4.25 - 5.00 | A+ |
| 80.00 - 84.99 | 4.00 - 4.24 | A |
| 75.00 - 79.99 | 3.75 - 3.99 | B+ |
| 70.00 - 74.99 | 3.50 - 3.74 | B |
| 65.00 - 69.99 | 3.25 - 3.49 | B- |
| 60.00 - 64.99 | 3.00 - 3.24 | C+ |
| 55.00 - 59.99 | 2.75 - 2.99 | C |
| 50.00 - 54.99 | 2.50 - 2.74 | C- |
| 45.00 - 49.99 | 2.25 - 2.49 | D+ |
| 40.00 - 44.99 | 2.00 - 2.24 | D |
| 0.00 - 39.99 | 0.00 - 1.90 | F |
African Leadership University (5 Point System)
| Scale | Scale 2 | US Grade |
|---|---|---|
| 5.00 | 100.00 | A+ |
| 4.00 - 4.99 | 80.00 - 99.99 | A |
| 3.00 - 3.99 | 60.00 - 79.99 | B |
| 2.00 - 2.99 | 40.00 - 59.99 | C |
| 0.00 - 1.99 | 0.00 - 39.99 | F |
Kepler College
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 83.00 - 100.00 | Excellent | A |
| B | 75.00 - 82.99 | Very Good | B |
| C | 66.67 - 74.99 | Good | C |
| F | 0.00 - 66.66 | Fail | F |
Kigali Institute of Science and Technology (Old)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | Excellent | A |
| B+ | 70.00 - 79.00 | Very Good | AB |
| B | 60.00 - 69.00 | Good | B |
| C | 50.00 - 59.00 | Pass | C |
| D | 40.00 - 49.00 | Marginal Fail | D |
| E | 0.00 - 39.00 | Fail | F |
Mount Kenya University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 70.00 - 100.00 | First Class Honours | A |
| B | 60.00 - 69.00 | Second Class Honours (Upper) | A- |
| C | 50.00 - 59.00 | Second Class Honours (Lower) | B |
| D | 40.00 - 49.00 | Pass | C |
| F | 0.00 - 39.00 | Fail | F |
Rwanda Institute for Conservation Agriculture (RICA)
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 93.00 - 100.00 | 4.00 | A |
| A- | 90.00 - 92.99 | 3.70 | A- |
| B+ | 87.00 - 89.99 | 3.30 | B+ |
| B | 83.00 - 86.66 | 3.00 | B |
| B- | 80.00 - 82.99 | 2.70 | B- |
| C+ | 77.00 - 79.99 | 2.30 | C+ |
| C | 73.00 - 76.99 | 2.00 | C |
| C- | 70.00 - 72.99 | 1.70 | C- |
| D+ | 67.00 - 69.99 | 1.30 | D+ |
| D | 63.00 - 66.99 | 1.00 | D |
| D- | 60.00 - 62.99 | 0.70 | D- |
| F | 0.00 - 39.00 | 0.00 | F |
University of Lay Adventists of Kigali
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 85.00 - 700.00 | First Class | A+ |
| A | 80.00 - 84.99 | First Class | A |
| B+ | 75.00 - 79.99 | 2:1 | B+ |
| B | 70.00 - 74.99 | 2:1 | B+ |
| B- | 65.00 - 69.99 | 2:2 | B |
| C+ | 60.00 - 64.99 | 2:2 | B |
| C | 55.00 - 59.99 | Pass | C |
| D | 50.00 - 54.99 | Pass | C |
| F | 0.00 - 49.99 | F |
University of Nairobi
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 75.00 - 100.00 | Excellent | A |
| B | 65.00 - 74.00 | Good | B |
| C | 50.00 - 64.00 | Satisfactory | C |
| F | 0.00 - 49.00 | Fail | F |
University of Rwanda
General Academic Regulations 2016| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | 5.00 | A |
| B+ | 70.00 - 79.99 | 4.00 | B+ |
| B | 60.00 - 69.99 | 3.00 | B |
| C | 50.00 - 59.99 | 2.00 | C |
| F | 0.00 - 49.99 | 0.00 | F |
University of Rwanda (D included)
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 80.00 - 100.00 | 5.00 | Excellent | A |
| B | 70.00 - 79.99 | 4.00 | Very Good | B+ |
| C | 60.00 - 69.99 | 3.00 | Good | B |
| D | 50.00 - 59.99 | 2.00 | Pass | C |
| F | 0.00 - 49.99 | 0.00 | F |